NI offers virtual and classroom training courses so that you can learn with peers who have the same professional interests. To attend one of these virtual or in-person classroom classes, you can purchase training credits and use them to enroll in a class. |
Course Name | Start Date | Duration (Days) | Start Time | Time Zone | Language |
---|---|---|---|---|---|
Advanced Architectures in LabVIEW | 20-Apr-2021 | 4 | 1:00 p.m. | CST | English |
Architecting Test Systems Using TestStand | 1-Mar-2021 | 3 | 1:00 p.m. | CST | Spanish |
Architecting Test Systems Using TestStand | 9-Mar-2021 | 3 | 8:00 a.m. | CST | English |
Architecting Test Systems Using TestStand | 27-Apr-2021 | 3 | 8:00 a.m. | CST | English |
Architecting Test Systems Using TestStand | 4-May-2021 | 3 | 8:00 a.m. | CST | Spanish |
Architecting Test Systems Using TestStand | 8-Jun-2021 | 3 | 1:00 p.m. | CST | English |
Architecting Test Systems Using TestStand | 15-Jun-2021 | 3 | 1:00 p.m. | CST | Spanish |
Architecting Test Systems Using TestStand | 28-Jun-2021 | 3 | 8:00 a.m. | CST | Spanish |
Data Acquisition Using NI-DAQmx and LabVIEW | 1-Jun-2021 | 4 | 1:00 p.m. | CST | English |
Developing Test Programs Using TestStand | 13-Apr-2021 | 4 | 8:00 a.m. | CST | English |
Developing Test Programs Using TestStand | 13-Apr-2021 | 4 | 8:00 a.m. | CST | Spanish |
Developing Test Programs Using TestStand | 8-Jun-2021 | 4 | 8:00 a.m. | CST | Spanish |
HIL Fundamentals Using Veristand | 16-Mar-2021 | 3 | 8:00 a.m. | CST | English |
HIL Fundamentals using VeriStand | 22-Jun-2021 | 3 | 8:00 a.m. | CST | English |
LabVIEW Core 1 | 8-Mar-2021 | 4 | 1:00 p.m. | CST | Spanish |
LabVIEW Core 1 | 16-Mar-2021 | 4 | 1:00 p.m. | CST | English |
LabVIEW Core 1 | 6-Apr-2021 | 4 | 1:00 p.m. | CST | English |
LabVIEW Core 1 | 6-Apr-2021 | 4 | 8:00 a.m. | CST | Spanish |
LabVIEW Core 1 | 27-Apr-2021 | 4 | 1:00 p.m. | CST | English |
LabVIEW Core 1 | 11-May-2021 | 4 | 8:00 a.m. | CST | Spanish |
LabVIEW Core 1 | 18-May-2021 | 4 | 1:00 p.m. | CST | English |
LabVIEW Core 1 | 15-Jun-2021 | 4 | 8:00 a.m. | CST | English |
LabVIEW Core 1 | 28-Jun-2021 | 4 | 8:00 a.m. | CST | Spanish |
LabVIEW Core 1 | 28-Jun-2021 | 4 | 1:00 p.m. | CST | English |
LabVIEW Core 2 | 2-Mar-2021 | 3 | 8:00 a.m. | CST | Spanish |
LabVIEW Core 2 | 16-Mar-2021 | 3 | 1:00 p.m. | CST | Spanish |
LabVIEW Core 2 | 23-Mar-2021 | 3 | 1:00 p.m. | CST | English |
LabVIEW Core 2 | 13-Apr-2021 | 3 | 8:00 a.m. | CST | English |
LabVIEW Core 2 | 20-Apr-2021 | 3 | 8:00 a.m. | CST | Spanish |
LabVIEW Core 2 | 4-May-2021 | 3 | 8:00 a.m. | CST | English |
LabVIEW Core 2 | 18-May-2021 | 3 | 1:00 p.m. | CST | English |
LabVIEW Core 2 | 25-May-2021 | 3 | 8:00 a.m. | CST | Spanish |
LabVIEW Core 2 | 22-Jun-2021 | 3 | 8:00 a.m. | CST | English |
LabVIEW Core 3 | 30-Mar-2021 | 4 | 8:00 a.m. | CST | English |
LabVIEW Core 3 | 25-May-2021 | 4 | 8:00 a.m. | CST | Spanish |
LabVIEW Core 3 | 25-May-2021 | 4 | 1:00 p.m. | CST | English |
LabWindows CVI Core 1 | 22-Mar-2021 | 4 | 1:00 p.m. | CST | Spanish |
LabWindows/CVI Core 2 | 29-Mar-2021 | 3 | 1:00 p.m. | CST | Spanish |
Managing Software Engineering in LabVIEW | 30-Mar-2021 | 3 | 8:00 a.m. | CST | Spanish |
Managing Software Engineering in LabVIEW | 11-May-2021 | 3 | 8:00 a.m. | CST | English |
Object-Oriented Design and Programming in LabVIEW | 19-Apr-2021 | 3 | 8:00 a.m. | CST | Spanish |
Object-Oriented Design and Programming in LabVIEW | 22-Jun-2021 | 3 | 1:00 p.m. | CST | English |
Using NI InsightCM Enterprise for Condition Monitoring | 23-Mar-2021 | 4 | 8:00 a.m. | CST | English |
Using NI InsightCM Enterprise for Condition Monitoring | 8-Jun-2021 | 4 | 8:00 a.m. | CST | English |
Providing a safe environment for our customers, community, and employees is our highest priority. Due to the current global pandemic, we have decided to cancel our classroom training classes until further notice.
Course Name | Start Date | Duration (Days) | Start Time | Time Zone | Language |
---|---|---|---|---|---|
Actor-Oriented Design in LabVIEW | 1-Jun-21 | 4 | 9:00 a.m. | CEST | English |
Advanced Architectures in LabVIEW | 20-Apr-21 | 4 | 9:00 a.m. | CEST | English |
Advanced Architectures in LabVIEW | 15-Jun-21 | 4 | 9:00 a.m. | CEST | Italian |
Architecting Test Systems Using TestStand | 20-Apr-21 | 3 | 9:00 a.m. | CEST | English |
Architecting Test Systems Using TestStand | 27-Apr-21 | 3 | 9:00 a.m. | CEST | German |
Architecting Test Systems Using TestStand | 18-May-21 | 3 | 9:00 a.m. | CEST | Italian |
Data Acquisition Using NI-DAQmx and LabVIEW | 2-Mar-21 | 3 | 9:00 a.m. | CET | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 25-May-21 | 3 | 1:00 p.m. | CEST | Italian |
Developing Test Programs Using TestStand | 6-Apr-21 | 4 | 9:00 a.m. | CEST | French |
Developing Test Programs Using TestStand | 20-Apr-21 | 4 | 9:00 a.m. | CEST | German |
Developing Test Programs Using TestStand | 11-May-21 | 4 | 9:00 a.m. | CEST | Czech |
Developing Test Programs Using TestStand | 18-May-21 | 4 | 9:00 a.m. | CEST | English |
Developing Test Programs Using TestStand | 29-Jun-21 | 4 | 9:00 a.m. | CEST | Italian |
DIAdem Advanced | 27-Apr-21 | 3 | 9:00 a.m. | CEST | English |
DIAdem Basics | 11-May-21 | 4 | 9:00 a.m. | CEST | Italian |
DIAdem Basics | 8-Jun-21 | 4 | 9:00 a.m. | CEST | English |
HIL Fundamentals Using Veristand | 6-Apr-21 | 3 | 11:00 a.m. | CEST | English |
HIL Fundamentals Using Veristand | 15-Jun-21 | 3 | 11:00 a.m. | CEST | English |
LabVIEW Connectivity | 16-Mar-21 | 3 | 9:00 a.m. | CET | English |
LabVIEW Core 1 | 2-Mar-21 | 4 | 9:00 a.m. | CET | English |
LabVIEW Core 1 | 8-Mar-21 | 4 | 3:00 p.m. | CET | Spanish |
LabVIEW Core 1 | 9-Mar-21 | 4 | 9:00 a.m. | CET | German |
LabVIEW Core 1 | 9-Mar-21 | 4 | 9:00 a.m. | CET | Hungarian |
LabVIEW Core 1 | 13-Apr-21 | 4 | 9:00 a.m. | CEST | Italian |
LabVIEW Core 1 | 4-May-21 | 4 | 9:00 a.m. | CEST | English |
LabVIEW Core 1 | 4-May-21 | 4 | 9:00 a.m. | CEST | German |
LabVIEW Core 1 | 25-May-21 | 4 | 9:00 a.m. | CEST | French |
LabVIEW Core 1 | 15-Jun-21 | 4 | 9:00 a.m. | CEST | German |
LabVIEW Core 1 | 22-Jun-21 | 4 | 9:00 a.m. | CEST | Italian |
LabVIEW Core 2 | 9-Mar-21 | 3 | 9:00 a.m. | CET | French |
LabVIEW Core 2 | 16-Mar-21 | 3 | 9:00 a.m. | CET | German |
LabVIEW Core 2 | 16-Mar-21 | 3 | 3:00 p.m. | CET | Spanish |
LabVIEW Core 2 | 23-Mar-21 | 3 | 9:00 a.m. | CET | Polish |
LabVIEW Core 2 | 23-Mar-21 | 3 | 9:00 a.m. | CET | English |
LabVIEW Core 2 | 6-Apr-21 | 3 | 9:00 a.m. | CEST | Czech |
LabVIEW Core 2 | 13-Apr-21 | 3 | 9:00 a.m. | CEST | Hungarian |
LabVIEW Core 2 | 27-Apr-21 | 3 | 9:00 a.m. | CEST | Italian |
LabVIEW Core 2 | 17-May-21 | 3 | 9:00 a.m. | CEST | German |
LabVIEW Core 2 | 25-May-21 | 3 | 9:00 a.m. | CEST | English |
LabVIEW Core 2 | 22-Jun-21 | 3 | 9:00 a.m. | CEST | French |
LabVIEW Core 2 | 22-Jun-21 | 3 | 9:00 a.m. | CEST | German |
LabVIEW Core 3 | 23-Mar-21 | 4 | 9:00 a.m. | CET | German |
LabVIEW Core 3 | 6-Apr-21 | 4 | 9:00 a.m. | CEST | English |
LabVIEW Core 3 | 20-Apr-21 | 4 | 3:00 p.m. | CEST | Spanish |
LabVIEW Core 3 | 25-May-21 | 4 | 9:00 a.m. | CEST | Italian |
LabVIEW Core 3 | 15-Jun-21 | 4 | 9:00 a.m. | CEST | English |
LabVIEW Performance | 20-Apr-21 | 3 | 9:00 a.m. | CET | English |
LabWindows/CVI Core 1 | 9-Mar-21 | 4 | 9:00 a.m. | CET | English |
Managing Software Engineering in LabVIEW | 4-May-21 | 3 | 9:00 a.m. | CEST | English |
Object-Oriented Design and Programming in LabVIEW | 13-Apr-21 | 3 | 9:00 a.m. | CEST | English |
Providing a safe environment for our customers, community, and employees is our highest priority. Due to the current global pandemic, we have decided to cancel our classroom training classes until further notice.
Course Name | Start Date | Duration (Days) | Start Time | Time Zone | Language |
---|---|---|---|---|---|
Advanced Architectures in LabVIEW | 23-Mar-21 | 4 | 1:00 p.m. | CST | Simplified Chinese |
Advanced Architectures in LabVIEW | 01-Jun-21 | 4 | 1:00 p.m. | CST | Simplified Chinese |
Advanced Architectures in LabVIEW | 01-Jun-21 | 4 | 1:00 p.m. | JST | Japanese |
Advanced Architectures in LabVIEW | 07-Jun-21 | 4 | 1:00 p.m. | KST | Korea |
Advanced Architectures in LabVIEW | 08-Jun-21 | 4 | 1:00 p.m. | CST | Traditional Chinese |
Advanced Architectures in LabVIEW | 28-Jun-21 | 4 | 1:00 p.m. | SGT | English |
Architecting Test Systems Using TestStand | 12-May-21 | 3 | 1:00 p.m. | SGT | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 23-Mar-21 | 3 | 1:00 p.m. | CST | Traditional Chinese |
Data Acquisition Using NI-DAQmx and LabVIEW | 07-Apr-21 | 3 | 1:00 p.m. | KST | Korea |
Data Acquisition Using NI-DAQmx and LabVIEW | 26-Apr-21 | 3 | 1:00 p.m. | JST | Japanese |
Data Acquisition Using NI-DAQmx and LabVIEW | 10-May-21 | 3 | 1:00 p.m. | KST | Korea |
Data Acquisition Using NI-DAQmx and LabVIEW | 01-Jun-21 | 3 | 1:00 p.m. | CST | Traditional Chinese |
Data Acquisition Using NI-DAQmx and LabVIEW | 15-Jun-21 | 3 | 1:00 p.m. | JST | Japanese |
Data Acquisition Using NI-DAQmx and LabVIEW | 16-Jun-21 | 3 | 1:00 p.m. | KST | Korea |
Developing Test Programs Using TestStand | 15-Mar-21 | 4 | 1:00 p.m. | CST | Traditional Chinese |
Developing Test Programs Using TestStand | 13-Apr-21 | 4 | 8:30 a.m. | KST | Korea |
Developing Test Programs Using TestStand | 13-Apr-21 | 4 | 1:00 p.m. | SGT | English |
Developing Test Programs Using TestStand | 20-Apr-21 | 4 | 1:00 p.m. | CST | Simplified Chinese |
Developing Test Programs Using TestStand | 20-Apr-21 | 4 | 1:00 p.m. | JST | Japanese |
Developing Test Programs Using TestStand | 22-Jun-21 | 4 | 1:00 p.m. | CST | Simplified Chinese |
DIAdem Basics | 16-Mar-21 | 4 | 1:00 p.m. | JST | Japanese |
DIAdem Basics | 22-Jun-21 | 4 | 1:00 p.m. | JST | Japanese |
HIL Fundamentals Using Veristand | 23-Mar-21 | 4 | 1:00 p.m. | KST | Korea |
LabVIEW Connectivity | 27-Apr-21 | 3 | 1:00 p.m. | CST | Traditional Chinese |
LabVIEW Connectivity | 12-May-21 | 3 | 1:00 p.m. | CST | Simplified Chinese |
LabVIEW Core 1 | 09-Mar-21 | 4 | 1:00 p.m. | JST | Japanese |
LabVIEW Core 1 | 09-Mar-21 | 4 | 1:00 p.m. | CST | Traditional Chinese |
LabVIEW Core 1 | 15-Mar-21 | 4 | 8:30 a.m. | KST | Korea |
LabVIEW Core 1 | 16-Mar-21 | 4 | 1:00 p.m. | CST | Simplified Chinese |
LabVIEW Core 1 | 13-Apr-21 | 4 | 1:00 p.m. | JST | Japanese |
LabVIEW Core 1 | 26-Apr-21 | 4 | 1:00 p.m. | KST | Korea |
LabVIEW Core 1 | 10-May-21 | 4 | 1:00 p.m. | CST | Traditional Chinese |
LabVIEW Core 1 | 24-May-21 | 4 | 1:00 p.m. | CST | Simplified Chinese |
LabVIEW Core 1 | 25-May-21 | 4 | 1:00 p.m. | SGT | English |
LabVIEW Core 1 | 01-Jun-21 | 4 | 1:00 p.m. | KST | Korea |
LabVIEW Core 1 | 08-Jun-21 | 4 | 1:00 p.m. | JST | Japanese |
LabVIEW Core 2 | 24-Mar-21 | 3 | 8:30 a.m. | KST | Korea |
LabVIEW Core 2 | 12-Apr-21 | 3 | 1:00 p.m. | CST | Traditional Chinese |
LabVIEW Core 2 | 14-Apr-21 | 3 | 1:00 p.m. | CST | Simplified Chinese |
LabVIEW Core 2 | 19-May-21 | 3 | 1:00 p.m. | JST | Japanese |
LabVIEW Core 2 | 26-May-21 | 3 | 1:00 p.m. | CST | Traditional Chinese |
LabVIEW Core 2 | 26-May-21 | 3 | 1:00 p.m. | KST | Korea |
LabVIEW Core 2 | 08-Jun-21 | 3 | 1:00 p.m. | SGT | English |
LabVIEW Core 2 | 09-Jun-21 | 3 | 1:00 p.m. | CST | Simplified Chinese |
LabVIEW Core 3 | 08-Mar-21 | 4 | 1:00 p.m. | CST | Simplified Chinese |
LabVIEW Core 3 | 16-Mar-21 | 4 | 1:00 p.m. | KST | Korea |
LabVIEW Core 3 | 23-Mar-21 | 4 | 1:00 p.m. | JST | Japanese |
LabVIEW Core 3 | 13-Apr-21 | 4 | 1:00 p.m. | KST | Korea |
LabVIEW Core 3 | 26-Apr-21 | 4 | 1:00 p.m. | SGT | English |
LabVIEW Core 3 | 04-May-21 | 4 | 1:00 p.m. | CST | Traditional Chinese |
LabVIEW Core 3 | 11-May-21 | 4 | 1:00 p.m. | CST | Simplified Chinese |
LabVIEW Core 3 | 22-Jun-21 | 4 | 1:00 p.m. | SGT | English |
LabVIEW Performance | 03-Mar-21 | 3 | 1:00 p.m. | CST | Simplified Chinese |
LabVIEW Performance | 19-May-21 | 3 | 1:00 p.m. | CST | Simplified Chinese |
LabVIEW Performance | 25-May-21 | 3 | 1:00 p.m. | JST | Japanese |
LabVIEW Performance | 21-Jun-21 | 3 | 1:00 p.m. | CST | Traditional Chinese |
Managing Software Engineering in LabVIEW | 11-May-21 | 3 | 1:00 p.m. | JST | Japanese |
Managing Software Engineering in LabVIEW | 23-Jun-21 | 3 | 1:00 p.m. | CST | Simplified Chinese |
Object-Oriented Design and Programming in LabVIEW | 19-Apr-21 | 3 | 1:00 p.m. | CST | Traditional Chinese |
Object-Oriented Design and Programming in LabVIEW | 26-Apr-21 | 3 | 1:00 p.m. | CST | Simplified Chinese |
Providing a safe environment for our customers, community, and employees is our highest priority. Due to the current global pandemic, we have decided to cancel our classroom training classes until further notice.