NI offers virtual and classroom training courses so that you can learn with peers who have the same professional interests. To attend one of these virtual or in-person classroom classes courses, visit our Customer Education Courses page to find and purchase your desired course. You can also purchase education services credits and use them to enroll in a class.
Courses are listed alphabetically by course name, then ordered by date.
Virtual training | Classroom training | Certification Session
Course Name | Start Date | Duration (Days) | Start Time | Instructor Language | Course Materials Language |
---|---|---|---|---|---|
Actor-Oriented Design in LabVIEW | 24-Jun-24 | 4 | 8:00 a.m. CT | English | English |
Architecting Test Systems Using TestStand | 25-Mar-24 | 3 | 8:00 a.m. CT | English | English |
Architecting Test Systems Using TestStand | 24-Jun-24 | 3 | 8:00 a.m. CT | English | English |
Architecting Test Systems Using TestStand | 24-Jun-24 | 3 | 8:00 a.m. CT | Spanish | English |
Automating and Customizing Data Processing Using DIAdem | 3-Jun-24 | 3 | 8:00 a.m. CT | English | English |
Automating and Customizing Data Processing Using DIAdem | 10-Jun-24 | 3 | 8:00 a.m. CT | Spanish | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 22-Jan-24 | 3 | 8:00 a.m. CT | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 25-Mar-24 | 3 | 8:00 a.m. CT | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 27-May-24 | 3 | 8:00 a.m. CT | Spanish | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 10-Jun-24 | 3 | 8:00 a.m. CT | English | English |
Developing Test Programs Using TestStand | 22-Jan-24 | 4 | 8:00 a.m. CT | English | English |
Developing Test Programs Using TestStand | 11-Mar-24 | 4 | 8:00 a.m. CT | English | English |
Developing Test Programs Using TestStand | 29-Apr-24 | 4 | 8:00 a.m. CT | English | English |
Developing Test Programs Using TestStand | 3-Jun-24 | 4 | 8:00 a.m. CT | Spanish | English |
Developing Test Programs Using TestStand | 10-Jun-24 | 4 | 8:00 a.m. CT | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 25-Mar-24 | 4 | 8:00 a.m. CT | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 10-Jun-24 | 4 | 8:00 a.m. CT | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 24-Jun-24 | 4 | 8:00 a.m. CT | Spanish | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 22-Jan-24 | 5 | 8:00 a.m. CT | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 29-Apr-24 | 5 | 8:00 a.m. CT | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 27-May-24 | 5 | 8:00 a.m. CT | Spanish | English |
Exploring Data Interactively Using DIAdem | 12-Feb-24 | 4 | 8:00 a.m. CT | English | English |
Exploring Data Interactively Using DIAdem | 19-Mar-24 | 4 | 8:00 a.m. CT | Spanish | English |
Exploring Data Interactively Using DIAdem | 20-May-24 | 4 | 8:00 a.m. CT | English | English |
HIL Fundamentals Using VeriStand | 26-Feb-24 | 4 | 8:00 a.m. CT | English | English |
HIL Fundamentals Using VeriStand | 6-May-24 | 4 | 8:00 a.m. CT | Spanish | English |
HIL Fundamentals Using VeriStand | 17-Jun-24 | 4 | 8:00 a.m. CT | English | English |
LabVIEW Core 1 | 4-Dec-23 | 5 | 8:00 a.m. CT | English | English |
LabVIEW Core 1 | 8-Jan-24 | 5 | 8:00 a.m. CT | English | English |
LabVIEW Core 1 | 22-Jan-24 | 5 | 8:00 a.m. CT | Spanish | English |
LabVIEW Core 1 | 5-Feb-24 | 5 | 8:00 a.m. CT | English | English |
LabVIEW Core 1 | 4-Mar-24 | 5 | 8:00 a.m. CT | English | English |
LabVIEW Core 1 | 1-Apr-24 | 5 | 8:00 a.m. CT | English | English |
LabVIEW Core 1 | 8-Apr-24 | 5 | 8:00 a.m. CT | Spanish | English |
LabVIEW Core 1 | 29-Apr-24 | 5 | 8:00 a.m. CT | English | English |
LabVIEW Core 1 | 20-May-24 | 5 | 8:00 a.m. CT | English | English |
LabVIEW Core 1 | 24-Jun-24 | 5 | 8:00 a.m. CT | English | English |
LabVIEW Core 2 | 11-Dec-23 | 3 | 8:00 a.m. CT | English | English |
LabVIEW Core 2 | 8-Jan-24 | 3 | 8:00 a.m. CT | English | English |
LabVIEW Core 2 | 12-Feb-24 | 3 | 8:00 a.m. CT | Spanish | English |
LabVIEW Core 2 | 21-Feb-24 | 3 | 8:00 a.m. CT | English | English |
LabVIEW Core 2 | 15-Apr-24 | 3 | 8:00 a.m. CT | English | English |
LabVIEW Core 2 | 13-May-24 | 3 | 8:00 a.m. CT | Spanish | English |
LabVIEW Core 2 | 3-Jun-24 | 3 | 8:00 a.m. CT | English | English |
LabVIEW Core 3 | 16-Jan-24 | 4 | 8:00 a.m. CT | English | English |
LabVIEW Core 3 | 11-Mar-24 | 4 | 8:00 a.m. CT | English | English |
LabVIEW Core 3 | 6-May-24 | 4 | 8:00 a.m. CT | English | English |
LabVIEW Core 3 | 17-Jun-24 | 4 | 8:00 a.m. CT | Spanish | English |
LabWindows/CVI Core 1 | 12-Feb-24 | 4 | 8:00 a.m. CT | English | English |
LabWindows/CVI Core 1 | 4-Mar-24 | 4 | 8:00 a.m. CT | Spanish | English |
LabWindows/CVI Core 1 | 13-May-24 | 3 | 8:00 a.m. CT | English | English |
LabWindows/CVI Core 1 | 17-Jun-24 | 3 | 8:00 a.m. CT | Spanish | English |
Object-Oriented Design and Programming in LabVIEW | 29-Jan-24 | 4 | 8:00 a.m. CT | English | English |
Object-Oriented Design and Programming in LabVIEW | 22-Apr-24 | 4 | 8:00 a.m. CT | English | English |
Test Code Module Development with STS and LabVIEW | 27-May-24 | 4 | 8:00 a.m. CT | English | English |
Test Program Development with STS and LabVIEW | 18-Mar-24 | 4 | 8:00 a.m. CT | English | English |
Course Name | Start Date | Duration (Days) | Start Time | City | State | Country | Instructor Language | Course Materials Language |
---|---|---|---|---|---|---|---|---|
Actor-Oriented Design in LabVIEW | 3-Jun-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
Architecting Test Systems Using TestStand | 7-Dec-23 | 2 | 8:00 a.m. CT | Cd. Juarez | Chihuahua | Mexico | Spanish | English |
Architecting Test Systems Using TestStand | 2-May-24 | 2 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 8-Feb-24 | 2 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 29-Feb-24 | 2 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 2-May-24 | 2 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 27-Jun-24 | 2 | 8:00 a.m. CT | Cd. Juarez | Chihuahua | Mexico | Spanish | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 20-May-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 14-May-24 | 4 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
Developing Test Programs Using TestStand | 4-Dec-23 | 3 | 8:00 a.m. CT | Cd. Juarez | Chihuahua | Mexico | Spanish | English |
Developing Test Programs Using TestStand | 29-Apr-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
HIL Fundamentals Using VeriStand | 27-May-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
LabVIEW Core 1 | 22-Jan-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
LabVIEW Core 1 | 22-Jan-24 | 3 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
LabVIEW Core 1 | 4-Mar-24 | 3 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
LabVIEW Core 1 | 1-Apr-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
LabVIEW Core 1 | 15-Apr-24 | 3 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
LabVIEW Core 1 | 3-Jun-24 | 3 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
LabVIEW Core 1 | 10-Jun-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
LabVIEW Core 2 | 25-Jan-24 | 2 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
LabVIEW Core 2 | 25-Jan-24 | 2 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
LabVIEW Core 2 | 7-Mar-24 | 2 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
LabVIEW Core 2 | 4-Apr-24 | 2 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
LabVIEW Core 2 | 18-Apr-24 | 2 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
LabVIEW Core 2 | 6-Jun-24 | 2 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
LabVIEW Core 2 | 13-Jun-24 | 2 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
LabVIEW Core 3 | 5-Feb-24 | 3 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
LabVIEW Core 3 | 26-Feb-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
LabVIEW Core 3 | 29-Apr-24 | 3 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
LabVIEW Core 3 | 24-Jun-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
Object-Oriented Design and Programming in LabVIEW | 26-Feb-24 | 3 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
Object-Oriented Design and Programming in LabVIEW | 22-Apr-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
Object-Oriented Design and Programming in LabVIEW | 20-May-24 | 3 | 8:00 a.m. ET | Melbourne | FL | United States | English | English |
Courses are listed alphabetically by course name, then ordered by date.
Virtual training | Classroom training | Certification Session
Course Name | Start Date | Duration (Days) | Start Time | Instructor Language | Course Materials Language |
---|---|---|---|---|---|
Actor-Oriented Design in LabVIEW | 25-Mar-24 | 3 | 9:00 a.m. CET | English | English |
Actor-Oriented Design in LabVIEW | 18-Jun-24 | 3 | 9:00 a.m. CET | English | English |
Architecting Test Systems Using TestStand | 25-Mar-24 | 3 | 9:00 a.m. CET | English | English |
Architecting Test Systems Using TestStand | 28-May-24 | 3 | 9:00 a.m. CET | Italian | English |
Architecting Test Systems Using TestStand | 18-Jun-24 | 3 | 9:00 a.m. CET | German | English |
Architecting Test Systems Using TestStand | 25-Jun-24 | 3 | 9:00 a.m. CET | English | English |
Automating and Customizing Data Processing Using DIAdem | 12-Dec-23 | 3 | 9:00 a.m. CET | Italian | English |
Automating and Customizing Data Processing Using DIAdem | 16-Apr-24 | 3 | 9:00 a.m. CET | English | English |
Automating and Customizing Data Processing Using DIAdem with Python | 14-May-24 | 3 | 9:00 a.m. CET | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 7-Feb-24 | 3 | 9:00 a.m. CET | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 14-May-24 | 3 | 9:00 a.m. CET | English | English |
Data Logging, Control, and Monitoring 2 | 5-Dec-23 | 4 | 9:00 a.m. CET | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 27-Feb-24 | 4 | 9:00 a.m. CET | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 23-Apr-24 | 4 | 9:00 a.m. CET | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 25-Jun-24 | 4 | 9:00 a.m. CET | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 29-Jan-24 | 5 | 9:00 a.m. CET | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 8-Apr-24 | 5 | 9:00 a.m. CET | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 3-Jun-24 | 5 | 9:00 a.m. CET | English | English |
Developing Test Programs Using TestStand | 12-Dec-23 | 4 | 9:00 a.m. CET | English | English |
Developing Test Programs Using TestStand | 23-Jan-24 | 4 | 9:00 a.m. CET | English | English |
Developing Test Programs Using TestStand | 5-Mar-24 | 4 | 9:00 a.m. CET | English | English |
Developing Test Programs Using TestStand | 16-Apr-24 | 4 | 9:00 a.m. CET | English | English |
Developing Test Programs Using TestStand | 23-Apr-24 | 4 | 9:00 a.m. CET | German | English |
Developing Test Programs Using TestStand | 7-May-24 | 4 | 9:00 a.m. CET | Italian | English |
Developing Test Programs Using TestStand | 14-May-24 | 4 | 9:00 a.m. CET | French | English |
Developing Test Programs Using TestStand | 4-Jun-24 | 4 | 9:00 a.m. CET | English | English |
Exploring Data Interactively Using DIAdem | 20-Feb-24 | 4 | 9:00 a.m. CET | English | English |
Exploring Data Interactively Using DIAdem | 12-Mar-24 | 4 | 9:00 a.m. CET | German | English |
Exploring Data Interactively Using DIAdem | 11-Jun-24 | 4 | 9:00 a.m. CET | English | English |
HIL Fundamentals Using VeriStand | 5-Mar-24 | 4 | 9:00 a.m. CET | English | English |
HIL Fundamentals Using VeriStand | 28-May-24 | 4 | 9:00 a.m. CET | English | English |
LabVIEW Core 1 | 11-Dec-23 | 5 | 9:00 a.m. CET | English | English |
LabVIEW Core 1 | 15-Jan-24 | 5 | 9:00 a.m. CET | English | English |
LabVIEW Core 1 | 12-Feb-24 | 5 | 9:00 a.m. CET | English | English |
LabVIEW Core 1 | 26-Feb-24 | 5 | 9:00 a.m. CET | French | English |
LabVIEW Core 1 | 4-Mar-24 | 5 | 9:00 a.m. CET | Italian | English |
LabVIEW Core 1 | 11-Mar-24 | 5 | 9:00 a.m. CET | English | English |
LabVIEW Core 1 | 18-Mar-24 | 5 | 9:00 a.m. CET | German | English |
LabVIEW Core 1 | 8-Apr-24 | 5 | 9:00 a.m. CET | English | English |
LabVIEW Core 1 | 6-May-24 | 5 | 9:00 a.m. CET | English | English |
LabVIEW Core 1 | 3-Jun-24 | 5 | 9:00 a.m. CET | English | English |
LabVIEW Core 1 | 10-Jun-24 | 5 | 9:00 a.m. CET | German | English |
LabVIEW Core 2 | 5-Dec-23 | 3 | 9:00 a.m. CET | English | English |
LabVIEW Core 2 | 27-Feb-24 | 3 | 9:00 a.m. CET | English | English |
LabVIEW Core 2 | 3-Apr-24 | 3 | 9:00 a.m. CET | German | English |
LabVIEW Core 2 | 9-Apr-24 | 3 | 9:00 a.m. CET | French | English |
LabVIEW Core 2 | 16-Apr-24 | 3 | 9:00 a.m. CET | Italian | English |
LabVIEW Core 2 | 23-Apr-24 | 3 | 9:00 a.m. CET | English | English |
LabVIEW Core 2 | 18-Jun-24 | 3 | 9:00 a.m. CET | English | English |
LabVIEW Core 3 | 5-Dec-23 | 4 | 9:00 a.m. CET | German | English |
LabVIEW Core 3 | 19-Mar-24 | 4 | 9:00 a.m. CET | English | English |
LabVIEW Core 3 | 14-May-24 | 4 | 9:00 a.m. CET | German | English |
LabVIEW Core 3 | 28-May-24 | 4 | 9:00 a.m. CET | English | English |
LabVIEW Core 3 | 11-Jun-24 | 4 | 9:00 a.m. CET | French | English |
LabVIEW Core 3 | 25-Jun-24 | 4 | 9:00 a.m. CET | Italian | English |
LabWindows/CVI Core 1 | 2-Apr-24 | 4 | 9:00 a.m. CET | English | English |
LabWindows/CVI Core 2 | 22-May-24 | 3 | 9:00 a.m. CET | English | English |
Object-Oriented Design and Programming in LabVIEW | 20-Feb-24 | 4 | 9:00 a.m. CET | English | English |
Object-Oriented Design and Programming in LabVIEW | 21-May-24 | 4 | 9:00 a.m. CET | English | English |
Test Code Module Development with STS and LabVIEW | 21-May-24 | 4 | 9:00 a.m. CET | English | English |
Test Program Development with STS and LabVIEW | 25-Mar-24 | 5 | 9:00 a.m. CET | English | English |
Course Name | Start Date | Duration (Days) | Start Time | City | Country | Instructor Language | Course Materials Language |
---|---|---|---|---|---|---|---|
Architecting Test Systems Using TestStand | 21-Dec-23 | 2 | 9:00 a.m. TRT | Ankara | Turkey | Turkish | English |
Architecting Test Systems Using TestStand | 7-Mar-24 | 2 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
Architecting Test Systems Using TestStand | 13-Jun-24 | 2 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
Developing Test Programs Using TestStand | 18-Dec-23 | 3 | 9:00 a.m. TRT | Ankara | Turkey | Turkish | English |
Developing Test Programs Using TestStand | 4-Mar-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
Developing Test Programs Using TestStand | 10-Jun-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 1 | 5-Feb-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 1 | 15-Apr-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 2 | 8-Feb-24 | 2 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 2 | 18-Apr-24 | 2 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 3 | 4-Jun-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
Object-Oriented Design and Programming in LabVIEW | 6-Dec-23 | 3 | 9:00 a.m. TRT | Ankara | Turkey | Turkish | English |
Courses are listed alphabetically by course name, then ordered by date.
Virtual training | Classroom training | Certification Session
Course Name | Start Date | Duration (Days) | Start Time | Instructor Language | Course Materials Language |
---|---|---|---|---|---|
Architecting Test Systems Using TestStand | 6-Dec-23 | 3 | 10:00 am JST | Japanese | Japanese |
Architecting Test Systems Using TestStand | 13-Feb-24 | 3 | 9:00 am IST | English | English |
Architecting Test Systems Using TestStand | 6-May-24 | 3 | 1:00 p.m. SGT | English | English |
Architecting Test Systems Using TestStand | 17-Jun-24 | 3 | 1:00 p.m. CST | Simplified Chinese | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 5-Dec-23 | 3 | 1:00 p.m. JST | Japanese | Japanese |
Data Acquisition Using NI-DAQmx and LabVIEW | 20-Dec-23 | 3 | 9:00 am IST | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 22-Jan-24 | 3 | 1:00 p.m. CST | Simplified Chinese | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 4-Mar-24 | 3 | 1:00 p.m. JST | Japanese | Japanese |
Data Acquisition Using NI-DAQmx and LabVIEW | 11-Jun-24 | 3 | 9:00 am IST | English | English |
Data Logging, Control, and Monitoring 1 | 22-Jan-24 | 5 | 9:00 am JST | Japanese | Japanese |
Data Logging, Control, and Monitoring 1 | 20-May-24 | 5 | 9:00 am JST | Japanese | Japanese |
Data Logging, Control, and Monitoring 2 | 4-Mar-24 | 4 | 9:00 a.m. JST | Japanese | Japanese |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 22-Apr-24 | 5 | 10:00 a.m. SGT | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 10-Jun-24 | 4 | 10:00 a.m. SGT | English | English |
Developing Test Programs Using TestStand | 5-Dec-23 | 4 | 9:00am IST | English | English |
Developing Test Programs Using TestStand | 26-Feb-24 | 4 | 10:00 a.m. JST | Japanese | Japanese |
Developing Test Programs Using TestStand | 5-Mar-24 | 4 | 9:00 a.m. KST | Korean | English |
Developing Test Programs Using TestStand | 11-Mar-24 | 4 | 1:00 p.m. SGT | English | English |
Developing Test Programs Using TestStand | 19-Mar-24 | 4 | 9:00 a.m. IST | English | English |
Developing Test Programs Using TestStand | 26-Mar-24 | 4 | 1:00 p.m. TWT | Traditional Chinese | English |
Developing Test Programs Using TestStand | 23-Apr-24 | 4 | 1:00 p.m. CST | Simplified Chinese | English |
Developing Test Programs Using TestStand | 4-Jun-24 | 4 | 9:00 a.m. IST | English | English |
Developing Test Programs Using TestStand | 11-Jun-24 | 4 | 9:00 a.m. KST | Korean | English |
Exploring Data Interactively Using DIAdem | 12-Dec-23 | 4 | 1:00 p.m. SGT | English | English |
Exploring Data Interactively Using DIAdem | 18-Dec-23 | 4 | 10:00 a.m. JST | Japanese | Japanese |
Exploring Data Interactively Using DIAdem | 18-Mar-24 | 4 | 1:00 p.m. SGT | English | English |
Exploring Data Interactively Using DIAdem | 18-Mar-24 | 4 | 1:00 p.m. CST | Simplified Chinese | English |
Exploring Data Interactively Using DIAdem | 22-Apr-24 | 4 | 10:00 a.m. JST | Japanese | Japanese |
HIL Fundamentals Using VeriStand | 2-Apr-24 | 4 | 9:00 am IST | English | English |
HIL Fundamentals Using VeriStand | 14-May-24 | 4 | 1:00 p.m. CST | Simplified Chinese | English |
HIL Fundamentals Using VeriStand | 14-May-24 | 4 | 1:00 p.m. JST | Japanese | Japanese |
LabVIEW Core 1 | 15-Jan-24 | 5 | 10:00 a.m. JST | Japanese | Japanese |
LabVIEW Core 1 | 15-Jan-24 | 5 | 9:00 a.m. KST | Korean | English |
LabVIEW Core 1 | 5-Feb-24 | 5 | 9:00 a.m. IST | English | English |
LabVIEW Core 1 | 19-Feb-24 | 5 | 1:00 p.m. SGT | English | English |
LabVIEW Core 1 | 26-Feb-24 | 5 | 1:00 p.m. CST | Simplified Chinese | English |
LabVIEW Core 1 | 1-Apr-24 | 5 | 10:00 a.m. JST | Japanese | Japanese |
LabVIEW Core 1 | 1-Apr-24 | 5 | 1:00 p.m. SGT | English | English |
LabVIEW Core 1 | 8-Apr-24 | 5 | 9:00 a.m. KST | Korean | English |
LabVIEW Core 1 | 22-Apr-24 | 5 | 9:00 a.m. IST | English | English |
LabVIEW Core 1 | 27-May-24 | 5 | 10:00 a.m. JST | Japanese | Japanese |
LabVIEW Core 1 | 10-Jun-24 | 5 | 1:00 p.m. SGT | English | English |
LabVIEW Core 2 | 11-Dec-23 | 3 | 10:00 a.m. JST | Japanese | Japanese |
LabVIEW Core 2 | 11-Dec-23 | 3 | 1:00 p.m. KST | Korean | Korean |
LabVIEW Core 2 | 29-Jan-24 | 3 | 10:00 a.m. JST | Japanese | Japanese |
LabVIEW Core 2 | 20-Feb-24 | 3 | 9:00 a.m. KST | Korean | English |
LabVIEW Core 2 | 26-Feb-24 | 3 | 1:00 p.m. SGT | English | English |
LabVIEW Core 2 | 28-Feb-24 | 3 | 9:00 a.m. IST | English | English |
LabVIEW Core 2 | 17-Apr-24 | 3 | 1:00 p.m. SGT | English | English |
LabVIEW Core 2 | 8-May-24 | 3 | 10:00 a.m. JST | Japanese | Japanese |
LabVIEW Core 2 | 14-May-24 | 3 | 9:00 a.m. IST | English | English |
LabVIEW Core 2 | 21-May-24 | 3 | 9:00 a.m. KST | Korean | English |
LabVIEW Core 2 | 3-Jun-24 | 3 | 1:00 p.m. CST | Simplified Chinese | English |
LabVIEW Core 2 | 24-Jun-24 | 3 | 1:00 p.m. SGT | English | English |
LabVIEW Core 3 | 5-Dec-23 | 4 | 9:00 a.m. IST | English | English |
LabVIEW Core 3 | 26-Dec-23 | 4 | 1:00 p.m. CST | Simplified Chinese | English |
LabVIEW Core 3 | 19-Feb-24 | 4 | 1:00 p.m. JST | Japanese | Japanese |
LabVIEW Core 3 | 27-May-24 | 4 | 1:00 p.m. SGT | English | English |
LabVIEW Core 3 | 17-Jun-24 | 4 | 1:00 p.m. JST | Japanese | Japanese |
LabVIEW Core 3 | 25-Jun-24 | 4 | 9:00 a.m. IST | English | English |
Test Code Module Development with STS and LabVIEW | 6-Dec-23 | 3 | 9:30 a.m. TWT | Traditional Chinese | English |
Test Program Development with STS and .NET/C# | 23-Apr-24 | 4 | 9:30 a.m. TWT | Traditional Chinese | English |
Object-Oriented Design and Programming in LabVIEW | 16-Jan-24 | 4 | 9:00 a.m. IST | English | English |
Object-Oriented Design and Programming in LabVIEW | 11-Mar-24 | 4 | 9:00 a.m. IST | English | English |
Object-Oriented Design and Programming in LabVIEW | 24-Jun-24 | 4 | 1:00 p.m. SGT | English | English |
Object-Oriented Design and Programming in LabVIEW | 25-Jun-24 | 4 | 1:00 p.m. TWT | Traditional Chinese | English |
Course Name | Start Date | Duration (Days) | Start Time | City | Country | Instructor Language | Course Materials Language |
---|---|---|---|---|---|---|---|
Data Acquisition Using NI-DAQmx and LabVIEW | 16-May-24 | 2 | 9:30 a.m. JST | 港区 | Japan | Japanese | Japanese |
Data Acquisition Using NI-DAQmx and LabVIEW | 17-Jun-24 | 2 | 9:00 a.m. TWT | Taoyuan City | Taiwan | Traditional chinese | English |
Data Logging, Control, and Monitoring 2 | 4-Dec-23 | 3 | 9:00 a.m. TWT | Taoyuan City | Taiwan | Traditional chinese | English |
Data Logging, Control, and Monitoring 2 | 20-Dec-23 | 3 | 9:30 a.m. CST | Shanghai | China | Simplified Chinese | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 15-Apr-24 | 4 | 9:00 a.m. TWT | Taoyuan City | Taiwan | Traditional chinese | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 25-Jun-24 | 4 | 9:30 a.m. CST | Shanghai | China | Simplified Chinese | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 13-May-24 | 4 | 9:00 a.m. TWT | Taoyuan City | Taiwan | Traditional chinese | English |
LabVIEW Core 1 | 8-Jan-24 | 3 | 9:00 a.m. IST | Bangalore | India | English | English |
LabVIEW Core 1 | 10-Jan-24 | 3 | 9:00 a.m. TWT | Taoyuan City | Taiwan | Traditional chinese | English |
LabVIEW Core 1 | 22-Jan-24 | 3 | 9:00 a.m. SGT | Singapore | Singapore | English | English |
LabVIEW Core 1 | 11-Mar-24 | 3 | 9:30 a.m. JST | 港区 | Japan | Japanese | Japanese |
LabVIEW Core 1 | 15-Apr-24 | 3 | 9:30 a.m. CST | Shanghai | China | Simplified Chinese | English |
LabVIEW Core 1 | 15-Apr-24 | 3 | 9:00 a.m. IST | Bangalore | India | English | English. |
LabVIEW Core 1 | 17-Apr-24 | 3 | 9:00 a.m. SGT | Singapore | Singapore | English | English |
LabVIEW Core 1 | 13-May-24 | 3 | 9:00 a.m. MYT | Penang | Malaysia | English | English |
LabVIEW Core 2 | 5-Dec-23 | 2 | 9:30 a.m. CST | Shanghai | China | Simplified Chinese | Simplified Chinese |
LabVIEW Core 2 | 11-Jan-24 | 2 | 9:00 a.m. IST | Bangalore | India | English | English |
LabVIEW Core 2 | 25-Jan-24 | 2 | 9:00 a.m. SGT | Singapore | Singapore | English | English |
LabVIEW Core 2 | 5-Mar-24 | 2 | 9:00 a.m. TWT | Taoyuan City | Taiwan | Traditional chinese | English |
LabVIEW Core 2 | 14-Mar-24 | 2 | 9:30 a.m. JST | 港区 | Japan | Japanese | Japanese |
LabVIEW Core 2 | 18-Apr-24 | 2 | 9:00 a.m. SGT | Singapore | Singapore | English | English |
LabVIEW Core 2 | 18-Apr-24 | 2 | 9:30 a.m. CST | Shanghai | China | Simplified Chinese | Simplified Chinese |
LabVIEW Core 2 | 16-May-24 | 2 | 9:00 a.m. MYT | Penang | Malaysia | English | English |
LabVIEW Core 2 | 18-Apr-24 | 2 | 9:00 a.m. IST | Bangalore | India | English | English |
LabVIEW Core 3 | 18-Mar-24 | 3 | 9:00 a.m. TWT | Taoyuan City | Taiwan | Traditional chinese | English |
LabVIEW Core 3 | 22-May-24 | 3 | 9:30 a.m. CST | Shanghai | China | Simplified Chinese | English |
Object-Oriented Design and Programming in LabVIEW | 13-Mar-24 | 3 | 9:30 a.m. CST | Shanghai | China. | Simplified Chinese | Simplified Chinese |