Grounding
- Updated2025-07-11
- 3 minute(s) read
Protective earthing is provided by the appliance inlet. Grounding terminals can be used for a supplemental or functional ground strap.
ATE-15U
| Specification | Value |
|---|---|
| M4 screw torque | 1.3 N · m (11.5 in. · lb) |
| M6 screw torque | 3 N · m (26.5 in. · lb) |
| Wire gauge | 10 AWG |
| Voltage rating | 240 V |
| Minimum temperature rating | 0 °C |
| Specification | Value |
|---|---|
| M4 nut torque | 1.3 N · m (11.5 in. · lb) |
| Wire gauge | 10 AWG |
| Voltage rating | 240 V |
| Minimum temperature rating | 0 °C |
| Specification | Value |
|---|---|
| M4 nut torque | 1.3 N · m (11.5 in. · lb) |
Note The RMX-10140 single-phase PEP front
ground connection is supplemental, and is not required for standard PEP
operation.
| Specification | Value |
|---|---|
| M6 screw torque | 3 N · m (26.5 in. · lb) |
| Wire gauge | 10 AWG |
| Voltage rating | 240 V |
| Minimum temperature rating | 0 °C |
- Screw terminal grounding connection
- Banana jack grounding connection
| Specification | Value |
|---|---|
| Mate connector | Standard banana plug, 4 mm |
| Application | ESD wrist strap |
| Specification | Value |
|---|---|
| Screw size | M4 |
| Access head type | Phillips |
| Recommended torque | 1.3 N · m (11.5 in. · lb) |
- Screw terminal grounding connection
- Banana jack grounding connection
| Specification | Value |
|---|---|
| Mate connector | Standard banana plug, 4 mm |
| Application | ESD wrist strap |
| Specification | Value |
|---|---|
| Screw size | M4 |
| Access head type | Phillips |
| Recommended torque | 1.3 N · m (11.5 in. · lb) |
ATE-38U, ATE-44U, and ATE-38E
- Screw terminal grounding connection
- Banana jack grounding connection
| Specification | Value |
|---|---|
| Mate connector | Standard banana plug, 4 mm |
| Application | ESD wrist strap |
| Specification | Value |
|---|---|
| Screw size | M4 |
| Access head type | Phillips |
| Recommended torque | 1.3 N · m (11.5 in. · lb) |
- Screw terminal grounding connection
- Banana jack grounding connection
| Specification | Value |
|---|---|
| Mate connector | Standard banana plug, 4 mm |
| Application | ESD wrist strap |
| Specification | Value |
|---|---|
| Screw size | M4 |
| Access head type | Phillips |
| Recommended torque | 1.3 N · m (11.5 in. · lb) |