USB-6251
780115-12
779694-12
779627-12
779627-11
779694-11
780115-11
779694-04
779694-06
779694-07
194929-03
780115-07
780115-02
780115-03
779627-01
779627-02
779627-06
779627-04
779627-03
779627-07
780115-01
780115-04
780115-06
779694-01
779694-02
779694-03
779627-10
780115-10
779627-09
780115-09
779694-10
779694-09
16 AI (16-Bit, 1.25 MS/s), 2 AO (2.86 MS/s), 24 DIO USB Multifunction I/O Device
Overview
The USB-6251 offers analog I/O, digital I/O, two 32-bit counters/timers, and digital triggering. The device delivers low-cost, reliable DAQ capabilities in a wide range of applications from simple applications in laboratory automation, research, design verification/test, and manufacturing test. You can add sensor and high-voltage measurement capability to your device with SCC or SCXI signal conditioning modules. The included NI-DAQmx driver and configuration utility simplifies configuration and measurements.
USB-6251 Details
Part Numbers (31) Price | 780115-12 | 779694-12 | 779627-12 | 779627-11 | 779694-11 | 780115-11 | 779694-04 | 779694-06 | 779694-07 | 194929-03 | 780115-07 | 780115-02 | 780115-03 | 779627-01 | 779627-02 | 779627-06 | 779627-04 | 779627-03 | 779627-07 | 780115-01 | 780115-04 | 780115-06 | 779694-01 | 779694-02 | 779694-03 | 779627-10 | 780115-10 | 779627-09 | 780115-09 | 779694-10 | 779694-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NI Lead Time | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks |
| Number of Bidirectional Digital Channels | — | — | — | — | — | — | 24 | 24 | 24 | — | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Supported Power Input | — | — | — | — | — | — | Universal Euro 240VAC | United Kingdom 240VAC | Japan 100VAC | — | Japan 100VAC | Swiss 220VAC | Australia 240VAC | United States 120VAC | Swiss 220VAC | United Kingdom 240VAC | Universal Euro 240VAC | Australia 240VAC | Japan 100VAC | United States 120VAC | Universal Euro 240VAC | United Kingdom 240VAC | United States 120VAC | Swiss 220VAC | Australia 240VAC | China 220VAC | China 220VAC | Korea 220VAC | Korea 220VAC | China 220VAC | Korea 220VAC |
| Maximum Number of Single-Ended Analog Input Channels | — | — | — | — | — | — | 16 | 16 | 16 | — | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Number of Counters/Timers | — | — | — | — | — | — | 2 | 2 | 2 | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Maximum Number of Differential Analog Input Channels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Analog Input Absolute Accuracy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1920 μV | 1920 μV | 1920 μV | 1920 μV | 1920 μV | 1920 μV |
| Analog Input FIFO Buffer Size | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maximum Sample Rate | — | — | — | — | — | — | 1.25 MS/s | 1.25 MS/s | 1.25 MS/s | — | 1.25 MS/s | 1.25 MS/s | 1.25 MS/s | 1.25 MS/s | 1.25 MS/s | 1.25 MS/s | 1.25 MS/s | 1.25 MS/s | 1.25 MS/s | 1.25 MS/s | 1.25 MS/s | 1.25 MS/s | 1.25 MS/s | 1.25 MS/s | 1.25 MS/s | — | — | — | — | — | — |
| Analog Input Isolation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Simultaneous Sampling | — | — | — | — | — | — | — | — | — | — | — | — | — | No | — | — | — | — | — | No | — | — | — | — | — | No | No | No | No | No | No |
| Enclosed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Analog Input Resolution | — | — | — | — | — | — | 16 bits | 16 bits | 16 bits | — | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
| Bus Connector | — | — | — | — | — | — | USB 2.0 | USB 2.0 | USB 2.0 | — | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | — | — | — | — | — | — |
| Front Connection Type | — | — | — | — | — | — | SCSI Type(2) | SCSI Type(2) | SCSI Type(2) | Generic (OEM)(2) | Screw Terminal(1)#BNC(21) | Screw Terminal(1)#BNC(21) | Screw Terminal(1)#BNC(21) | Screw Terminal(1) | Screw Terminal(1) | Screw Terminal(1) | Screw Terminal(1) | Screw Terminal(1) | Screw Terminal(1) | BNC(1) | Screw Terminal(1)#BNC(21) | Screw Terminal(1)#BNC(21) | SCSI Type(2) | SCSI Type(2) | SCSI Type(2) | — | BNC(21) | Screw Terminal(1) | BNC(21) | SCSI Type(2) | SCSI Type(2) |
| Number of Analog Output Channels | — | — | — | — | — | — | 2 | 2 | 2 | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Maximum Analog Update Rate | — | — | — | — | — | — | 2.86 MS/s | 2.86 MS/s | 2.86 MS/s | — | 2.86 MS/s | 2.86 MS/s | 2.86 MS/s | 2.86 MS/s | 2.86 MS/s | 2.86 MS/s | 2.86 MS/s | 2.86 MS/s | 2.86 MS/s | 2.86 MS/s | 2.86 MS/s | 2.86 MS/s | 2.86 MS/s | 2.86 MS/s | 2.86 MS/s | — | — | — | — | — | — |
| Reconfigurable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of Analog Input Channels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maximum Digital Update Rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Temperature Range | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Connection | — | — | — | — | — | — | USB 2.0 | USB 2.0 | USB 2.0 | — | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | — | — | — | — | — | — |
| Current Flow Direction | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Digital I/O Isolation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Digital I/O Logic Levels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maximum Clock Rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of Digital Input Only Channels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of Digital Output Only Channels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of External Clock Inputs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Relay Type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Signaling Type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Supports Peer To Peer Streaming | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Analog Input Voltage Range | — | — | — | — | — | — | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | — | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | -0.1 V to 0.1 V -0.2 V to 0.2 V -0.5 V to 0.5 V -1 V to 1 V -2 V to 2 V -5 V to 5 V -10 V to 10 V | — | — | — | — | — | — |
| Filtering | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of Current Output Channels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of Voltage Output Channels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Analog Output Voltage Range | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Output Current Range | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Analog Output Isolation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Analog Output Resolution | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Analog Input Maximum Absolute Accuracy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Product Description | NI USB-6251 M Series DAQ Device, BNC Term, NI-DAQMX Driver, Taiwan (110V) | NI USB-6251 M Series DAQ Device, Mass Term, NI-DAQMX Driver, Taiwan (110V) | NI USB-6251 M Series DAQ Device, Screw Term, NI-DAQMX Driver, Taiwan (110V) | NI USB-6251 M Series DAQ Device, Screw Term, NI-DAQMX Driver, Brazil | NI USB-6251 M Series DAQ Device, Mass Term, NI-DAQMX Driver, Brazil | NI USB-6251 M Series DAQ Device, BNC Term, NI-DAQMX Driver, Brazil | USB-6251 (16 Analog Input, 1.25 MS/s) M Series DAQ Device, MASS Term, EURO (240V) | USB-6251 (16 Analog Input, 1.25 MS/s) M Series DAQ Device, MASS Term, UK (240V) | USB-6251 (16 Analog Input, 1.25 MS/s) M Series DAQ Device, MASS Term Japan (100V) | USB-6251 OEM Board-Only Kit (No Enclosure) | USB-6251 (8 Differential Analog Input, 1.25 MS/s) M Series DAQ Device, BNC Term, Japan (100 V) | USB-6251 (8 Differential Analog Inputs, 1.25 MS/s) M Series DAQ Device, BNC Term, Swiss (220 V) | USB-6251 (8 Differential AI, 1.25 MS/s) M Series DAQ Device, BNC Term, Australia (240 V) | USB-6251 (16 Analog Input, 1.25 MS/s) M Series DAQ Device, Screw Term, US (120V) | USB-6251 (16 Analog Input, 1.25 MS/s) M Series DAQ Device, Screw Term, Swiss (220V) | USB-6251 (16 Analog Input, 1.25 MS/s) M Series DAQ Device, Screw Term, UK (240V) | USB-6251 (16 Analog Input, 1.25 MS/s) M Series DAQ Device, Screw Term, EURU (240V) | USB-6251 (16 Analog Input, 1.25 MS/s) M Series DAQ Device, Screw Term, Australia (240V) | USB-6251 (16 Analog Input, 1.25 MS/s) M Series DAQ Device, Screw Term, Japan (100V) | USB-6251 (8 Differential Analog Input, 1.25 MS/s) M Series DAQ Device, BNC Term, U.S. (120 V) | USB-6251 (8 Differential Analog Input, 1.25MS/s) M Series DAQ Device, BNC Term, EURO (240 V) | USB-6251 (8 Differential Analog Input, 1.25 MS/s) M Series DAQ Device, BNC Term, U.K. (240 V) | USB-6251 (16 Analog Input, 1.25 MS/s) M Series DAQ Device, MASS Term, US (120V) | USB-6251 (16 Analog Input, 1.25 MS/s) M Series DAQ Device, MASS Term, Swiss (220V) | USB-6251 (16 Analog Input, 1.25 MS/s) M Series DAQ Device, MASS Term, Australia (240V) | USB-6251 M Series DAQ Screw Term, DAQmx,SignalExpress LE, Chinese | USB-6251 M Series DAQ BNC Term, DAQmx, SignalExpress LE, Chinese | USB-6251 M Series DAQ Screw Term, DAQmx, SignalExpress LE, Korean | USB-6251 M Series DAQ BNC Term, DAQmx, SignalExpress LE, Korean | USB-6251 M Series DAQ Mass Term, DAQmx, SignalExpress LE, Chinese | USB-6251 M Series DAQ Mass Term, DAQmx, SignalExpress LE, Korean |
USB-6251 Accessories and Software
- Product (Part Number)DescriptionRecommended use casesFlexLogger Professional (785748-3501)FlexLogger Professional, Subscription License, Download
Recommended for automated, extensible data logging with NI data acquisition (DAQ) hardware. Automate tests using alarms, triggers, and events, and expand capabilities with plug-ins.
Key Features
- Multichassis synchronization—Synchronize multiple NI chassis for accurate, time-aligned measurements across high channel counts.
- Logging triggers—Start, stop, or segment data recording automatically based on sensor thresholds or other conditions to capture only what matters.
- Events—Respond to specific occurrences during a test, such as activating equipment when a condition is met (for example, start cooling fans when temperature exceeds a limit).
- Automation APIs—Control and monitor FlexLogger from external applications (Python, NI LabVIEW, or NI TestStand), enabling integration into larger automated test systems.
- Calculation channels—Perform real-time math on acquired data (averages, RMS, custom formulas) to track derived measurements as the test runs.
- Plug-ins—Extend FlexLogger with custom LabVIEW or Python plug-ins to integrate third-party hardware, perform custom analysis, or connect to lab systems.
- CAN/LIN logging—Acquire and log automotive network data alongside sensor measurements for complete vehicle or subsystem testing.
LabVIEW+ Suite (788509-35)NI LabVIEW+ Suite, Subscription License, DownloadRecommended for engineers building full test and validation systems where modular code development and higher-level frameworks are needed to accelerate development for shorter time to market.
The LabVIEW+ Suite includes the following products:
- NI LabVIEW—Provides a graphical programming environment for test system development, enabling connectivity to any instrument and fully integrated user interfaces.
- NI TestStand—Eliminates the need for time-intensive in-house sequencer development and maintenance by providing an off-the-shelf test management software for validation and production test.
- NI DIAdem—Saves engineers hundreds of hours of manual data analysis and report creation with automation.
- NI FlexLogger™ software—Simplifies data acquisition and data logging with interactive measurement setup for NI DAQ hardware.
- NI InstrumentStudio™ software—Provides a central location for configuration, measurement, and automation.
Resources
Support
Request support
You can request repair, schedule calibration, or get technical support. A valid service agreement may be required.
NI Community
Ask questions, explore solutions, and participate in discussions with other NI Community members.
KnowledgeBase
Search for answers to frequently asked questions and troubleshooting tips for common errors written by NI engineers.
Online training
Access hundreds of self-paced lessons, application-focused learning paths, and get started with product set-up tutorials.