PCIe-6509 Pinout
- Updated2024-05-31
- 2 minute(s) read
PCIe-6509 Pinout
Use the pinout to connect to terminals on the PCIe-6509.
| Signal Name | Pin | Description |
|---|---|---|
| P0.0 | 47 | Bi-directional digital I/O lines for port 0 |
| P0.1 | 45 | |
| P0.2 | 43 | |
| P0.3 | 41 | |
| P0.4 | 39 | |
| P0.5 | 37 | |
| P0.6 | 35 | |
| P0.7 | 33 | |
| P1.0 | 31 | Bi-directional digital I/O lines for port 1 |
| P1.1 | 29 | |
| P1.2 | 27 | |
| P1.3 | 25 | |
| P1.4 | 23 | |
| P1.5 | 21 | |
| P1.6 | 19 | |
| P1.7 | 17 | |
| P2.0 | 15 | Bi-directional digital I/O lines for port 2 |
| P2.1 | 13 | |
| P2.2 | 11 | |
| P2.3 | 9 | |
| P2.4 | 7 | |
| P2.5 | 5 | |
| P2.6 | 3 | |
| P2.7 | 1 | |
| P3.0 | 48 | Bi-directional digital I/O lines for port 3 |
| P3.1 | 46 | |
| P3.2 | 44 | |
| P3.3 | 42 | |
| P3.4 | 40 | |
| P3.5 | 38 | |
| P3.6 | 36 | |
| P3.7 | 34 | |
| P4.0 | 32 | Bi-directional digital I/O lines for port 4 |
| P4.1 | 30 | |
| P4.2 | 28 | |
| P4.3 | 26 | |
| P4.4 | 24 | |
| P4.5 | 22 | |
| P4.6 | 20 | |
| P4.7 | 18 | |
| P5.0 | 16 | Bi-directional digital I/O lines for port 5 |
| P5.1 | 14 | |
| P5.2 | 12 | |
| P5.3 | 10 | |
| P5.4 | 8 | |
| P5.5 | 6 | |
| P5.6 | 4 | |
| P5.7 | 2 | |
| P6.0 | 97 | Bi-directional digital I/O lines for port 6 |
| P6.1 | 95 | |
| P6.2 | 93 | |
| P6.3 | 91 | |
| P6.4 | 89 | |
| P6.5 | 87 | |
| P6.6 | 85 | |
| P6.7 | 83 | |
| P7.0 | 81 | Bi-directional digital I/O lines for port 7 |
| P7.1 | 79 | |
| P7.2 | 77 | |
| P7.3 | 75 | |
| P7.4 | 73 | |
| P7.5 | 71 | |
| P7.6 | 69 | |
| P7.7 | 67 | |
| P8.0 | 65 | Bi-directional digital I/O lines for port 8 |
| P8.1 | 63 | |
| P8.2 | 61 | |
| P8.3 | 59 | |
| P8.4 | 57 | |
| P8.5 | 55 | |
| P8.6 | 53 | |
| P8.7 | 51 | |
| P9.0 | 98 | Bi-directional digital I/O lines for port 9 |
| P9.1 | 96 | |
| P9.2 | 94 | |
| P9.3 | 92 | |
| P9.4 | 90 | |
| P9.5 | 88 | |
| P9.6 | 86 | |
| P9.7 | 84 | |
| P10.0 | 82 | Bi-directional digital I/O lines for port 10 |
| P10.1 | 80 | |
| P10.2 | 78 | |
| P10.3 | 76 | |
| P10.4 | 74 | |
| P10.5 | 72 | |
| P10.6 | 70 | |
| P10.7 | 68 | |
| P11.0 | 66 | Bi-directional digital I/O lines for port 11 |
| P11.1 | 64 | |
| P11.2 | 62 | |
| P11.3 | 60 | |
| P11.4 | 58 | |
| P11.5 | 56 | |
| P11.6 | 54 | |
| P11.7 | 52 | |
| +5 V | 49, 99 | +5 V power source |
| GND | 50, 100 | Ground, connected to the computer ground. |
Related Information
- Selecting an Output Accessory for Your Instrument
- PCIe-6509 Front Panel
Refer to the PCIe-6509 front panel to learn about the I/O connector.