USB-6225
779973-01
779973-07
779973-06
779973-03
779973-04
779973-02
779973-11
779974-11
779974-12
779974-10
779974-09
779973-09
779973-10
779974-06
779974-07
779974-04
779974-03
779974-01
779974-02
779973-12
197294-01
80 AI (16-Bit, 250 kS/s), 2 AO (833 kS/s), Up to 24 DIO USB Multifunction I/O Device
Overview
The USB-6225 offers analog I/O, digital I/O, two 32-bit counters/timers, and digital triggering. The device delivers low-cost, reliable DAQ capabilities in a wide range of applications from simple applications in laboratory automation, research, design verification/test, and manufacturing test. You can add sensor and high-voltage measurement capability to your device with SCC or SCXI signal conditioning modules. The included NI-DAQmx driver and configuration utility simplify configuration and measurements.
USB-6225 Details
Part Numbers (21) Price | 779973-01 | 779973-07 | 779973-06 | 779973-03 | 779973-04 | 779973-02 | 779973-11 | 779974-11 | 779974-12 | 779974-10 | 779974-09 | 779973-09 | 779973-10 | 779974-06 | 779974-07 | 779974-04 | 779974-03 | 779974-01 | 779974-02 | 779973-12 | 197294-01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NI Lead Time | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks | 16-17 weeks |
| Number of Bidirectional Digital Channels | 24 | 24 | 24 | 24 | 24 | 24 | — | — | — | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | — | 24 |
| Supported Power Input | United States 120VAC | Japan 100VAC | United Kingdom 240VAC | Australia 240VAC | Universal Euro 240VAC | Swiss 220VAC | — | — | — | China 220VAC | Korea 220VAC | Korea 220VAC | China 220VAC | United Kingdom 240VAC | Japan 100VAC | Universal Euro 240VAC | Australia 240VAC | United States 120VAC | Swiss 220VAC | — | — |
| Maximum Number of Single-Ended Analog Input Channels | 80 | 80 | 80 | 80 | 80 | 80 | — | — | — | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | — | 80 |
| Number of Counters/Timers | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | 2 |
| Maximum Number of Differential Analog Input Channels | 40 | 40 | 40 | 40 | 40 | 40 | — | — | — | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | — | 40 |
| Analog Input Absolute Accuracy | 3100 μV | 3100 μV | 3100 μV | 3100 μV | 3100 μV | 3100 μV | — | — | — | 3100 μV | 3100 μV | 3100 μV | 3100 μV | 3100 μV | 3100 μV | 3100 μV | 3100 μV | 3100 μV | 3100 μV | — | 3100 μV |
| Analog Input FIFO Buffer Size | 4095 samples | 4095 samples | 4095 samples | 4095 samples | 4095 samples | 4095 samples | — | — | — | 4095 samples | 4095 samples | 4095 samples | 4095 samples | 4095 samples | 4095 samples | 4095 samples | 4095 samples | 4095 samples | 4095 samples | — | 4095 samples |
| Maximum Sample Rate | 250 kS/s | 250 kS/s | 250 kS/s | 250 kS/s | 250 kS/s | 250 kS/s | — | — | — | 250 kS/s | 250 kS/s | 250 kS/s | 250 kS/s | 250 kS/s | 250 kS/s | 250 kS/s | 250 kS/s | 250 kS/s | 250 kS/s | — | 250 kS/s |
| Analog Input Isolation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Simultaneous Sampling | No | No | No | No | No | No | — | — | — | No | No | No | No | No | No | No | No | No | No | — | No |
| Enclosed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Analog Input Resolution | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | — | — | — | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | — | 16 bits |
| Bus Connector | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | — | — | — | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | — | USB 2.0 |
| Front Connection Type | Screw Terminal(1) | Screw Terminal(1) | Screw Terminal(1) | Screw Terminal(1) | Screw Terminal(1) | Screw Terminal(1) | — | — | — | SCSI Type(2) | SCSI Type(2) | Screw Terminal(1) | Screw Terminal(1) | SCSI Type(2) | SCSI Type(2) | SCSI Type(2) | SCSI Type(2) | SCSI Type(2) | SCSI Type(2) | — | Generic (OEM)(2) |
| Number of Analog Output Channels | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | 2 |
| Maximum Analog Update Rate | 833 kS/s | 833 kS/s | 833 kS/s | 833 kS/s | 833 kS/s | 833 kS/s | — | — | — | 833 kS/s | 833 kS/s | 833 kS/s | 833 kS/s | 833 kS/s | 833 kS/s | 833 kS/s | 833 kS/s | 833 kS/s | 833 kS/s | — | 833 kS/s |
| Reconfigurable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of Analog Input Channels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maximum Digital Update Rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Temperature Range | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Connection | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | — | — | — | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0 | — | USB 2.0 |
| Current Flow Direction | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Digital I/O Isolation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Digital I/O Logic Levels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maximum Clock Rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of Digital Input Only Channels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of Digital Output Only Channels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of External Clock Inputs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Relay Type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Signaling Type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Supports Peer To Peer Streaming | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Analog Input Voltage Range | -0.2 V to 0.2 V -1 V to 1 V -5 V to 5 V -10 V to 10 V | -0.2 V to 0.2 V -1 V to 1 V -5 V to 5 V -10 V to 10 V | -0.2 V to 0.2 V -1 V to 1 V -5 V to 5 V -10 V to 10 V | -0.2 V to 0.2 V -1 V to 1 V -5 V to 5 V -10 V to 10 V | -0.2 V to 0.2 V -1 V to 1 V -5 V to 5 V -10 V to 10 V | -0.2 V to 0.2 V -1 V to 1 V -5 V to 5 V -10 V to 10 V | — | — | — | — | — | — | — | -0.2 V to 0.2 V -1 V to 1 V -5 V to 5 V -10 V to 10 V | -0.2 V to 0.2 V -1 V to 1 V -5 V to 5 V -10 V to 10 V | -0.2 V to 0.2 V -1 V to 1 V -5 V to 5 V -10 V to 10 V | -0.2 V to 0.2 V -1 V to 1 V -5 V to 5 V -10 V to 10 V | -0.2 V to 0.2 V -1 V to 1 V -5 V to 5 V -10 V to 10 V | -0.2 V to 0.2 V -1 V to 1 V -5 V to 5 V -10 V to 10 V | — | -0.2 V to 0.2 V -1 V to 1 V -5 V to 5 V -10 V to 10 V |
| Filtering | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of Current Output Channels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Number of Voltage Output Channels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Analog Output Voltage Range | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Output Current Range | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Analog Output Isolation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Analog Output Resolution | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 bits |
| Analog Input Maximum Absolute Accuracy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Product Description | USB-6225 M Series DAQ (80 250 kS/s AI, 24 Digital I/O, 2 AO) Screw Term, U.S. (120 V) | USB-6225 M Series DAQ (80 250 kS/s AI, 24 Digital I/O, 2 AO) Screw Term, Japan (100V) | USB-6225 M Series DAQ (80 250 kS/s AI, 24 Digital I/O, 2 AO) Screw Term, U.K. (240 V) | USB-6225 M Series DAQ (80 250 kS/s AI, 24 Digital I/O, 2 AO) Screw Term, Australia (240 V) | USB-6225 M Series DAQ (80 250 kS/s AI, 24 Digital I/O, 2 AO) Screw Term, EURO (240 V) | USB-6225 M Series DAQ (80 250 kS/s AI, 24 Digital I/O, 2 AO) Screw Term, Swiss (220 V) | NI USB-6225 M Series DAQ, Screw, NI-DAQMX Driver, Brazil | NI USB-6225 M Series DAQ, Mass, NI-DAQMX Driver, Brazil | NI USB-6225 M Series DAQ, Mass, NI-DAQMX Driver, Taiwan (110V) | USB-6225 M Series DAQ Mass Term, DAQmx, SignalExpress LE, Chinese | USB-6225 M Series DAQ Mass Term, DAQmx, SignalExpress LE, Korean | USB-6225 M Series DAQ Screw Term, DAQmx, SignalExpress LE, Korean | USB-6225 M Series DAQ Screw Term, DAQmx,SignalExpress LE, Chinese | USB-6225 M Series Mass Term U.K. (240V) | USB-6225 M Series Mass Term Japan (100V) | USB-6225 M Series Mass Term Euro (240 V) | USB-6225 M Series Mass Term Australia (240V) | USB-6225 M Series Mass Term U.S. (120V) | USB-6225 M Series Mass Term Swiss (220V) | NI USB-6225 M Series DAQ, Screw, NI-DAQMX Driver, Taiwan (110V) | NI USB-6225 OEM Board Only Kit (No Enclosure) |
USB-6225 Accessories and Software
- Product (Part Number)DescriptionRecommended use casesFlexLogger Professional (785748-3501)FlexLogger Professional, Subscription License, Download
Recommended for automated, extensible data logging with NI data acquisition (DAQ) hardware. Automate tests using alarms, triggers, and events, and expand capabilities with plug-ins.
Key Features
- Multichassis synchronization—Synchronize multiple NI chassis for accurate, time-aligned measurements across high channel counts.
- Logging triggers—Start, stop, or segment data recording automatically based on sensor thresholds or other conditions to capture only what matters.
- Events—Respond to specific occurrences during a test, such as activating equipment when a condition is met (for example, start cooling fans when temperature exceeds a limit).
- Automation APIs—Control and monitor FlexLogger from external applications (Python, NI LabVIEW, or NI TestStand), enabling integration into larger automated test systems.
- Calculation channels—Perform real-time math on acquired data (averages, RMS, custom formulas) to track derived measurements as the test runs.
- Plug-ins—Extend FlexLogger with custom LabVIEW or Python plug-ins to integrate third-party hardware, perform custom analysis, or connect to lab systems.
- CAN/LIN logging—Acquire and log automotive network data alongside sensor measurements for complete vehicle or subsystem testing.
LabVIEW+ Suite (788509-35)NI LabVIEW+ Suite, Subscription License, DownloadRecommended for engineers building full test and validation systems where modular code development and higher-level frameworks are needed to accelerate development for shorter time to market.
The LabVIEW+ Suite includes the following products:
- NI LabVIEW—Provides a graphical programming environment for test system development, enabling connectivity to any instrument and fully integrated user interfaces.
- NI TestStand—Eliminates the need for time-intensive in-house sequencer development and maintenance by providing an off-the-shelf test management software for validation and production test.
- NI DIAdem—Saves engineers hundreds of hours of manual data analysis and report creation with automation.
- NI FlexLogger™ software—Simplifies data acquisition and data logging with interactive measurement setup for NI DAQ hardware.
- NI InstrumentStudio™ software—Provides a central location for configuration, measurement, and automation.
Resources
Support
Request support
You can request repair, schedule calibration, or get technical support. A valid service agreement may be required.
NI Community
Ask questions, explore solutions, and participate in discussions with other NI Community members.
KnowledgeBase
Search for answers to frequently asked questions and troubleshooting tips for common errors written by NI engineers.
Online training
Access hundreds of self-paced lessons, application-focused learning paths, and get started with product set-up tutorials.