USB-6003 | USB-6002 | USB-6001 | USB-6000 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
View Specifications | View Specifications | View Specifications | View Specifications | |||||||||
I/O Type | AI | AO | DIO | AI | AO | DIO | AI | AO | DIO | AI | AO | DIO |
No. of Channels1 | 4/8 | 2 | 13 | 4/8 | 2 | 13 | 4/8 | 2 | 13 | 0/8 | 0 | 4 |
Sample Rate (kS/s and Timed) | 100 | 5 | SW | 50 | 5 | SW | 20 | 5 | SW | 10 | - | SW |
Resolution | 16 bits | - | 16 bits | - | 14 bits | - | 12 bits | - | ||||
Programming Language Support | ANSI C, Python, Visual C# .NET, Visual Basic .NET, and LabVIEW | |||||||||||
Contact us for pricing
| Contact us for pricing
| Contact us for pricing
| Contact us for pricing
| |||||||||
ADD TO CART | ADD TO CART | ADD TO CART | ADD TO CART |
1 x/y format where x denotes the number of differential channels, and y denotes the number of single-ended channels.
Multifunction I/O devices provide combinations of analog I/O, digital I/O, and counter/timer functionality in a single device for computer-based systems.
CompactDAQ systems provide a customizable solution for engineers to perform electrical and physical measurements either at their benchtop or in a distributed architecture.
NI offers many additional multifunction I/O device options to provide varying channels, sample rates, output rates, and other features to meet many common measurement requirements. NI also offers CompactDAQ systems that can scale to improve test coverage.
CompactDAQ System Highlights: