Site Preparation
- 更新日2023-02-17
- 3分で読める
Site Preparation
You must follow all safety, storage, and vehicle requirements and instructions to properly set up, configure, and use the Data Record System.
- PXIe-1092DC Safety, Environmental, and Regulatory Information
- PXIe-1095DC Safety, Environmental, and Regulatory Information
Ensure the facility meets the following environmental and physical requirements before the Data Record System arrives.
Ventilation Clearances
- Top and sides: 44.45 mm (1.75 in.)
- Back: 101.60 mm (4.00 in.)
Power Requirements
PXIe-1092DC Power Requirements
Input voltage rating[1] | 9 V at 68 A 30 V at 19 A | ||||||||
Operating voltage range | 9 VDC to 30 VDC | ||||||||
| |||||||||
Main power disconnect | The installation must contain a suitable switch or circuit breaker for power disconnect. It must be suitably located and easily reached, and marked as the disconnect device for the equipment. | ||||||||
Required power cord | 2.5 mm2 to 16 mm2 (14 AWG to 6 AWG) conductor | ||||||||
PXIe-1095DC Power Requirements
Input voltage rating (per power supply)[2] | 9 V at 68 A 30 V at 19 A | ||||||||||||||||||||
Operating voltage range | 9 VDC to 30 VDC | ||||||||||||||||||||
| |||||||||||||||||||||
Main power disconnect | The installation must contain a suitable switch or circuit breaker for power disconnect. It must be suitably located and easily reached, and marked as the disconnect device for the equipment. | ||||||||||||||||||||
Required power cord(s) | 2.5 mm2 to 16 mm2 (14 AWG to 6 AWG) conductors | ||||||||||||||||||||
Operating Environmental Characteristics
| Ambient Temperature | 0 °C to 55 °C (32 °F to 131 °F) for ≤ 58 W module
operation 0 °C to 40 °C (32 °F to 104 °F) for > 58 W module operation |
| Relative Humidity | 10% to 90%, non-condensing |
| Pollution Degree | 2 |
| Maximum Altitude | 2,000 m |