RTI-12302 Specifications
- Updated2025-10-06
- 6 minute(s) read
RTI-12302 Specifications
RTI-12302 Specifications
These specifications apply to the RTI-12302.
Revision History
| Version | Date changed | Description |
|---|---|---|
| 379228A-01 | August 2025 | Initial release. |
Looking For Something Else?
For information not found in the specifications for your product, such as operating instructions, browse Related Information.
Definitions
Warranted Specifications describe the performance of a model under stated operating conditions and are covered by the model warranty.
Characteristics describe values that are relevant to the use of the model under stated operating conditions but are not covered by the model warranty.
Values are Typical unless otherwise noted.
Conditions
Specifications are valid under the following conditions unless otherwise noted.
- All voltages are relative to GND unless otherwise noted.
RTI-12302 Pinout
Use the pinout to connect to terminals on the RTI-12302.
JR1 and XP3
JR1 is an 8-position Molex Ultra-Fit™ connector. XP3 is an 8-blade Universal Power Module (UPM). XP3 is in the standard position with pinout for fully compatible rear I/O.
| JR1 Pin | JR1 Signal | XP3 Pin | Description |
|---|---|---|---|
| 8 | V1+ | H | Positive Voltage 1 |
| 4 | V1- | G | Negative Voltage 1 |
| 7 | V2+ | F | Positive Voltage 2 |
| 3 | V2- | E | NegativeVoltage 2 |
| 6 | V3+ | D | Positive Voltage 3 |
| 2 | V3- | C | Negative Voltage 3 |
| 5 | V4+ | B | Positive Voltage 4 |
| 1 | V4- | A | Negative Voltage 4 |
JR2, JR3, and XP2
JR2 and JR3 are VHDCI connectors. XP2 is a 110-pin Hard Metric type A connector. XP2 is in the standard position with pinout for fully compatible rear I/O.
| XP2 Signal | JR2 Pin | JR2 Pin | XP2 Signal |
|---|---|---|---|
| GND A | 68 | 34 | GND A |
| NC | 67 | 33 | GND A |
| GND A | 66 | 32 | GND A |
| P0.0 | 65 | 31 | P0.1 |
| GND A | 64 | 30 | GND A |
| P0.2 | 63 | 29 | P0.3 |
| GND A | 62 | 28 | GND A |
| P0.4 | 61 | 27 | P0.5 |
| GND A | 60 | 26 | GND A |
| P0.6 | 59 | 25 | P0.7 |
| GND A | 58 | 24 | GND A |
| P0.8 | 57 | 23 | P0.9 |
| GND A | 56 | 22 | GND A |
| P0.10 | 55 | 21 | P0.11 |
| GND A | 54 | 20 | GND A |
| P0.12 | 53 | 19 | P0.13 |
| GND A | 52 | 18 | GND A |
| P0.14 | 51 | 17 | P0.15 |
| GND A | 50 | 16 | GND A |
| P0.16 | 49 | 15 | P0.17 |
| GND A | 48 | 14 | GND A |
| P0.18 | 47 | 13 | P0.19 |
| GND A | 46 | 12 | GND A |
| P0.20 | 45 | 11 | P0.21 |
| GND A | 44 | 10 | GND A |
| P0.22 | 43 | 9 | P0.23 |
| GND A | 42 | 8 | GND A |
| P0.24 | 41 | 7 | P0.25 |
| GND A | 40 | 6 | GND A |
| P0.26 | 39 | 5 | P0.27 |
| GND A | 38 | 4 | GND A |
| P0.28 | 37 | 3 | P0.29 |
| GND A | 36 | 2 | GND A |
| P0.30 | 35 | 1 | P0.31 |
| XP2 Signal | JR3 Pin | JR3 Pin | XP2 Signal |
|---|---|---|---|
| GND B | 68 | 34 | GND B |
| NC | 67 | 33 | GND B |
| GND B | 66 | 32 | GND B |
| P0.32 | 65 | 31 | P0.33 |
| GND B | 64 | 30 | GND B |
| P0.34 | 63 | 29 | P0.35 |
| GND B | 62 | 28 | GND B |
| P0.36 | 61 | 27 | P0.37 |
| GND B | 60 | 26 | GND B |
| P0.38 | 59 | 25 | P0.39 |
| GND B | 58 | 24 | GND B |
| P0.40 | 57 | 23 | P0.41 |
| GND B | 56 | 22 | GND B |
| P0.42 | 55 | 21 | P0.43 |
| GND B | 54 | 20 | GND B |
| P0.44 | 53 | 19 | P0.45 |
| GND B | 52 | 18 | GND B |
| P0.46 | 51 | 17 | P0.47 |
| GND B | 50 | 16 | GND B |
| P0.48 | 49 | 15 | P0.49 |
| GND B | 48 | 14 | GND B |
| P0.50 | 47 | 13 | P0.51 |
| GND B | 46 | 12 | GND B |
| P0.52 | 45 | 11 | P0.53 |
| GND B | 44 | 10 | GND B |
| P0.54 | 43 | 9 | P0.55 |
| GND B | 42 | 8 | GND B |
| P0.56 | 41 | 7 | P0.57 |
| GND B | 40 | 6 | GND B |
| P0.58 | 39 | 5 | P0.59 |
| GND B | 38 | 4 | GND B |
| P0.60 | 37 | 3 | P0.61 |
| GND B | 36 | 2 | GND B |
| P0.62 | 35 | 1 | P0.63 |
| Row | a | b | c | d | e |
|---|---|---|---|---|---|
| 1 | P0.0 | P0.1 | NC | P0.2 | P0.3 |
| 2 | P0.4 | P0.5 | NC | P0.6 | P0.7 |
| 3 | GND A | GND A | GND A | GND A | GND A |
| 4 | P0.8 | P0.9 | NC | P0.10 | P0.11 |
| 5 | P0.12 | P0.13 | NC | P0.14 | P0.15 |
| 6 | GND A | GND A | GND A | GND A | GND A |
| 7 | P0.16 | P0.17 | NC | P0.18 | P0.19 |
| 8 | P0.20 | P0.21 | NC | P0.22 | P0.23 |
| 9 | GND A | GND A | GND A | GND A | GND A |
| 10 | P0.24 | P0.25 | NC | P0.26 | P0.27 |
| 11 | P0.28 | P0.29 | NC | P0.30 | P0.31 |
| 15 | P0.32 | P0.33 | NC | P0.34 | P0.35 |
| 16 | P0.36 | P0.37 | NC | P0.38 | P0.39 |
| 17 | GND B | GND B | GND B | GND B | GND B |
| 18 | P0.40 | P0.41 | NC | P0.42 | P0.43 |
| 19 | P0.44 | P0.45 | NC | P0.46 | P0.47 |
| 20 | GND B | GND B | GND B | GND B | GND B |
| 21 | P0.48 | P0.49 | NC | P0.50 | P0.51 |
| 22 | P0.52 | P0.53 | NC | P0.54 | P0.55 |
| 23 | GND B | GND B | GND B | GND B | GND B |
| 24 | P0.56 | P0.57 | NC | P0.58 | P0.59 |
| 25 | P0.60 | P0.61 | NC | P0.62 | P0.63 |
Design Standards and Compatibility
| SLSC Rear Transition Interface Design Specifications Version | 1.2 |
| RTI compatibility category | Fully Compatible Rear I/O; Digital Input/Output, Analog Input, or Analog Output up to 64 single-ended, or 32 differential signals |
| RTI compatibility category glyph | [N3] |
Physical Characteristics
| Dimensions |
10.2 cm × 3.2 cm × 2.9 cm (4.0 in. × 1.2 in. × 1.2 in.) For more information, visit ni.com/dimensions and search by module number. |
| Weight | 34 g (1.2 oz) |
| JR1 | 8-position Molex Ultra-Fit™, keyed black (recommended mating connector: Molex 172258-1108; recommended crimp terminal: Molex 172253-3011) |
| JR 2 | 68-pin VHDCI |
| JR 3 | 68-pin VHDCI |
| XP2 | 110-pin Hard Metric type A |
| XP3 | 8-blade Universal Power Moulde (UPM) |
Electrical Characteristics
Maximum Voltage and Current
| Voltage (channel-to-channel, channel-to-ground) | +/-60 VDC |
|---|---|
| Maximum current rating | 8 A |
| Current sum of all channels | 64 A |
| Voltage (channel-to-channel, channel-to-ground) | +/-30 VDC |
|---|---|
| Maximum current rating | 0.3 A |
| Current sum of all channels | 19.2 A |
Environmental Guidelines
Environmental Characteristics
| Characteristic | Specification |
|---|---|
| Operating | 0 °C to 55 °C |
| Storage | -40 °C to 85 °C |
| Characteristic | Specification |
|---|---|
| Operating | 10% to 90% relative, non condensing |
| Storage | 10% to 90% relative, non condensing |
| Characteristic | Specification |
|---|---|
| Pollution degree | 2 |
| Characteristic | Specification |
|---|---|
| Maximum altitude | 2000 m |
| Characteristic | Specification |
|---|---|
| Operating vibration | 5 Hz to 500 Hz, 0.3 g RMS |
| Non-operating vibration | 5 Hz to 500 Hz, 2.4 g RMS |
| Operating shock | 30 g, half-sine, 11 ms pulse |
| Non-operating shock | 50 g, half-sine, 11 ms pulse |