ACP:Results:Measurement Status
- Updated2025-10-13
- 2 minute(s) read
Indicates the overall measurement status based on the measurement limits specified by the standard when you set the ACP Offset Channel Mode property to In-band.
The standard defines two masks, mask with exception and mask without exception. Mask with exception is more stringent than mask without exception.
The mask with exception limits are as follows:
| PHY | Data Rate (bps) | Offset 0 | Offset 1 | Offset 2 | Offset 3 | Offset 4 | Offset (greater than or equal to 5) |
|---|---|---|---|---|---|---|---|
| BR | NA | NA | less than or equal to -20 dBm | less than or equal to -40 dBm | less than or equal to -40 dBm | less than or equal to -40 dBm | less than or equal to -40 dBm |
| EDR | NA | less than or equal to (Reference Channel Power (dBm) - 26) | less than or equal to -20 dBm | less than or equal to -40 dBm | less than or equal to -40 dBm | less than or equal to -40 dBm | less than or equal to -40 dBm |
| LE | 1 Mbps | NA | less than or equal to -20 dBm | less than or equal to -30 dBm | less than or equal to -30 dBm | less than or equal to -30 dBm | less than or equal to -30 dBm |
| LE | 2 Mbps | NA | NA | NA | less than or equal to -20 dBm | less than or equal to -20 dBm | less than or equal to -30 dBm |
The mask without exception limits for all packet type are as follows:
| PHY | Data Rate (bps) | Offset (2) to Offset (4) | Offset (greater than or equal to 5) |
|---|---|---|---|
| BR | NA | less than or equal to -20 dBm | less than or equal to -20 dBm |
| EDR | NA | less than or equal to -20 dBm | less than or equal to -20 dBm |
| LE | 1 Mbps | less than or equal to -20 dBm | less than or equal to -20 dBm |
| LE | 2 Mbps | NA | less than or equal to -20 dBm |
You do not need to use a selector string to read this result for the default signal and result instance. Refer to the Selector Strings topic for information about the string syntax for named signals and results.
Remarks
The following table lists the characteristics of this property.
| Short Name | ACP Results Meas Status |
| Data type | ![]() |
| Permissions | Read Only |
| Resettable | No |
| Not Applicable | -1 | This property returns Not Applicable when you set the ACP Offset Channel Mode property to Symmetric. |
| Fail | 0 | This property returns Fail if more than 3 offsets from offset 3 onwards fail the mask with exception or any offset channel fails the mask without exception. |
| Pass | 1 | This property returns Pass if all offsets except up to a maximum of 3 from offset 3 onwards do not fail the mask with exception and all offset channels do not fail the mask without exception. |
