PXI-2503 Specifications
- Updated2025-05-22
- 8 minute(s) read
PXI-2503 Specifications
PXI-2503 Specifications
Definitions
Warranted specifications describe the performance of a model under stated operating conditions and are covered by the model warranty.
Characteristics describe values that are relevant to the use of the model under stated operating conditions but are not covered by the model warranty.
- Typical specifications describe the performance met by a majority of models.
- Nominal specifications describe an attribute that is based on design, conformance testing, or supplemental testing.
Specifications are Typical unless otherwise noted.
Conditions
Specifications are valid at 23 °C unless otherwise noted.
All voltages are specified in DC, ACpk, or a combination unless otherwise specified.
PXI-2503 Pinout
1-Wire 48 × 1 Multiplexer Pinout
| Signal | Description |
|---|---|
| 1wireREF | Signal connection reference |
| AB0+ | Positive analog bus connection |
| AB0- | Negative analog bus connection |
| CHx | Signal connection |
| COM0+ | Routing destination for all channels |
| COM0- | Routing destination for all 1wireREF connections |
| EXT_TRIG_IN | External trigger input connection |
| GND | Ground connection |
| RSVD | Reserved, do not connect |
| SCAN_ADV | Scan advanced output connection |
| — | No connection |
2-Wire 24 × 1 Multiplexer Pinout
| Signal | Description |
|---|---|
| AB0+ | Positive analog bus connection |
| AB0- | Negative analog bus connection |
| CHx+ | Positive signal connection |
| CHx- | Negative signal connection |
| CJS+ | CJC positive connection |
| CJS- | CJC negative connection |
| COM0+ | Routing destination for all positive channels |
| COM0- | Routing destination for all negative channels |
| EXT_TRIG_IN | External trigger input connection |
| GND | Ground connection |
| RSVD | Reserved, do not connect |
| SCAN_ADV | Scan advanced output connection |
| — | No connection |
2-Wire Dual 12 × 1 Multiplexer Pinout
| Signal | Description |
|---|---|
| ABx+ | Positive analog bus connection |
| ABx- | Negative analog bus connection |
| CHx+ | Positive signal connection |
| CHx- | Negative signal connection |
| CJS+ | CJC positive connection |
| CJS- | CJC negative connection |
| COMx+ | Routing destination for corresponding positive signal connections |
| COMx- | Routing destination for corresponding negative signal connections |
| EXT_TRIG_IN | External trigger input connection |
| GND | Ground connection |
| RSVD | Reserved, do not connect |
| SCAN_ADV | Scan advanced output connection |
| — | No connection |
2-Wire Quad 6 × 1 Multiplexer Pinout
| Signal | Description |
|---|---|
| ABx+ | Positive analog bus connection |
| ABx- | Negative analog bus connection |
| CHx+ | Positive signal connection |
| CHx- | Negative signal connection |
| CJS+ | CJC positive connection |
| CJS- | CJC negative connection |
| COMx+ | Routing destination for corresponding positive signal connections |
| COMx- | Routing destination for corresponding negative signal connections |
| EXT_TRIG_IN | External trigger input connection |
| GND | Ground connection |
| RSVD | Reserved, do not connect |
| SCAN_ADV | Scan advanced output connection |
| — | No connection |
4-Wire 12 × 1 Multiplexer Pinout
| Signal | Description |
|---|---|
| ABx+ | Positive analog bus connection |
| ABx- | Negative analog bus connection |
| CHxA+ | Positive excitation connection |
| CHxA- | Negative excitation connection |
| CHxB+ | Positive sense connection |
| CHxB- | Negative sense connection |
| COM0x+ | Routing destination for positive channels on the corresponding bank |
| COM0x- | Routing destination for negative channels on the corresponding bank |
| EXT_TRIG_IN | External trigger input connection |
| GND | Ground connection |
| RSVD | Reserved, do not connect |
| SCAN_ADV | Scan advanced output connection |
| — | No connection |
2-Wire 4 × 6 Matrix Pinout
| Signal | Description |
|---|---|
| ABx+ | Positive analog bus connection |
| ABx- | Negative analog bus connection |
| COLx+ | Positive column connection |
| COLx- | Negative column connection |
| EXT_TRIG_IN | External trigger input connection |
| GND | Ground connection |
| RSVD | Reserved, do not connect |
| ROWx+ | Positive row connection |
| ROWx- | Negative row connection |
| SCAN_ADV | Scan advanced output connection |
| — | No connection |
Topology
Topologies | 1-wire 48 × 1 multiplexer 2-wire 24 × 1 multiplexer 2-wire Dual 12 × 1 multiplexers 2-wire Quad 6 × 1 multiplexers 4-wire 12 × 1 multiplexer 2-wire 4 × 6 matrix |
Input Characteristics
All input specifications are DC, ACrms, or a combination, unless otherwise specified.
Maximum switching voltage (channel-to-channel and channel-to-ground) | 30 VAC, 60 VDC | ||||||
Maximum switching current (per channel) | 1 A | ||||||
Maximum carry current (per channel) | 1 A | ||||||
Maximum switching power (per channel) | 30 W | ||||||
Minimum switch load | 10 μA, 10 mV | ||||||
| |||||||
Thermal EMF (differential) | <2 μV | ||||||
RF Performance Characteristics
Bandwidth (50 Ω termination) | ≥10 MHz, typical | ||||||||||
| |||||||||||
Dynamic Characteristics
Maximum scan rate | 100 channels/s, typical | ||||||
Relay operate time (at 20 °C)[2]2 Certain applications might require additional time for proper settling. For information about including additional settling time, refer to the NI Switches Help. | 3 ms, typical 5 ms, maximum | ||||||
Release time (at 20 °C) | 1.5 ms, typical 5 ms, maximum | ||||||
| |||||||
Trigger Characteristics
| |||||||||||||
| |||||||||||||
Physical Characteristics
Relay type | Electromechanical, nonlatching | ||||
I/O connector | 68-pin male SCSI | ||||
| |||||
Relay contact material | Gold-clad silver alloy | ||||
Dimensions (L × W × H) | 3U, one slot, PXI/cPCI module 21.6 cm × 2.0 cm × 13.0 cm (8.5 in. × 0.8 in. × 5.1 in.) | ||||
Weight | 228 g (8 oz) | ||||
Environment
Operating temperature | 0 °C to 50 °C |
Storage temperature | -20 °C to 70 °C |
Relative humidity | 5% to 85% noncondensing |
Pollution Degree | 2 |
Maximum altitude | 2,000 m |
Indoor use only.
Shock and Vibration
Operational shock | 30 g peak, half-sine, 11 ms pulse (Tested in accordance with IEC 60068-2-27. Test profile developed in accordance with MIL-PRF-28800F.) | ||||||
| |||||||
Compliance and Certifications
Safety Compliance Standards
This product is designed to meet the requirements of the following electrical equipment safety standards for measurement, control, and laboratory use:
- IEC 61010-1, EN 61010-1
- UL 61010-1, CSA C22.2 No. 61010-1
Electromagnetic Compatibility
- EN 61326-1 (IEC 61326-1): Class A emissions; Basic immunity
- EN 55011 (CISPR 11): Group 1, Class A emissions
- EN 55022 (CISPR 22): Class A emissions
- EN 55024 (CISPR 24): Immunity
- AS/NZS CISPR 11: Group 1, Class A emissions
- AS/NZS CISPR 22: Class A emissions
- FCC 47 CFR Part 15B: Class A emissions
- ICES-001: Class A emissions
Product Certifications and Declarations
Refer to the product Declaration of Conformity (DoC) for additional regulatory compliance information. To obtain product certifications and the DoC for NI products, visit ni.com/product-certifications, search by model number, and click the appropriate link.
Environmental Management
NI is committed to designing and manufacturing products in an environmentally responsible manner. NI recognizes that eliminating certain hazardous substances from our products is beneficial to the environment and to NI customers.
For additional environmental information, refer to the Engineering a Healthy Planet web page at ni.com/environment. This page contains the environmental regulations and directives with which NI complies, as well as other environmental information not included in this document.
EU and UK Customers
电子信息产品污染控制管理办法(中国RoHS)
1 Path resistance is a combination of relay contact resistance and trace resistance. Contact resistance typically remains low for the life of a relay. At the end of relay life, the contact resistance rapidly rises above 1.0 Ω.
2 Certain applications might require additional time for proper settling. For information about including additional settling time, refer to the NI Switches Help.