NI-9251 with mini XLR Specifications
- Updated2023-07-06
- 7 minute(s) read
NI-9251 with mini XLR Specifications
Definitions
Warranted specifications describe the performance of a model under stated operating conditions and are covered by the model warranty.
Characteristics describe values that are relevant to the use of the model under stated operating conditions but are not covered by the model warranty.
- Typical specifications describe the performance met by a majority of models.
- Nominal specifications describe an attribute that is based on design, conformance testing, or supplemental testing.
Specifications are Typical unless otherwise noted.
Conditions
Specifications are valid for the range -40 °C to 70 °C unless otherwise noted.
Safety Voltages
Connect only voltages that are within the following limits:
Channel-to-earth ground | ±30 V maximum, Measurement Category I | ||||||
| |||||||
Measurement Category I
Measurement Category I is for measurements performed on circuits not directly connected to the electrical distribution system referred to as MAINS voltage. MAINS is a hazardous live electrical supply system that powers equipment. This category is for measurements of voltages from specially protected secondary circuits. Such voltage measurements include signal levels, special equipment, limited-energy parts of equipment, circuits powered by regulated low-voltage sources, and electronics.
Power Requirements
| |||||||
| |||||||
Physical Characteristics
Weight | 140 g (4.9 oz) |
Dimensions | Visit ni.com/dimensions and search by module number. |
Environmental Characteristics
| |||||||||||||
| |||||||||||||
Ingress protection (with power plug attached) | IP40 | ||||||||||||
Pollution Degree | 2 | ||||||||||||
Maximum altitude | 5,000 m | ||||||||||||
| |||||||||||||
To meet these shock and vibration specifications, you must panel mount the system.
Input Characteristics
Number of channels | 2 analog input channels | ||||||||||||||||||
ADC resolution | 24 bits | ||||||||||||||||||
Type of ADC | Delta-Sigma with analog prefiltering | ||||||||||||||||||
Sampling mode | Simultaneous | ||||||||||||||||||
Input coupling | Software-selectable AC/DC | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Data rate[1]1 The data rate must remain within the appropriate data rate range. |
| ||||||||||||||||||
Input delay[2]2 2.5 μs is applicable for DC to 40 kHz in DC coupling and 50 Hz to 40 kHz in AC coupling. | 34/fs + 2.5 μs | ||||||||||||||||||
Overvoltage protection | ±30 V | ||||||||||||||||||
| |||||||||||||||||||
940 pF | |||||||||||||||||||
| |||||||||||||||||||
Maximum input voltage[3] | ±4.464 Vpk | ||||||||||||||||||
| |||||||||||||||||||
| Measurement Conditions | Percent of Reading (Gain Error) | Percent of Range[4]4 Range equals 4.3251 Vpk (Offset Error) |
|---|---|---|
| Maximum (-40 °C to 70 °C) | ±0.212% | ±0.155% |
| Typical (23 °C, ±5 °C) | ±0.056% | ±0.023% |
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Alias free bandwidth | 0.5 * fs | ||||||||||||||||
| |||||||||||||||||
| Data Rate (S/s) | ADC Decimation Ratio | Noise (μVrms) |
|---|---|---|
| 102,400 | 32 | 8.5 |
| 51,200 | 64 | 5.9 |
| 25,600 | 128 | 4.2 |
| 12,800 | 256 | 3.1 |
| 6,400 | 512 | 2.3 |
| 3,200 | 1,024 | 1.8 |
Spectral noise density |
|
| Data Rate (S/s) | ADC Decimation Ratio | AC or DC Coupled (dBFS) |
|---|---|---|
| 102,400 | 32 | 111 |
| 51,200 | 64 | 114 |
| 25,600 | 128 | 117 |
| 12,800 | 256 | 120 |
| 6,400 | 512 | 122 |
| 3,200 | 1,024 | 124 |
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Non-harmonic SFDR (fs = 102.4 kS/s) | 135 dBFS | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Calibration
Calibration interval | 2 years |
1 The data rate must remain within the appropriate data rate range.
2 2.5 μs is applicable for DC to 40 kHz in DC coupling and 50 Hz to 40 kHz in AC coupling.
3 From input pin to ground
4 Range equals 4.3251 Vpk
5 With 40 Ω source impedance
6 Test standards:
- SMPTE 60 Hz + 7 kHz, amplitude ratio 4:1 with total amplitude at 0dBFS
- CCIF 14 kHz + 15 kHz, amplitude ratio 1:1 with each tone amplitude at -6 dBFS