ETX-1630x Mass Interconnect Configuration
- Updated2025-10-31
- 2 minute(s) read
ETX-1630x Mass Interconnect Configuration
| Slot Number | Equipment | Description |
|---|---|---|
| J1 | PXI-6528, PXI-2567 | Adapter communication |
| J2 | DC PDU | DC power distribution |
| J3 | — | Reserved |
| J4 | PXIe-4082, PXIe-2737, PXIe-4139 | Measurement I/O |
| J5 | — | Reserved |
| J6 | RMX-41041 | Programmable power supply (PPS) |
| J7 | — | Reserved |
| J8 | — | High-voltage keepout |
| J9 | EA-PS 11500-30[1]1 The ETX-16309 has a different power supply than the other ETX models. Refer to ETX-16309 specific supplemental documentation for more information. | High-power PPS |
| J10 | — | High-voltage keepout |
| J11 | RM-16061 | Pulse current output |
| J12 | RM-16061 | Pulse current output |
| J13 | PXIe-2527, PXIe-4082 | Measurement I/O (300 V) |
| J14 | — | High-voltage keepout |
| J15 | RM-26999 | Voltage channels |
| J16 | — | High-voltage keepout |
| J17 | PXIe-4112, PXIe-6366, PXI-8510, PXIe-4322 |
Automotive Ethernet or FlexRay PXI-8510: CAN/LIN |
| J18 | RM-26999 | Current transducer connections for the pulser and power signals DAQ |
| J19 | — | Reserved |
| J20 | — | Not used |
| J21 | — | Not used |
| J22 | — | Not used |
| J23 | — | Not used |
| J24 | — | Not used |
| J25 | — | Not used |
Note The ETX-1630x nomenclature adds J to the slot numbers on the mass
interconnect.
Note You must ensure that the high-voltage keepout and slots are free of
non-insulated conductors on the receiver side and the interface-test adapter side of the mass
interconnect.
1 The ETX-16309 has a different power supply than the other ETX models. Refer to ETX-16309 specific supplemental documentation for more information.