Hardware Overview
- 업데이트 날짜:2023-02-17
- 3분 (읽기 시간)
Hardware Overview
The Data Record System uses the NI PXI platform and modular instruments to enable the measurement and analysis capabilities required for your vehicle DUTs.
Data Record System Components
The following components are used within the Data Record System.
| Component Type | Part | Description |
|---|---|---|
| Chassis (select one) | PXIe-1092DC | 10-slot (7 hybrid slots) 3U PXI Express Chassis |
| PXIe-1095DC | 18-slot (5 hybrid slots) 3U PXI Express Chassis | |
| PXI Controller (select one) | PXIe-8861 | 2.8 GHz quad-core Intel Xeon PXI controller |
| PXIe-8880 | 2.3 GHz eight-core Intel Xeon PXI controller | |
| PXIe-8881 [1] | 3.9 GHz eight-core Intel Xeon PXI controller | |
| Customer-Provided Peripheral Components | Keyboard and mouse | USB keyboard and optical USB mouse |
| Monitor | Computer monitor |
- PXIe-1486
- PXIe-1487
- PXIe-8523
- PXIe-8522
- PXIe-8521
- PXIe-8510
- PXI-6683H
| Component Type | Part | Description | Maximum Quantity in PXIe-1092DC | Maximum Quantity in PXIe-1095DC | Cable Connection Type |
|---|---|---|---|---|---|
| Camera Interface | PXIe-1486 | 2-slot FPD-LINK III interface instrument, 8 input deserializers option or 4 input deserializers and 4 output serializers option | 2 | 5 | FPD-Link III with power over coax cable |
| PXIe-1487 | 2-slot GMSL interface instrument, 8 input deserializers option or 4 input deserializers and 4 output serializers option | 2 | 5 | GMSL2 with power over coax cable | |
| PXIe-7976 | 2 GB DRAM PXI FPGA instrument for FlexRIO, K410T FPGA, 3.2 GB/s | 5 | 12 | Adapter module | |
| PXIe-8245 | 1 Gigabit Ethernet instrument, 4 port | 8 | 17 | Ethernet cable | |
| PXIe-8246 | Power over Ethernet, 1 Gigabit Ethernet instrument, 4 port | 8 | 17 | Ethernet cable | |
| Automotive Bus Interface | PXIe-8523 | 100/1000BASE-T1 automotive Ethernet interface instrument, 4 port | 5 | 17 | Automotive Ethernet |
| PXIe-8522 | 1000BASE-T1 automotive Ethernet interface instrument, 4 port | 5 | 17 | Automotive Ethernet | |
| PXIe-8521 | 100BASE-T1 automotive Ethernet interface instrument, 4 port | 8 | 17 | Automotive Ethernet | |
| PXI-8517 | FlexRay interface, 2 port | 7 | 5 | 9-pin D-SUB serial connector, SMB coax cable |
|
| PXIe-8510 | CAN/LIN through NI-XNET interface (vehicle networks), 2 port or 6 port | 8 | 17 | XNET to CAN/LIN transceiver | |
| PXIe-8240 | 40 Gigabit Ethernet instrument, 2 port | 6 | 17 | Ethernet cable | |
| PXIe-8238 | 10 Gigabit Ethernet instrument, 2 port | 8 | 17 | Ethernet cable | |
| PXIe-8245 | 1 Gigabit Ethernet instrument, 4 port | 8 | 17 | Ethernet cable | |
| PXIe-8246 | Power over Ethernet, 1 Gigabit Ethernet instrument, 4 port | 8 | 17 | Ethernet cable | |
| PXIe-8623 | 100/1000BASE-T Ethernet interface instrument, 4 port, with 802.1AS timestamping | 5 | 17 | Ethernet cable | |
| PXIe-6592R | High-speed serial instrument (10 Gbps) with SFP+ adapter | 3 | 12 | Ethernet cable, SMB coax cable |
|
| NI-9962 | 3-pin push-in spring terminal (4 count) for automotive Ethernet | 5 | 17 | Automotive Ethernet | |
| Timing and Synchronization | PXI-6683H | TCXO (GPS, IRIG-B, IEEE 1588) | 7 | 5 | SMB coax cable, Ethernet cable |
| Data Storage | PXIe-8267 [2] | 15 TB SSD, data storage instrument (5 GB/s), 1 slot | 3 | 12 | N/A |
| PXIe-8394 | x8 Gen 3 MXI-Express daisy chain interface | 5 | 17 | MXI-Express cable | |
| Slot Filler | PXI Filler Panel | 1-slot PXI filler panel | 9 | 17 | N/A |
1 The PXIe-8881 controller is functionally supported, but its high power consumption levels must be taken into account during power budgeting.
2 Documentation for the 4 TB variant of the PXIe-8267 applies to the 15 TB variant with the exception of the storage specifications, power consumption, and slot cooling capacity requirements. Refer to PXIe-8267 Safety, Environmental, and Regulatory Information for requirements specific to the 15 TB variant.