Factory Calibration:NI 5665/5668R:RF Path Selection
- Updated2025-10-14
- 2 minute(s) read
Specifies the RF path to use during calibration. This property is valid only during a calibration session. When you set this property, NI-RFSA does not select the RF path based on the downconverter center frequency.
The following RF bands and associated frequency ranges apply to the PXIe-5601:
- RF band 1: 3 GHz to 6.6 GHz
- RF band 2: 330 MHz to 3 GHz
- RF band 3: 120 MHz to 330 MHz
- RF band 4: 10 MHz to 120 MHz
Default Value: RF band 1
The following table lists the RF bands used by the remaining supported devices.
| Device | RF Band | Frequency Range |
|---|---|---|
| PXIe-5603 | RF band 1 | 20 Hz to 3.6 GHz |
| PXIe-5605 (low band signal path) | RF band 1 | 20 Hz to 3.6 GHz |
| PXIe-5605 (high band signal path) | RF band 2 | 3.6 GHz to 14 GHz |
| PXIe-5606 (low band signal path) | RF band 1 | 20 Hz to 3.6 GHz |
| PXIe-5606 (high band signal path) | RF band 2 | 3.6 GHz to 26.5 GHz |
| PXIe-5606 (low band signal path, 320 MHz IF filter) | RF band 1 | 20 Hz to 3.41 GHz |
| PXIe-5606 (high band signal path, 320 MHz IF filter) | RF band 2 | 3.41 GHz to 26.5 GHz |
Default Value: RF band 1
Supported Devices: PXIe-5601, PXIe-5603/5605/5606, PXIe-5698
Remarks
The following table lists the characteristics of this property.
| Short Name | RF Path |
| Data type | ![]() |
| Permissions | Read/Write |
| High-level VIs | N/A |
| Channel-based | No |
| Resettable | Yes |
| RF band 1 | 1700 | Specifies to use RF band 1. |
| RF band 2 | 1701 | Specifies to use RF band 2. |
| RF band 3 | 1702 | Specifies to use RF band 3. |
| RF band 4 | 1703 | Specifies to use RF band 4. |
