Acquisition:Spectrum:Resolution Bandwidth Type
- Updated2025-10-14
- 1 minute(s) read
Specifies how the Resolution Bandwidth property is expressed.
Default Value: 3 dB
Supported Devices: PXIe-5644/5645/5646, PXI-5661, PXIe-5663/5663E/5665/5667/5668, PXIe-5820/5830/5831/5832/5840/5841/5842/5860
Remarks
The following table lists the characteristics of this property.
| Short Name | Resolution Bandwidth Type |
| Data type | ![]() |
| Permissions | Read/Write |
| High-level VIs | N/A |
| Channel-based | No |
| Resettable | Yes |
| 3dB | 300 | Defines the resolution bandwidth (RBW) in terms of the 3 dB bandwidth of the window specified by the FFT Window Type property. |
| 6dB | 301 | Defines the RBW in terms of the 6 dB bandwidth of the window specified by the FFT Window Type property. |
| Bin Width | 302 | Defines the RBW in terms of the display resolution, which is the ratio of the sample rate to the number of samples that you acquire. |
| ENBW | 303 | Defines the RBW in terms of the equivalent noise bandwidth (ENBW) of the window specified by the FFT Window Type property. |
