Voltage-Voltage Worksheet
- Updated2023-02-20
- 2 minute(s) read
Voltage-Voltage Worksheet
Create the Voltage-Voltage worksheet for the NI-9213 and NI-9215 modules in your system. Set up this worksheet with the columns described in the following table.
| Column Name | Column Type | Allowed Values |
|---|---|---|
| Channel Name | Required | String that does not contain the following characters:
|
| Physical Unit | Optional |
|
| Signal Range | Optional |
|
| Sensor Serial Number | Optional | String |
| Sensor Notes | Optional | String |
| Data Rate (Hz) | Optional |
|
| Scaling Type | Optional |
|
| Linear Slope | Optional | Double Use when Scaling Type is set to Linear. |
| Linear Offset | Optional | Double Use when Scaling Type is set to Linear. |
| Sensitivity | Optional | Double Use when Scaling Type is set to Sensitivity. |
| Sensitivity Offset | Optional | Double Use when Scaling Type is set to Sensitivity. |
| Two-point Physical 1 | Optional | Double Use when Scaling Type is set to Two Point. |
| Two-point Electrical 1 | Optional | Double Use when Scaling Type is set to Two Point. |
| Two-point Physical 2 | Optional | Double Use when Scaling Type is set to Two Point. |
| Two-point Electrical 2 | Optional | Double Use when Scaling Type is set to Two Point. |
| Alarm Value Change | Optional |
|
| Critical Alarm Enabled | Optional |
|
| Critical Value | Optional | Number |
| Critical Range | Optional | (<Min Value>;
<Max Value>) Range is expressed in parenthesis, with the minimum and maximum double values separated by a semicolon. |
| Critical Hysteresis | Optional | Number |
| Warning Alarm Enabled | Optional |
|
| Warning Value | Optional | Number |
| Warning Range | Optional | (<Min Value>;
<Max Value>)
Range is expressed in parenthesis, with the minimum and maximum double values separated by a semicolon. |
| Warning Hysteresis | Optional | Number |