OFDM:Advanced:MCS Index
- Updated2025-10-13
- 2 minute(s) read
Specifies the modulation and coding scheme (MCS) index or the data rate when you set the OFDM Header Decoding Enabled property to False.
For 802.11a, 802.11j, and 802.11p signals, the following MCS indices corresponds to their data rates:
| MCS | Data Rate |
|---|---|
| 0 | 1.5 Mbps, 3 Mbps, and 6 Mbps for channel bandwidths of 5 MHz, 10 MHz, and 20 MHz, respectively. |
| 1 | 2.25 Mbps, 4.5 Mbps, and 9 Mbps for channel bandwidths of 5 MHz, 10 MHz, and 20 MHz, respectively. |
| 2 | 3 Mbps, 6 Mbps, and 12 Mbps for channel bandwidths of 5 MHz, 10 MHz, and 20 MHz, respectively. |
| 3 | 4.5 Mbps, 9 Mbps, and 18 Mbps for channel bandwidths of 5 MHz, 10 MHz, and 20 MHz, respectively. |
| 4 | 6 Mbps, 12 Mbps, and 24 Mbps for channel bandwidths of 5 MHz, 10 MHz, and 20 MHz, respectively. |
| 5 | 9 Mbps, 18 Mbps, and 36 Mbps for channel bandwidths of 5 MHz, 10 MHz, and 20 MHz, respectively. |
| 6 | 12 Mbps, 24 Mbps, and 48 Mbps for channel bandwidths of 5 MHz, 10 MHz, and 20 MHz, respectively. |
| 7 | 13.5 Mbps, 27 Mbps, and 54 Mbps for channel bandwidths of 5 MHz, 10 MHz, and 20 MHz, respectively. |
Use "user<n>" as the selector string to configure or read this property for MU PPDU and TB PPDU signals.
The default value is 0.
Remarks
The following table lists the characteristics of this property.
| Short Name | OFDM MCS Index |
| Data type | ![]() |
| Permissions | Read/Write |
| High-level VIs | N/A |
| Resettable | Yes |
