PXIe-5860 VST RF Input Dynamic Range Specifications
- Updated2025-10-03
- 2 minute(s) read
PXIe-5860 VST RF Input Dynamic Range Specifications
RF Input Average Noise Density
| Center Frequency | Reference Level | RF Input Average Noise Density |
|---|---|---|
| 50 MHz to 625 MHz | -30 dBm | -160 |
| >625 MHz to 5.5 GHz | -30 dBm | -166 |
| >5.5 GHz to 7.5 GHz | -30 dBm | -165 |
| >7.5 GHz to 8.5 GHz | -30 dBm | -164 |
| 50 MHz to 625 MHz | 0 dBm | -130 |
| >625 MHz to 8.5 GHz | 0 dBm | -138 |
| Conditions: Result is the power spectral density expressed in dBm/Hz. 10 averages computed from the root-mean-square average of the input signal across a 1 MHz span after spurs are removed and normalized to a 1 Hz noise bandwidth. Input terminated with a 50 Ω load. | ||
Note Signal analyzer specifications are often provided as displayed average noise
level (DANL). To convert average noise density to DANL, subtract 2.51 dB. DANL is lower because it is computed using
the average of the logarithm of measurement samples, not the logarithm of the
average of measurement samples as provided.
RF Input Third-Order Intermodulation
| Center Frequency | Reference Level | RF Input Third-Order Intercept Point |
|---|---|---|
| 50 MHz to 625 MHz | -30 dBm | -7 |
| >625 MHz to 1 GHz | -30 dBm | -8 |
| >1 GHz to 2 GHz | -30 dBm | -9 |
| >2 GHz to 8.5 GHz | -30 dBm | -8 |
| 50 MHz to 625 MHz | 0 dBm | 23 |
| >625 MHz to 3 GHz | 0 dBm | 21 |
| >3 GHz to 8.5 GHz | 0 dBm | 22 |
| 50 MHz to 625 MHz | 15 dBm | 38 |
| >625 MHz to 3 GHz | 15 dBm | 36 |
| >3 GHz to 8.5 GHz | 15 dBm | 37 |
| Conditions: measured when receiving two -6 dBr tones offset -5 MHz and +5MHz from the center frequency | ||
RF Input Non-Harmonic Spurs
| Center Frequency | Spur Level |
|---|---|
| 50 MHz to 150 MHz | -65 |
| >150 MHz to 3.167 GHz | -71 |
| >3.167 GHz to 3.5 GHz | -67 |
| >3.5 GHZ to 4.75 GHz | -72 |
| >4.75 GHz to 5.25 GHz | -60 |
| >5.25 GHz to 6.5 GHz | -72 |
| >6.5 GHz to 6.833 GHz | -60 |
| >6.833 GHz to 8.5 GHz | -72 |
|
Excludes RF harmonic spurs. Conditions: Measured with 0 dBm reference level, receiving a -6 dBr CW tone at the center frequency. Spur search offset from tone ranges from ±10 kHz to the equalized bandwidth. |
|