RF Input Dynamic Range Specifications
- Updated2025-10-03
- 4 minute(s) read
RF Input Average Noise Density
| Center Frequency | Reference Level | Warranted | Typical |
|---|---|---|---|
| 30 MHz to 1.75 GHz | -30 dBm | -160 | -163 |
| >1.75 GHz to 3 GHz | -30 dBm | -159 | -162 |
| >3 GHz to 12 GHz | -30 dBm | -155 | -159 |
| >12 GHz to 18 GHz | -30 dBm | -151 | -155 |
| >18 GHz to 22 GHz | -30 dBm | -150 | -153 |
| >22 GHz to 25 GHz | -30 dBm | -148 | -152 |
| >25 GHz to 26.5 GHz | -30 dBm | -147 | -151 |
| 30 MHz to 1.75 GHz | 0 dBm | -134 | -138 |
| >1.75 GHz to 3 GHz | 0 dBm | -133 | -138 |
| >3 GHz to 22 GHz | 0 dBm | -133 | -137 |
| >22 GHz to 26.5 GHz | 0 dBm | -131 | -136 |
| Noise density improves approximately
4 dB for the 0 dBm
reference level when Center Frequency ≥ 3.75
GHz and Signal Bandwidth ≤ Maximum Offset Bandwidth
or when offset mode is enabled. Example: 5.25 GHz to
22 GHz frequency range at 0 dBm typical reference level improves from -144
dBm/Hz to -148 dBm/Hz when Signal
Bandwidth ≤ 900 MHz. Conditions:
Note Signal analyzer specifications are often provided
as displayed average noise level (DANL). To convert average noise
density to DANL, subtract 2.51 dB. DANL is lower
because it is computed using the average of the logarithm of measurement samples,
not the logarithm of the average of measurement samples as
provided. |
|||
RF Input Third-Order Intermodulation
| Center Frequency | Reference Level | Warranted 23 °C ± 5 °C | Warranted | Typical |
|---|---|---|---|---|
| 30 MHz to 1 GHz | -30 dBm | -8 | -8 | -3 |
| >1 GHz to 3 GHz | -30 dBm | -12 | -13 | -7 |
| >3 GHz to 8 GHz | -30 dBm | -18 | -18 | -12 |
| >8 GHz to 24 GHz | -30 dBm | -10 | -11 | -5 |
| >24 GHz to 26.5 GHz | -30 dBm | -10 | -11 | -5 |
| 30 MHz to 1 GHz | 0 dBm | 21 | 20 | 26 |
| >1 GHz to 3 GHz | 0 dBm | 18 | 18 | 22 |
| >3 GHz to 8 GHz | 0 dBm | 13 | 12 | 18 |
| >8 GHz to 24 GHz | 0 dBm | 13 | 12 | 18 |
| >24 GHz to 26.5 GHz | 0 dBm | 13 | 12 | 18 |
| 30 MHz to 1 GHz | 15 dBm | 36 | 35 | 40 |
| >1 GHz to 3 GHz | 15 dBm | 34 | 33 | 37 |
| >3 GHz to 8 GHz | 15 dBm | 28 | 27 | 32 |
| >8 GHz to 24 GHz | 15 dBm | 28 | 27 | 34 |
| >24 GHz to 26.5 GHz | 15 dBm | 28 | 27 | 34 |
Conditions:
|
||||
RF Input Phase Noise
| Center Frequency | 100 Hz Frequency Offset | 1 kHz Frequency Offset | 10 kHz Frequency Offset | 100 kHz Frequency Offset | 1 MHz Frequency Offset | 10 MHz Frequency Offset |
|---|---|---|---|---|---|---|
| 900 MHz | -102 | -118 | -129 | -140 | -145 | -146 |
| 2.4 GHz | -93 | -117 | -127 | -134 | -143 | -144 |
| 5.5 GHz | -86 | -111 | -121 | -128 | -140 | -142 |
| 10 GHz | -81 | -107 | -117 | -124 | -136 | -140 |
| 18 GHz | -75 | -102 | -112 | -119 | -131 | -136 |
| Conditions: 0 dBm Reference Level. | ||||||
RF Input LO Residual Power
| Center Frequency | Value |
|---|---|
| 1.75 GHz to 3 GHz | -54 |
| >3 GHz to 6 GHz | -47 |
| >6 GHz to 8 GHz | -51 |
| >8 GHz to 12 GHz | -44 |
| >12 GHz to 18 GHz | -43 |
| >18 GHz to 23 GHz | -40 |
| >23 GHz to 25 GHz | -40 |
| >25 GHz to 26.5 GHz | -33 |
| Conditions: Peak power level -25 dBm to Specification Maximum Level in RF Output Amplitude Range; maximum LO residual power when generating a CW signal anywhere within the full instrument bandwidth. A digital backoff of 12 dB is representative of the residual LO power performance for many wideband communications signals with a PAPR of approximately 12 dB. The PXIe-5842 uses the low frequency subsystem to directly generate the RF output signal for center frequencies ≤1.75 GHz. | |
RF Input Residual Sideband Image
| Center Frequency | Value |
|---|---|
| 1.75 GHz to 3 GHz | -59 |
| >3 GHz to 6 GHz | -48 |
| >6 GHz to 8 GHz | -42 |
| >8 GHz to 12 GHz | -44 |
| >12 GHz to 18 GHz | -50 |
| >18 GHz to 23 GHz | -48 |
| >23 GHz to 25 GHz | -49 |
| >25 GHz to 26.5 GHz | -30 |
| Conditions: Reference level
is -30 dBm to +25 dBm; maximum residual sideband
image when receiving a CW signal anywhere within the full instrument
bandwidth. The PXIe-5842 uses the low frequency subsystem to directly acquire the RF input signal for center frequencies <1.75 GHz. |
|