Error Bar
- Updated2025-04-30
- 2 minute(s) read
For the data points of the f(x) chart, error bars with fixed or dynamic lengths can be defined for each data series in either horizontal or vertical direction.
Introduced in PAtools 7.1 upgrade 11/2017
Error Bar Parametrization
- Select the data series for which you want to define the error bars.
- Switch to the Error Bars tab.
- Determine the values according to the following table.
Entry | Input | Description | ||||
---|---|---|---|---|---|---|
Horizontal Length Plus | Constant float or control variable of type Float | Length of the error bar in positive x-direction | ||||
Horizontal Length Minus | Constant float or control variable of type Float | Length of the error bar in negative x-direction | ||||
Vertical Length Plus | Constant float or control variable of type Float | Length of the error bar in positive y-direction | ||||
Vertical Length Minus | Constant float or control variable of type Float | Length of the error bar in negative y-direction | ||||
Error Type | List selection or control variable of type Integer |
Absolute value or percentage of the values for the length of the error bars; applies to both axes. Values for control variables:
|
||||
Horizontal Bars | Yes/no selection or control variable of type Integer | Shows error bar in x-direction, if activated. Values for control variables:
|
||||
Show vertical bars | Yes/no selection or control variable of type Integer | Shows error bar in y-direction, if activated. Values for control variables: 0: No error bars <> 0: Error bars are shown |
||||
Color | Dialog selection or control variable of type Text | RGB value: color of the error bar Values for control variables: semicolon-separated (A)RGB values Example ARGB: 255;90;174;274 (light blue) |
||||
Bar thickness | Integer or control variable of type Integer | Thickness of the error bars in pixels |
Displaying too many error bars can adversely affect graphics performance.
Error bars that are too close to each other overlap and then obscure the actual graphic points.