MemoryOptimizedFetchIQMultiRecordComplex(long, long, long, PrecisionTimeSpan, ref ComplexDouble, out RfsaWaveformInfo[])
- Updated2025-10-14
- 1 minute(s) read
Fetches I/Q data from multiple records in a single acquisition to optimize memory.
Syntax
Namespace: NationalInstruments.ModularInstruments.NIRfsa
public ComplexDouble[,] MemoryOptimizedFetchIQMultiRecordComplex(long startingRecord, long numberOfRecords, long numberOfSamples, PrecisionTimeSpan timeout, ref ComplexDouble[,] data, out RfsaWaveformInfo[] waveformInfo)
Remarks
Memory optimization is not guaranteed.
Parameters
| Name | Type | Description |
|---|---|---|
| startingRecord | long | Specifies the first record to retrieve. Record numbers are zero-based. |
| numberOfRecords | long | Specifies the number of records to fetch. |
| numberOfSamples | long | Specifies the number of samples per record. |
| timeout | PrecisionTimeSpan | Specifies the time, in seconds, allotted for the method to complete before returning a timeout error. A value of NationalInstruments.PrecisionTimeSpan.MaxValue specifies the method waits until all data is available. A value of 0 specifies the method immediately returns available data. |
| data | ref ComplexDouble | Returns the acquired waveform. New memory won't be allocated if the array is not null and the Lengths of its Dimension 0 and Dimension 1 are same as the numberOfRecords and the numberOfSamples respectively. |
| waveformInfo | out RfsaWaveformInfo[] | Contains the absolute and relative timestamps for the operation, the time interval, and the actual number of samples read. |
Returns
The acquired waveform for each record fetched.
Exceptions
| Type | Description |
|---|---|
| System.ObjectDisposedException | The MemoryOptimizedFetchIQMultiRecordComplex<T> method was accessed after the associated NIRfsa object was disposed. |