mmRH-3602 Front/Back Panel and LEDs
- Updated2023-02-17
- 2 minute(s) read
mmRH-3602 Front/Back Panel and LEDs
Front Panel
| Connector | Description |
|---|---|
| TX1/RX1 | Transmitter or receiver RF I/O, depending on the configuration. |
| RX2 | Receiver input only. This port can be used to conduct receive measurements when the TX1/RX1 port is transmitting. |
Back Panel
| Connector | Description |
|---|---|
| LO IN TX | LO input for the transmitter. |
| IF IN | IF input for the transmitter. |
| LO IN RX | LO input for the receiver. |
| IF OUT | IF output for the receiver. |
| DIO 1 | Digital I/O from the PXIe-3620 module to control the mmWave radio head. |
| DIO 0 | Digital I/O from the PXIe-3620 module to control the mmWave radio head. |
| Power | Power supply input. |
Note The DIO 1 and DIO 0 ports cannot be used simultaneously.
| LED | Description | Color | State | Indication |
|---|---|---|---|---|
| ACCESS | Indicates if the radio head is powered. | OFF | — | The radio head is not powered. |
| Amber | Solid or blinking | The radio head is in the process of resetting. | ||
| Green | Solid | The radio head is operating. | ||
| Red | Solid | The radio head has encountered an error. | ||
| ACTIVE | Indicates the configuration status of the radio head. | OFF | — | The radio head is not powered. |
| Amber | Solid or blinking | The radio head is being configured. | ||
| Green | Solid | The radio head is powered and ready for configuration. |
Related Information
- Recommended Torque
Ensure that connectors are torqued to the appropriate level when connecting mmWave radio heads to the system.