FPRunTimePosEnum
- Updated2025-07-30
- 1 minute(s) read
Indicates the run-time LabVIEW front panel position.
| Name | Value | Description |
|---|---|---|
| eRTPUnchanged | 0 | Unchanged |
| eRTPCentered | 1 | Centered |
| eRTPMaximized | 2 | Maximized |
| eRTPMinimized | 3 | Minimized |
| eRTPCustom | 4 | Custom |
Indicates the run-time LabVIEW front panel position.
| Name | Value | Description |
|---|---|---|
| eRTPUnchanged | 0 | Unchanged |
| eRTPCentered | 1 | Centered |
| eRTPMaximized | 2 | Maximized |
| eRTPMinimized | 3 | Minimized |
| eRTPCustom | 4 | Custom |
Previous
No previous sectionNext
No next sectionPrevious
No previous sectionNext
No next section