PXIe-5842 VST (Up to 2 GHz Bandwidth) RF Output Dynamic Range
- Updated2025-10-03
- 10 minute(s) read
PXIe-5842 VST (Up to 2 GHz Bandwidth) RF Output Dynamic Range
RF Output Average Noise Density
| Center Frequency | Output Power | Warranted | Typical |
|---|---|---|---|
| 30 MHz to 600 MHz | -30 dBm | -167 | -170 |
| >600 MHz to 1.75 GHz | -30 dBm | -167 | -170 |
| >1.75 GHz to 3.75 GHz | -30 dBm | -166 | -169 |
| >3.75 GHz to 8 GHz | -30 dBm | -166 | -169 |
| >8 GHz to 12 GHz | -30 dBm | -165 | -168 |
| >12 GHz to 18 GHz | -30 dBm | -162 | -166 |
| >18 GHz to 22 GHz | -30 dBm | -160 | -164 |
| >22 GHz to 25 GHz | -30 dBm | -158 | -161 |
| >25 GHz to 26.5 GHz | -30 dBm | -156 | -159 |
| 30 MHz to 600 MHz | 0 dBm | -142 | -147 |
| >600 MHz to 1.75 GHz | 0 dBm | -142 | -147 |
| >1.75 GHz to 3.75 GHz | 0 dBm | -142 | -146 |
| >3.75 GHz to 6 GHz | 0 dBm | -146 | -149 |
| >6 GHz to 8 GHz | 0 dBm | -145 | -147 |
| >8 GHz to 12 GHz | 0 dBm | -143 | -146 |
| >12 GHz to 18 GHz | 0 dBm | -140 | -143 |
| >18 GHz to 22 GHz | 0 dBm | -139 | -142 |
| >22 GHz to 25 GHz | 0 dBm | -138 | -141 |
| >25 GHz to 26.5 GHz | 0 dBm | -132 | -136 |
| 30 MHz to 600 MHz | Minimum of 15 dBm and Specification Maximum Level | -128 | -130 |
| >600 MHz to 1.75 GHz | -128 | -130 | |
| >1.75 GHz to 3.75 GHz | -131 | -134 | |
| >3.75 GHz to 6 GHz | -134 | -137 | |
| >6 GHz to 8 GHz | -130 | -134 | |
| >8 GHz to 12 GHz | -130 | -134 | |
| >12 GHz to 18 GHz | -129 | -133 | |
| >18 GHz to 22 GHz | -128 | -132 | |
| >22 GHz to 24 GHz | -130 | -135 | |
| >24 GHz to 25 GHz | -130 | -135 | |
Conditions:
Noise for power level setting of -30 dBm is limited by the measurement instrument. Noise relative to output power, in dBc/Hz, is the difference between noise power density, in dBm/Hz, and the output power level in dBm. Example: The typical specification for 3.75 GHz to 6 GHz relative to 15 dBm output power is -137 dBm/Hz - 15 dBm = -152 dBc/Hz. |
|||
RF Output Third-Order Intermodulation
| Center Frequency | Power Level Setting | Maximum Offset Bandwidth | Maximum Bandwidth | ||||
|---|---|---|---|---|---|---|---|
| Warranted 23 °C ± 5 °C | Warranted | Typical | Warranted 23 °C ± 5 °C | Warranted | Typical | ||
| 30 MHz to 3 GHz | -30 dBm | -51 | -48 | -55 | -51 | -48 | -55 |
| >3 GHz to 6 GHz | -30 dBm | -52 | -50 | -56 | -49 | -47 | -53 |
| >6 GHz to 12 GHz | -30 dBm | -56 | -53 | -61 | -53 | -51 | -57 |
| >12 GHz to 26.5 GHz | -30 dBm | -49 | -47 | -56 | -46 | -44 | -51 |
| 30 MHz to 3 GHz | 0 dBm | -51 | -49 | -55 | -47 | -45 | -56 |
| >3 GHz to 6 GHz | 0 dBm | -50 | -47 | -55 | -48 | -46 | -53 |
| >6 GHz to 12 GHz | 0 dBm | -55 | -53 | -61 | -53 | -51 | -57 |
| >12 GHz to 26.5 GHz | 0 dBm | -50 | -48 | -57 | -47 | -45 | -50 |
| 30 MHz to 200 MHz | 15 dBm | -45 | -41 | -52 | -45 | -41 | -51 |
| >200 MHz to 3 GHz | 15 dBm | -48 | -45 | -52 | -48 | -44 | -51 |
| >3 GHz to 6 GHz | 15 dBm | -50 | -48 | -53 | -49 | -45 | -53 |
| >6 GHz to 12 GHz | 15 dBm | -46 | -45 | -50 | -46 | -45 | -49 |
| >12 GHz to 18 GHz | 15 dBm | -40 | -40 | -44 | -40 | -38 | -44 |
| >18 GHz to 20 GHz | 15 dBm | -38 | -37 | -42 | -38 | -37 | -42 |
| >20 GHz to 22 GHz | Specification Maximum Level | -39 | -39 | -44 | -36 | -36 | -40 |
| >22 GHz to 25 GHz | -49 | -48 | -52 | -40 | -39 | -45 | |
| Maximum Offset
Bandwidth refers to setting Signal Bandwidth ≤ Maximum
Offset Bandwidth. Maximum bandwidth refers to setting
Signal Bandwidth > Maximum Offset Bandwidth. The signal
bandwidth corresponding to maximum bandwidth and maximum offset bandwidth varies by
center frequency and is defined in Equalized Bandwidth. See Common NI RF Terminology for definitions of offset mode
settings. Conditions:
The nominal peak envelope power is 1 dB below the output power level setting. |
|||||||
RF Output Phase Noise
| Center Frequency | 100 Hz Frequency Offset | 1 kHz Frequency Offset | 10 kHz Frequency Offset | 100 kHz Frequency Offset | 1 MHz Frequency Offset | 10 MHz Frequency Offset |
|---|---|---|---|---|---|---|
| 900 MHz | -102 | -118 | -129 | -140 | -145 | -146 |
| 2.4 GHz | -93 | -117 | -127 | -134 | -143 | -144 |
| 5.5 GHz | -86 | -111 | -121 | -128 | -140 | -142 |
| 10 GHz | -81 | -107 | -117 | -124 | -136 | -140 |
| 18 GHz | -75 | -102 | -112 | -119 | -131 | -136 |
| Conditions: 0 dBm Power Level setting. | ||||||
PXIe-5842 VST (Up to 2 GHz Bandwidth)
Conditions: 0 dBm Power Level Setting.
Measured data post-processed using Savitzky-Golay filter.
RF Output Non-Harmonic Spurs
| Center Frequency | Maximum Offset Bandwidth | Maximum Bandwidth | ||||
|---|---|---|---|---|---|---|
| 10 kHz ≤ Offset < 100 kHz | 100 kHz ≤ Offset < 1 MHz | Offset ≥ 1 MHz | 10 kHz ≤ Offset < 100 kHz | 100 kHz ≤ Offset < 1 MHz | Offset ≥ 1 MHz | |
| 30 MHz to <1.75 GHz | — | — | — | -81 | -81 | -60 |
| ≥1.75 GHz to 3 GHz | -82 | -78 | -76 | -82 | -80 | -64 |
| >3 GHz to 6 GHz | -79 | -78 | -72 | -81 | -78 | -51 |
| >6 GHz to 8 GHz | -78 | -76 | -70 | -78 | -77 | -53 |
| >8 GHz to 12 GHz | -75 | -75 | -67 | -76 | -72 | -52 |
| >12 GHz to 18 GHz | -73 | -69 | -62 | -73 | -69 | -49 |
| >18 GHz to 22 GHz | -71 | -67 | -59 | -71 | -70 | -58 |
| >22 GHz to 25 GHz | -69 | -69 | -62 | -69 | -69 | -57 |
| >25 GHz to 26.5 GHz | -68 | -68 | -61 | -68 | -68 | -59 |
| Non-harmonic spurs exclude RF
harmonic spurs, residual LO, and residual sideband image. For Offset ≥ 1 MHz, the maximum offset is limited to within the equalized bandwidth of the referenced center frequency. Offset refers to ± desired signal offset (Hz) around the tone frequency. Maximum Offset Bandwidth refers to setting Signal Bandwidth ≤ Maximum Offset Bandwidth; Maximum Bandwidth refers to setting Signal Bandwidth > Maximum Offset Bandwidth; the signal bandwidth corresponding to Maximum Bandwidth and Maximum Offset Bandwidth varies by center frequency and is defined by the values in Equalized Bandwidth. See Common NI RF Terminology for definitions of offset mode settings. Conditions:
|
||||||
RF Output Harmonic Spurs
| Center Frequency | Digital Gain Backoff | Warranted 23 °C ± 5 °C | Warranted | Typical |
|---|---|---|---|---|
| 30 MHz to 1.75 GHz | 0 dB | -35 | -30 | -43 |
| >1.75 GHz to 2.3 GHz | 0 dB | -40 | -31 | -48 |
| >2.3 GHz to 3 GHz | 0 dB | -33 (-40)* | -30 (-36)* | -38 (-45)* |
| >3 GHz to 6 GHz | 0 dB | -39 | -36 | -44 |
| >6 GHz to 8 GHz | 0 dB | -37 | -35 | -42 |
| >8 GHz to 13.25 GHz | 0 dB | -34 | -32 | -38 |
| 30 MHz to 1.75 GHz | 12 dB | -45 | -40 | -52 |
| >1.75 GHz to 2.3 GHz | 12 dB | -52 | -43 | -60 |
| >2.3 GHz to 3 GHz | 12 dB | -45 (-53)* | -42 (-48)* | -51 (-57)* |
| >3 GHz to 6 GHz | 12 dB | -52 | -48 | -57 |
| >6 GHz to 8 GHz | 12 dB | -49 | -47 | -54 |
| >8 GHz to 13.25 GHz | 12 dB | -46 | -44 | -50 |
| Conditions: Power level setting 0 dBm; measured with CW signal at 20 MHz offset from the center frequency.
Includes CW and LO harmonic content up to 26.5
GHz. *: Improved harmonic suppression is achieved when Signal Bandwidth > Maximum Offset Bandwidth as defined in Equalized Bandwidth. |
||||
RF Output LO Residual Power
| Center Frequency | Digital Gain Backoff | Value |
|---|---|---|
| >1.75 GHz to 3 GHz | 0 dB | -55 |
| >3 GHz to 6 GHz | 0 dB | -49 |
| >6 GHz to 8 GHz | 0 dB | -46 |
| >8 GHz to 10 GHz | 0 dB | -46 |
| >10 GHz to 12 GHz | 0 dB | -45 |
| >12 GHz to 14 GHz | 0 dB | -39 |
| >14 GHz to 18 GHz | 0 dB | -39 |
| >18 GHz to 23 GHz | 0 dB | -37 |
| >23 GHz to 25 GHz | 0 dB | -40 |
| >25 GHz to 26.5 GHz | 0 dB | -32 |
| >1.75 GHz to 3 GHz | 12 dB | -59 |
| >3 GHz to 6 GHz | 12 dB | -57 |
| >6 GHz to 8 GHz | 12 dB | -52 |
| >8 GHz to 10 GHz | 12 dB | -53 |
| >10 GHz to 12 GHz | 12 dB | -49 |
| >12 GHz to 14 GHz | 12 dB | -38 |
| >14 GHz to 18 GHz | 12 dB | -38 |
| >18 GHz to 23 GHz | 12 dB | -39 |
| >23 GHz to 25 GHz | 12 dB | -39 |
| >25 GHz to 26.5 GHz | 12 dB | -32 |
| Conditions: Peak power level -30 dBm to Specification Maximum
Level in RF Output Amplitude Range; maximum LO residual
power when generating a CW signal anywhere within the full
instrument bandwidth. A digital backoff of 12 dB is representative of the residual LO power
performance for many wideband communications signals with a PAPR of
approximately 12 dB. The PXIe-5842 uses the low frequency subsystem to directly generate the RF output signal for center frequencies ≤1.75 GHz. |
||
PXIe-5842 VST (Up to 2 GHz Bandwidth)
Conditions: Measured by sweeping a 0 dBr CW signal across the bandwidth and calculating the maximum residual LO power.
PXIe-5842 VST (Up to 2 GHz Bandwidth)
Conditions: Measured by sweeping a -12 dBr CW signal across the bandwidth and calculating the maximum residual LO bandwidth. A digital backoff of 12 dB is representative of the residual LO power performance for many wideband communications signals with a PAPR around 12 dB.
RF Output Residual Sideband Image
| Center Frequency | Digital Gain Backoff | Value |
|---|---|---|
| 1.75 GHz to 3 GHz | 0 dB | -57 |
| >3 GHz to 6 GHz | 0 dB | -45 |
| >6 GHz to 8 GHz | 0 dB | -43 |
| >8 GHz to 10 GHz | 0 dB | -41 |
| >10 GHz to 12 GHz | 0 dB | -48 |
| >12 GHz to 14 GHz | 0 dB | -36 |
| >14 GHz to 18 GHz | 0 dB | -51 |
| >18 GHz to 23 GHz | 0 dB | -50 |
| >23 GHz to 25 GHz | 0 dB | -48 |
| >25 GHz to 26.5 GHz | 0 dB | -38 |
| 1.75 GHz to 3 GHz | 12 dB | -59 |
| >3 GHz to 6 GHz | 12 dB | -54 |
| >6 GHz to 8 GHz | 12 dB | -44 |
| >8 GHz to 10 GHz | 12 dB | -43 |
| >10 GHz to 12 GHz | 12 dB | -49 |
| >12 GHz to 14 GHz | 12 dB | -48 |
| >14 GHz to 18 GHz | 12 dB | -48 |
| >18 GHz to 23 GHz | 12 dB | -50 |
| >23 GHz to 25 GHz | 12 dB | -51 |
| >25 GHz to 26.5 GHz | 12 dB | -43 |
| Conditions: Peak power level -30 dBm to Specification Maximum
Level in RF Output Amplitude Range; maximum residual
sideband image when generating a CW signal anywhere within the full
instrument bandwidth. A digital backoff of 12 dB is representative of the sideband image performance
for many wideband communications signals with a PAPR of
approximately 12 dB. The PXIe-5842 uses the low frequency subsystem to directly generate the RF output signal for center frequencies <1.75 GHz. |
||
PXIe-5842 VST (Up to 2 GHz BW)
Conditions: 0 dBm Reference Level
Measured data post-processed using Savizky-Golay filter.
PXIe-5842 VST (Up to 2 GHz BW)
Conditions: 0 dBm Reference Level
Measured data post-processed using Savitzky-Golay filter.
Related Information
- Equalized Bandwidth
- Common NI RF Terminology
Refer to the following list for definitions of common NI terms related to RF hardware and software-configured settings for the PXIe-5842 and used throughout documentation.