The Software Platform Bundle includes the majority of the NI software portfolio for building any application. Develop applications in multiple environments, including LabVIEW Professional, LabWindows™/CVI, and Measurement Studio. Extend the functionality of the LabVIEW development environment with all its add-ons to perform code deployment, hardware integration, data analysis, and code validation. Build automated test systems with TestStand and real-time test systems with VeriStand.
The Alliance Partner Software includes several more LabVIEW toolkits and add-ons, TestStand add-ons, and stand-alone waveform editors in addition to the software included in the Software Platform Bundle.
The software included in the Developer Suite is a subset of the software in the Software Platform Bundle, with the same software versions.
Alliance Partner Software- Fall 2016 | Version |
Electric Motor Simulation Toolkit* | 2015 |
GNSS Simulation Toolkit* | 3.0 |
LabVIEW Wireless Sensor Network Module* | 2015 |
Lookout FDS* | 6.7.1 |
NI Bluetooth Measurement Suite* | 15.0 |
NI LTE Measurement Suite* | 14.5 |
NI WLAN Measurement Suite* | 15.5 |
NI-Industrial Communications for EtherNet/IP | 2016 |
Developer Suite 2016 DS2 Add-On Option | Option Components | Version |
Automated Test | TestStand | 2016 |
TestStand (x64) | 2016 | |
Switch Executive | 2015 | |
Circuit Prototyping | NI Circuit Design Suite | 14.0.1 |
Communications | LabVIEW Modulation Toolkit | 16.0 |
LabVIEW Spectral Measurements Toolkit | 16.0 | |
LabWindows/CVI Spectral Measurements Toolkit | 16.0 | |
Control Design and Simulation | LabVIEW Control Design and Simulation Module | 2016 |
Data Management | DIAdem Professional | 2015 SP2 |
DIAdem Professional (x64) | 2015 SP2 | |
FPGA Deployment | LabVIEW FPGA Module | 2016 |
Image Acquisition and Machine Vision | Vision Development Module | 2016 |
Vision Builder for Automated Inspection | 2016 | |
Vision Builder of Automated Inspection Development Kit | 2016 | |
Industrial Monitoring | LabVIEW Datalogging and Supervisory Control Module | 2016 |
LabVIEW Real-Time Deployment | LabVIEW Real-Time Module | 2016 |
LabWindows/CVI Real-Time Deployment | LabWindows/CVI Real-Time Module | 2015 |
MathScript RT | LabVIEW MathScript RT Module | 2016 |
Motion Control | LabVIEW Softmotion Module Premium | 2016 |
Real-Time Testing and HIL Simulation | VeriStand* | 2016 |
Requirements Management | Requirements Gateway | 2014 |
Sound and Vibration | Sound and Vibration Measurement Suite | 2016 |
Statechart | LabVIEW Statechart Module | 2016 |
*Denotes that software is available only as a download from ni.com/downloads.
Related Links