Course Name | Public Classroom Training Credits | Public Virtual Training Credits | Private Classroom Training Credits (up to 12 students*) | Private Virtual Training Credits (up to 12 students*) | On-Demand Pricing (12 month Subscription) |
---|---|---|---|---|---|
Actor-Oriented Design in LabVIEW | 9 | 9 | 60 | 60 | Not available |
Advanced Architectures in LabVIEW | 9 | 9 | 60 | 60 | 2 |
Architecting Test Systems Using TestStand | 6 | 6 | 40 | 40 | 2 |
Data Acquisition Using NI-DAQmx and LabVIEW | 6 | 6 | 40 | 40 | 2 |
Data Acquisition Using LabVIEW NXG | 6 | Not Available | 40 | Not Available | 2 |
DIAdem Advanced | 6 | 6 | 40 | 40 | 2 |
DIAdem Basics | 9 | 9 | 60 | 60 | 2 |
Developing Test Programs Using TestStand | 9 | 9 | 60 | 60 | 2 |
Embedded Control and Monitoring using LabVIEW | 15 | Not Available | 100 | Not Available | Not available |
NI FlexRIO | 3 | Not available | 20 | Not available | Not available |
High-Throughput LabVIEW FPGA | 9 | Not available | 60 | Not available | Not available |
LabVIEW Connectivity | 6 | 6 | 40 | 40 | Not available |
LabVIEW Core 1 | 9 | 9 | 60 | 60 | 2 |
LabVIEW Core 2 | 6 | 6 | 40 | 40 | 2 |
LabVIEW Core 3 | 9 | 9 | 60 | 60 | 2 |
LabVIEW NXG Core 1 | 9 | 9 | 60 | 60 | 2 |
LabVIEW NXG Core 2 | 6 | 6 | 40 | 40 | 2 |
LabVIEW Instrument Control | 6 | Not available | 40 | Not available | Not available |
LabVIEW Machine Vision | 9 | Not available | 60 | Not available | Not available |
LabWindows/CVI Core 1 | 9 | 9 | 60 | 60 | 2 |
LabWindows/CVI Core 2 | 6 | 6 | 40 | 40 | Not available |
MATRIXx Basics Course | 6 | Not available | 40 | Not available | Not available |
Managing Software Engineering in LabVIEW | 6 | 6 | 40 | 40 | Not available |
Multisim Basics | 6 | 6 | 40 | 40 | 2 |
Object-Oriented Design and Programming in LabVIEW | 6 | 6 | 40 | 40 | 2 |
RF IC Device Test with STS | 6 | 6 | 40 | 40 | Not available |
Test Code Module Development with STS | 9 | 9 | 60 | 60 | 2 |
Test Program Development with STS | 9 | 9 | 60 | 60 | 2 |
Transitioning to LabVIEW NXG | 6 | 6 | 40 | 40 | 2 |
Ultiboard Basics | 3 | 3 | 20 | 20 | 2 |
Using NI InsightCM™ Enterprise for Condition Monitoring | 6 | 6 | 40 | 40 | Not available |
HIL Fundamentals using Veristand | 9 | 9 | 60 | 60 | Not available |
*Most private courses can support up to 12 students but not all. Your Customer Service representative will notify you the private course you are interested in does not support 12 students.
Course Name | Training Credits |
2-Year Training & Cert Membership | 24 |
1-Year Training & Cert Membership | 18 |
6-month Training & Cert Membership | 12 |
6-month Membership Upgrade | 10 |
**Training credits under an Enterprise Agreement cannot be redeemed for memberships.