PXIe-6593
Starting at $28,313.00
785977-01
785976-01
PXIe, 16 Gbps, 8-Channel PXI High-Speed Serial Instrument
Overview
The PXIe-6593 is designed for engineers who need to validate, interface through, and test serial protocols. It includes a Xilinx Kintex Ultrascale FPGA to implement various high-speed serial protocols, and it is programmable in LabVIEW FPGA for maximum application-specific customization and reuse. The PXIe-6593 takes advantage of FPGA multigigabit transceivers for up to eight TX and RX lanes.
Included Items
- Module
- Safety, Environmental, and Regulatory documentation
PXIe-6593 Details
Part Numbers (2) Price | 785977-01 | 785976-01 |
|---|---|---|
| NI Lead Time | 12-13 weeks | 12-13 weeks |
| Number of Bidirectional Digital Channels | 8 | 8 |
| Maximum Data Rate | 16.3 Gbits/s | 16.3 Gbits/s |
| Dynamic RAM (DRAM) | 4 GB | 4 GB |
| PXI Backplane Link | PCI-Express Gen3 x 8 | PCI-Express Gen3 x 8 |
| FPGA | Kintex UltraScale KU060 | Kintex UltraScale KU040 |
| Operating Temperature Range | 0 °C to 55 °C | 0 °C to 55 °C |
| Maximum Baud Rate | — | — |
| Front Connection Type | SMA(2)#QSFP28(2)#Molex™ Nano-Pitch I/O™ DIO(1) | SMA(2)#QSFP28(2)#Molex™ Nano-Pitch I/O™ DIO(1) |
| Isolation Type | None | None |
| Number of Serial Channels | 8 | 8 |
| Supported Serial Protocols | — | — |
| Supported Hardware Platform | PXI | PXI |
| Reconfigurable | Yes | Yes |
| Supports Peer To Peer Streaming | Yes | Yes |
| Bus Connection | PXI Express | PXI Express |
| Digital I/O Termination | 100 kOhm | 100 kOhm |
| Duplex | — | — |
| Digital I/O Logic Levels | 1.2 V#1.5 V#1.8 V#2.5 V#3.3 V | 1.2 V#1.5 V#1.8 V#2.5 V#3.3 V |
| Output Voltage Range | 0 V to 3.3 V | 0 V to 3.3 V |
| Maximum Acquisition Rate | — | — |
| Maximum Generation Rate | — | — |
| Maximum Active Load | — | — |
| Maximum Clock Rate | 300 MHz | 300 MHz |
| Module Width | 1 | 1 |
| Number of Digital Input Only Channels | — | — |
| Number of Digital Output Only Channels | — | — |
| Number of External Clock Inputs | 1 | 1 |
| Onboard Memory | — | — |
| Signaling Type | Single-Ended | Single-Ended |
| Supports Hardware Compare | — | — |
| Supports PMU | — | — |
| Auxiliary I/O | 4 HSS#8 GPIO | 4 HSS#8 GPIO |
| Block RAM (BRAM) | 38 Mbit | 21.1 Mbit |
| DSP Slices | 2760 | 1920 |
| Ethernet Bandwidth | — | — |
| FPGA Slices | — | — |
| Number of Ethernet Ports | — | — |
| Product Description | PXIe-6593, FlexRIO High-speed Serial Module (16 Gbps), KU060 | PXIe-6593, FlexRIO High-speed Serial Module (16 Gbps), KU040 |
PXIe-6593 Accessories and Software
- Model (Part Number)DescriptionImageCompatible Part NumbersQSFP28 Cable (788256-02)QSFP28-QSFP28 Passive Cable, 2 M785977-01, 785976-01QSFP28 Cable (788257-10)QSFP28-QSFP28 Active Optical Cable, 10 M785977-01, 785976-01
Resources
Support
Request support
You can request repair, schedule calibration, or get technical support. A valid service agreement may be required.
NI Community
Ask questions, explore solutions, and participate in discussions with other NI Community members.
KnowledgeBase
Search for answers to frequently asked questions and troubleshooting tips for common errors written by NI engineers.
Online training
Access hundreds of self-paced lessons, application-focused learning paths, and get started with product set-up tutorials.