Note that this article replaces KnowledgeBase 53399AQ7: Archived: PXI Platform Services Operating System Support. Some NI manuals may still reference the previous document. If you were redirected from the previous KnowledgeBase URL, please update your bookmarks accordingly.
To download the latest version of PXI Platform Services, visit the PXI Platform Services download page.
For compatibility of earlier versions, please see the attached spreadsheet.
Use this table to compare PXI and Real-Time Operating System Compatibility
PXI Platform Services Version | LabVIEW Real-Time Version | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 SP1 | 2020 | 2019 SP1 | 2019 | 2018 SP1 | 2018 | 2017 SP1 | 2017 | 2016 |
21.8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
21.5 | ||||||||||
21.0 | ||||||||||
20.7 | ||||||||||
20.5 | ||||||||||
20.0 | ||||||||||
19.5 | ||||||||||
19.1 | ||||||||||
19.0 | ||||||||||
18.5 |
Compatible Version
Use this table to compare PXI and Microsoft Windows Operating System Compatibility
PXI Platform Services Version | Microsoft Windows Version | Microsoft Windows Server | |||||||
---|---|---|---|---|---|---|---|---|---|
10 (64 bit) | 10 (32 bit) | 8.1 (64 bit) | 8.1 (32 bit) | 8 (64 bit) | Server 2019 | Server 2016 | Server 2012 R2 (64 bit) | Server 2008 R2 (64 bit) |
21.8 | |||||||||
---|---|---|---|---|---|---|---|---|---|
21.5 | |||||||||
21.0 | |||||||||
20.7 | |||||||||
20.5 | |||||||||
20.0 | |||||||||
19.5 | |||||||||
19.1 | |||||||||
19.0 | |||||||||
18.5 |
Compatible Version
Use this table to compare PXI and Linux Desktop Operating System Compatibility
PXI Platform Services Version | Linux Desktop Distribution | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
openSUSE Leap 15.2 | openSUSE Leap 15.1 | openSUSE Leap 15.0 | openSUSE Leap 42.3 | openSUSE Leap 42.2 | openSUSE Leap 42.1 | Red Hat Enterprise Linux Desktop + Workstation 8.x | Red Hat Enterprise Linux Desktop + Workstation 7.x | Red Hat Enterprise Linux Desktop + Workstation 6.x | Scientific Linux 6.x | CentOS 8.x | CentOS 7.x | Ubuntu 20.04 | Ubuntu 18.04 |
21.8 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.5 | ||||||||||||||
21.0 | ||||||||||||||
19.1 | ||||||||||||||
18.1 | ||||||||||||||
18.0 | ||||||||||||||
17.5 | ||||||||||||||
17.1 |
Compatible Version