Number of channels |
16 isolated thermocouple channels, 4 CJC |
Isolation |
Galvanic isolation between channels and to chassis |
ADC resolution |
24 bits |
Type of ADC |
Delta-Sigma |
Sample mode |
Simultaneous |
Sample rate |
User configurable |
Timebases[1] |
80 MHz, 20 MHz, 100 kHz |
Voltage measurement range |
±78.125 mV |
Temperature measurement ranges |
Works over temperature ranges defined by NIST (J, K, T, E, N, B, R, and S thermocouple types) |
Timing Mode | Conversion Time (ms) | Sample Rate (Samples/s) |
---|---|---|
High resolution | 550 | 1.8 |
Best 50 Hz rejection | 140 | 7.1 |
Best 60 Hz rejection | 120 | 8.3 |
High speed | 11.7 | 85 |
|
|||||||||||
|
|||||||||||
|
|||||||||||
Open thermocouple settling time |
1.8 s |
||||||||||
|
|||||||||||
Differential input impedance |
5.34 MΩ |
||||||||||
|
Timing Mode | Temperature | Gain Error (% of Reading) | Offset Error (μV) |
---|---|---|---|
High resolution, Best 50 Hz rejection, Best 60 Hz rejection | 5 °C to 40 °C, typical | 0.020% | 2.4 μV |
5 °C to 40 °C, maximum | 0.062% | 5.4 μV | |
-40 °C to 85 °C, maximum | 0.104% | 12.3 μV | |
High speed | 5 °C to 40 °C, typical | 0.032% | 2.4 μV |
5 °C to 40 °C, maximum | 0.066% | 5.4 μV | |
-40 °C to 85 °C, maximum | 0.116% | 12.3 μV |
Gain drift |
±7 ppm/°C |
||||||||
Offset drift |
±60 nV/°C |
||||||||
Offset error from source impedance |
Add 95 nV per Ω |
||||||||
Input bias current |
95 nA |
||||||||
|
|
The following thermocouple measurement tables and graphs show the module accuracy for each thermocouple type at 0 V common mode voltage. The tables include all measurement errors of the device including RMS noise. The tables do not include the accuracy of the thermocouple itself.
Temperature | High Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High Speed | ||||
---|---|---|---|---|---|---|
5 °C to 40 °C, Typical | 5 °C to 40 °C, Maximum | -40 °C to 85 °C, Maximum | 5 °C to 40 °C, Typical | 5 °C to 40 °C, Maximum | -40 °C to 85 °C, Maximum | |
-100 °C | 0.43 | 0.83 | 1.73 | 0.47 | 1.02 | 2.78 |
0 °C | 0.31 | 0.58 | 1.33 | 0.34 | 0.73 | 2.14 |
100 °C | 0.32 | 0.6 | 1.39 | 0.36 | 0.77 | 2.18 |
300 °C | 0.36 | 0.72 | 1.58 | 0.42 | 0.92 | 2.4 |
400 °C | 0.37 | 0.77 | 1.65 | 0.44 | 0.97 | 2.47 |
700 °C | 0.43 | 0.96 | 1.97 | 0.54 | 1.2 | 2.83 |
900 °C | 0.49 | 1.13 | 2.28 | 0.63 | 1.41 | 3.2 |
1000 °C | 0.53 | 1.22 | 2.44 | 0.68 | 1.52 | 3.4 |
1100 °C | 0.56 | 1.32 | 2.62 | 0.74 | 1.65 | 3.62 |
1300 °C | 0.65 | 1.56 | 3.04 | 0.86 | 1.93 | 4.16 |
|
Temperature | High Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High Speed | ||||
---|---|---|---|---|---|---|
5 °C to 40 °C, Typical | 5 °C to 40 °C, Maximum | -40 °C to 85 °C, Maximum | 5 °C to 40 °C, Typical | 5 °C to 40 °C, Maximum | -40 °C to 85 °C, Maximum | |
-100 °C | 0.42 | 0.8 | 1.57 | 0.46 | 0.96 | 2.57 |
0 °C | 0.32 | 0.59 | 1.29 | 0.34 | 0.73 | 2.1 |
100 °C | 0.32 | 0.59 | 1.29 | 0.35 | 0.76 | 2.07 |
300 °C | 0.35 | 0.71 | 1.48 | 0.41 | 0.9 | 2.26 |
400 °C | 0.37 | 0.78 | 1.58 | 0.45 | 0.98 | 2.38 |
700 °C | 0.39 | 0.87 | 1.68 | 0.49 | 1.09 | 2.43 |
900 °C | 0.43 | 1.0 | 1.89 | 0.56 | 1.24 | 2.65 |
1000 °C | 0.48 | 1.12 | 2.09 | 0.62 | 1.39 | 2.91 |
1100 °C | 0.51 | 1.22 | 2.25 | 0.67 | 1.5 | 3.1 |
|
Temperature | High Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High Speed | ||||
---|---|---|---|---|---|---|
5 °C to 40 °C, Typical | 5 °C to 40 °C, Maximum | -40 °C to 85 °C, Maximum | 5 °C to 40 °C, Typical | 5 °C to 40 °C, Maximum | -40 °C to 85 °C, Maximum | |
-100 °C | 0.5 | 1.01 | 1.92 | 0.55 | 1.22 | 2.99 |
0 °C | 0.39 | 0.75 | 1.56 | 0.42 | 0.93 | 2.44 |
100 °C | 0.35 | 0.69 | 1.46 | 0.39 | 0.88 | 2.24 |
300 °C | 0.33 | 0.7 | 1.41 | 0.39 | 0.89 | 2.08 |
400 °C | 0.34 | 0.73 | 1.44 | 0.41 | 0.92 | 2.1 |
700 °C | 0.38 | 0.88 | 1.66 | 0.48 | 1.1 | 2.32 |
900 °C | 0.43 | 1.02 | 1.88 | 0.55 | 1.26 | 2.57 |
1000 °C | 0.45 | 1.1 | 2.0 | 0.59 | 1.36 | 2.71 |
1100 °C | 0.48 | 1.18 | 2.14 | 0.64 | 1.46 | 2.87 |
|
Temperature | High Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High Speed | ||||
---|---|---|---|---|---|---|
5 °C to 40 °C, Typical | 5 °C to 40 °C, Maximum | -40 °C to 85 °C, Maximum | 5 °C to 40 °C, Typical | 5 °C to 40 °C, Maximum | -40 °C to 85 °C, Maximum | |
-100 °C | 0.51 | 0.99 | 1.91 | 0.56 | 1.14 | 2.85 |
0 °C | 0.36 | 0.67 | 1.32 | 0.38 | 0.79 | 2.12 |
100 °C | 0.3 | 0.56 | 1.18 | 0.33 | 0.72 | 1.85 |
300 °C | 0.28 | 0.57 | 1.14 | 0.33 | 0.72 | 1.7 |
400 °C | 0.28 | 0.6 | 1.16 | 0.34 | 0.75 | 1.7 |
|
Temperature | High Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High Speed | ||||
---|---|---|---|---|---|---|
5 °C to 40 °C, Typical | 5 °C to 40 °C, Maximum | -40 °C to 85 °C, Maximum | 5 °C to 40 °C, Typical | 5 °C to 40 °C, Maximum | -40 °C to 85 °C, Maximum | |
-100 °C | 0.44 | 0.84 | 1.61 | 0.48 | 0.98 | 2.59 |
0 °C | 0.32 | 0.59 | 1.22 | 0.34 | 0.7 | 2.01 |
100 °C | 0.29 | 0.53 | 1.16 | 0.32 | 0.68 | 1.85 |
300 °C | 0.29 | 0.59 | 1.19 | 0.34 | 0.74 | 1.82 |
400 °C | 0.3 | 0.64 | 1.26 | 0.37 | 0.8 | 1.88 |
700 °C | 0.37 | 0.84 | 1.58 | 0.47 | 1.04 | 2.24 |
900 °C | 0.42 | 1.0 | 1.84 | 0.55 | 1.24 | 2.56 |
1000 °C | 0.45 | 1.09 | 1.98 | 0.6 | 1.34 | 2.73 |
|
Temperature | High Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High Speed | ||||
---|---|---|---|---|---|---|
5 °C to 40 °C, Typical | 5 °C to 40 °C, Maximum | -40 °C to 85 °C, Maximum | 5 °C to 40 °C, Typical | 5 °C to 40 °C, Maximum | -40 °C to 85 °C, Maximum | |
300 °C | 0.98 | 2.43 | 4.86 | 1.16 | 3.27 | 5.71 |
500 °C | 0.62 | 1.57 | 3.12 | 0.76 | 2.1 | 3.66 |
700 °C | 0.52 | 1.3 | 2.51 | 0.64 | 1.71 | 2.93 |
900 °C | 0.44 | 1.14 | 2.2 | 0.56 | 1.5 | 2.57 |
1100 °C | 0.41 | 1.1 | 2.09 | 0.54 | 1.43 | 2.43 |
1400 °C | 0.41 | 1.13 | 2.1 | 0.56 | 1.45 | 2.43 |
1700 °C | 0.46 | 1.27 | 2.34 | 0.64 | 1.63 | 2.7 |
|
Temperature | High Resolution/Best 50 Hz Rejection/Best 60 Hz Rejection | High Speed | ||||
---|---|---|---|---|---|---|
5 °C to 40 °C, Typical | 5 °C to 40 °C, Maximum | -40 °C to 85 °C, Maximum | 5 °C to 40 °C, Typical | 5 °C to 40 °C, Maximum | -40 °C to 85 °C, Maximum | |
0 °C | 0.89 | 1.99 | 3.7 | 1.0 | 2.48 | 4.28 |
100 °C | 0.64 | 1.43 | 2.58 | 0.72 | 1.81 | 3.27 |
300 °C | 0.55 | 1.27 | 2.27 | 0.64 | 1.6 | 2.84 |
500 °C | 0.55 | 1.28 | 2.27 | 0.64 | 1.6 | 2.82 |
700 °C | 0.56 | 1.36 | 2.36 | 0.68 | 1.68 | 2.89 |
900 °C | 0.57 | 1.41 | 2.41 | 0.71 | 1.73 | 2.93 |
1100 °C | 0.58 | 1.46 | 2.49 | 0.74 | 1.79 | 3.0 |
1400 °C | 0.63 | 1.63 | 2.74 | 0.82 | 1.99 | 3.27 |
|
Network protocols |
TCP/IP, UDP |
Network ports used |
HTTP:80 (configuration only), TCP:3580; UDP:5353 (configuration only), TCP:5353 (configuration only); TCP:31415; UDP:7865 (configuration only), UDP:8473 (configuration only) |
Network IP configuration |
DHCP + Link-Local, DHCP, Static, Link-Local |
Default MTU size |
1500 bytes |
Number of ports |
2 8-pin X-coded M12 ports, internally switched[5] |
Network interface |
1000 Base-TX, full-duplex; 1000 Base-TX, half-duplex; 100 Base-TX, full-duplex; 100 Base-TX, half-duplex; 10 Base-T, full-duplex; 10 Base-T, half-duplex |
Communication rates |
10/100/1000 Mbps, auto-negotiated |
Maximum cabling distance |
100 m/segment |
Maximum hops per line[6] |
15 |
|
|||||||
Maximum device power consumption[7] |
5.7 W |
||||||
Power input connector |
5-pin L-coded male M12 connector |
||||||
Power output connector |
5-pin L-coded female M12 connector |
|
|||||||
Recommended external overcurrent protection |
16 A, slow blow fuse |
Dimensions |
198.5 mm × 77.4 mm × 47.1 mm (7.8 in. × 3.0 in. × 1.9 in.) |
||||||
Weight |
1.18 kg (2 lb 9 oz) |
||||||
|
|||||||
Torque for M12 connectors (power, Ethernet) |
0.6 N · m (5.31 lb · in.) |
Refer to the FD-11614 User Guide for more information about meeting these specifications.
|
|||||||
|
|||||||
Ingress protection |
IP65/IP67 |
||||||
Pollution Degree |
4 |
||||||
Maximum altitude |
5,000 m |
|
|||||||
Operating shock |
100 g, 11 ms half sine, 3 shocks at 6 orientations, 18 total 40 g, 6 ms half sine, 4,000 shocks at 6 orientations, 24,000 total |
This product meets the requirements of the following environmental standards for electrical equipment.
To verify marine approval certification for a product, refer to the product label or visit ni.com/certification and search for the certificate.
Connect only voltages that are within the following limits:
|
|||||||
|
|||||||
Overvoltage protection[10] |
±30 V between TC+ and TC- |
These test and measurement circuits are not rated for measurements performed on circuits directly connected to the electrical distribution system referred to as MAINS.
MAINS is a hazardous live electrical supply system to which equipment is designed to be connected to for the purpose of powering equipment. This product is rated for measurements of voltages from specially protected secondary circuits. Such voltage measurements include signal levels, special equipment, limited-energy parts of equipment, circuits powered by regulated low-voltage sources, and electronics.
Do not connect the FD-11614 to signals or use for measurements within Measurement Categories II, III, or IV, or for measurements on MAINs circuits or on circuits derived from Overvoltage Category II, III, or IV which may have transient overvoltages above what the product can withstand. The product must not be connected to circuits that have a maximum voltage above the continuous working voltage, relative to earth or to other channels, or this could damage and defeat the insulation. The product can only withstand transients up to the transient overvoltage rating without breakdown or damage to the insulation. An analysis of the working voltages, loop impedances, temporary overvoltages, and transient overvoltages in the system must be conducted prior to making measurements.
This product is designed to meet the requirements of the following electrical equipment safety standards for measurement, control, and laboratory use:
For UL and other safety certifications, refer to the product label or the Product Certifications and Declarations section.
This product meets the requirements of the following EMC standards for electrical equipment for measurement, control, and laboratory use:
For EMC declarations and certifications, and additional information, refer to the Product Certifications and Declarations section.
This product meets the essential requirements of applicable European Directives, as follows:
Refer to the product Declaration of Conformity (DoC) for additional regulatory compliance information. To obtain product certifications and the DoC for NI products, visit ni.com/certification, search by model number or product line, and click the appropriate link in the Certification column.
NI is committed to designing and manufacturing products in an environmentally responsible manner. NI recognizes that eliminating certain hazardous substances from our products is beneficial to the environment and to NI customers.
For additional environmental information, refer to the Minimize Our Environmental Impact web page at ni.com/environment. This page contains the environmental regulations and directives with which NI complies, as well as other environmental information not included in this document.
At the end of the product life cycle, all NI products must be disposed of according to local laws and regulations. For more information about how to recycle NI products in your region, visit ni.com/environment/weee.