Pin | Signal | Description |
---|---|---|
1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65 | Data | DIO <0..31>, bidirectional PPMU-capable digital I/O data channels 0 through 31 |
2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 28, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 62, 66, 68 | Ground | Instrument ground. Also default ground reference if DUT Ground Sense (DGS) is not connected |
26 | Analog | CAL MEASURE , Resource for external calibration |
33 | Analog | CAL SENSE , Resource for external calibration |
64 | Ground | Optional DGS for improved accuracy at higher currents in some configurations |
Analog | CAL GND, Resource for external calibration | |
67 | Analog | CAL FORCE, Resource for external calibration |
30, 60 | N/A | These terminals are reserved for future use. Do not connect to these pins. |
Status indicators on the front panel of the PXIe-6570 provide feedback about instrument operation.
Use the following table to determine the PXIe-6570 state using the Access LED status indicator.
Color | Indications |
---|---|
Off | Instrument not yet functional. |
Amber | Instrument being accessed by software. |
Green | Instrument ready to be programmed. |
Use the following table to determine the PXIe-6570 state using the Active LED status indicator.