VideoCTU (Video Connection and Triggering Unit) (LEGACY)
- Updated2023-08-17
- 2 minute(s) read
VideoCTU (Video Connection and Triggering Unit) (LEGACY)
![]() |
Note The VideoMUX has replaced the VideoCTU in NI VMS test systems. While NI VMS still supports the VideoCTU legacy hardware solution, NI does not recommend using this hardware solution in new test systems. Refer to the NI Video Measurement Suite Readme for information about the latest recommended hardware solutions. |
NI VMS is designed to use the VideoCTU as an external video signal input connection and triggering interface.
| Input Channels | 16 |
| Input Connectors | BNC |
| Input Impedance (Ohms) | 75 |
| Output Channels | 16 |
| Output Connectors | SMB |
| Output Impedance (Ohms) | 75 |
| CVBS/CAV Sync Extraction | Ch. 5 to 8 |
| H+V Sync Extraction | Yes |
| Trigger Output | Yes |
| Remote Control Interface | USB |
The 16 output channels from the VideoCTU are designed to connect directly to the NI 2593 multiplexer in the same numerical order. The trigger output is designed to connect to the TRIG external trigger input of the NI 512X digitizer.
The various combinations of signals (referred to as signal input modes) are detailed in the tables below.
Video Connections Using a 512X Digitiser
512X Digitiser Only
| 512X Input | CVBS Only | S-Video Only |
|---|---|---|
| 0 | CVBS 1 | S-Video Ys |
| 1 | CVBS 2 | S-Video C |
Digitiser + 2593 Multiplexer + VideoCTU
| BNC Input | CVBSx16 | 8xCVBS + 4xS-Video | 4xCVBS + 2xS-Video + 2xCAV | 8xCVBS or 4xCAV |
|---|---|---|---|---|
| Bank 0 | ||||
| 1 | CVBS1 | CVBS1 | CVBS1 | CVBS1 G1 Y1 |
| 2 | CVBS2 | CVBS2 | CVBS2 | CVBS2 G2 Y2 |
| 3 | CVBS3 | CVBS3 | S-VideoYs1 | CVBS3 G3 Y3 |
| 4 | CVBS4 | CVBS4 | S-VideoYs2 | CVBS4 G4 Y4 |
| 5 | CVBS5 | S-VideoYs1 | G1 Gs1 Ys1 | CVBS5 S1 Gs1 Ys1 |
| 6 | CVBS6 | S-VideoYs2 | G2 Gs2 Ys2 | CVBS6 S2 Gs2 Ys2 |
| 7 | CVBS7 | S-VideoYs3 | S1 | CVBS7 S3 Gs3 Ys3 |
| 8 | CVBS8 | S-VideoYs4 | S2 | CVBS8 S4 Gs4 Ys4 |
| Bank 1 | ||||
| 9 | CVBS9 | CVBS5 | CVBS3 | B1 Pb1 |
| 10 | CVBS10 | CVBS6 | CVBS4 | R1 Pr1 |
| 11 | CVBS11 | CVBS7 | S-VideoC1 | B2 Pb2 |
| 12 | CVBS12 | CVBS8 | S-VideoC2 | R2 Pr2 |
| 13 | CVBS13 | S-VideoC1 | B1 Pb1 | B3 Pb3 |
| 14 | CVBS14 | S-VideoC2 | R1 Pr1 | R3 Pr3 |
| 15 | CVBS15 | S-VideoC3 | B2 Pb2 | B4 Pb4 |
| 16 | CVBS16 | S-VideoC4 | R2 Pr2 | R4 Pr4 |
| Other | ||||
| H | – | – | H | H |
| V | – | – | V | V |
