Carrier:Channel:Uplink Test Model
- Updated2025-10-13
- 4 minute(s) read
Specifies the uplink test model when the user sets the Channel Configuration Mode property to Test Model.
Each test model is a set of channel configurations defined by the standard.
Each uplink test model is a set of channel configurations as defined by the reference measurement channels in tables C.2.1, C.2.2, C.2.3, C.2.4, C.2.5, C.10.1.4, C.11.1.3, or C.11.1.4 of the 3GPP TS 34.121-1 specification. Released specifications from version 6.3.0, release 6 to version 11.5.0, release 11 are supported. Reference measurement channels in multiple releases of the specification can be the same. Each uplink test model name starts with R<n>, where n is the oldest release number with a given set of channel configurations.
Use "carrier<n>" as the selector string to configure or read this property.
The default value is R6 C.2.1.
Remarks
The following table lists the characteristics of this property.
| Short Name | UL Test Model |
| Data type | ![]() |
| Permissions | Read/Write |
| High-level VIs | RFmxWCDMA Configure Uplink Test Model |
| Resettable | Yes |
| R6 C.2.1 | 0 | The UL R6 C.2.1 configuration (12.2 kbps) is as defined in Annex C, section C.2.1 of the 3GPP TS 34.121 specification, version 6.3.0, release 6. |
| R6 C.2.2 | 1 | The UL R6 C.2.2 configuration (64 kbps) is as defined in Annex C, section C.2.2 of the 3GPP TS 34.121 specification, version 6.3.0, release 6. |
| R6 C.2.3 | 2 | The UL R6 C.2.3 configuration (144 kbps) is as defined in Annex C, section C.2.3 of the 3GPP TS 34.121 specification, version 6.3.0, release 6. |
| R6 C.2.4 | 3 | The UL R6 C.2.4 configuration (384 kbps) is as defined in Annex C, section C.2.4 of the 3GPP TS 34.121 specification, version 6.3.0, release 6. |
| R6 C.2.5 | 4 | The UL R6 C.2.5 configuration (768 kbps) is as defined in Annex C, section C.2.5 of the 3GPP TS 34.121 specification, version 6.3.0, release 6. |
| R6 C.10.1.4 Subtest1 | 5 | The UL R6 C.10.1.4 Subtest1 is as defined in Annex C, table C.10.1.4 Sub-Test 1 of the 3GPP TS 34.121 specification, release 6. |
| R6 C.10.1.4 Subtest2 | 6 | The UL R6 C.10.1.4 Subtest2 is as defined in Annex C, table C.10.1.4 Sub-Test 2 of the 3GPP TS 34.121 specification, release 6. |
| R6 C.10.1.4 Subtest3 | 7 | The UL R6 C.10.1.4 Subtest3 is as defined in Annex C, table C.10.1.4 Sub-Test 3 of the 3GPP TS 34.121 specification, release 6. |
| R6 C.10.1.4 Subtest4 | 8 | The UL R6 C.10.1.4 Subtest4 is as defined in Annex C, table C.10.1.4 Sub-Test 4 of the 3GPP TS 34.121 specification, release 6. |
| R6 C.10.1.4 Subtest5 | 9 | The UL R6 C.10.1.4 Subtest5 is as defined in Annex C, table C.10.1.4 Sub-Test 5 of the 3GPP TS 34.121 specification, release 6. |
| R6 C.10.1.4 Subtest6 | 10 | The UL R6 C.10.1.4 Subtest6 is as defined in Annex C, table C.10.1.4 Sub-Test 6 of the 3GPP TS 34.121 specification, release 6. |
| R7 C.10.1.4 Subtest1 | 11 | The UL R7 C.10.1.4 Subtest1 is as defined in Annex C, table C.10.1.4 Sub-Test 1 of the 3GPP TS 34.121-1 specification, release 7. |
| R7 C.10.1.4 Subtest2 | 12 | The UL R7 C.10.1.4 Subtest2 is as defined in Annex C, table C.10.1.4 Sub-Test 2 of the 3GPP TS 34.121-1 specification, release 7. |
| R7 C.10.1.4 Subtest3 | 13 | The UL R7 C.10.1.4 Subtest3 is as defined in Annex C, table C.10.1.4 Sub-Test 3 of the 3GPP TS 34.121-1 specification, release 7. |
| R7 C.10.1.4 Subtest4 | 14 | The UL R7 C.10.1.4 Subtest4 is as defined in Annex C, table C.10.1.4 Sub-Test 4 of the 3GPP TS 34.121-1 specification, release 7. |
| R7 C.11.1.3 Subtest1 | 15 | The UL R7 C.11.1.3 Subtest1 is as defined in Annex C, table C.11.1.3 Sub-Test 1 of the 3GPP TS 34.121-1 specification, release 7. |
| R7 C.11.1.3 Subtest2 | 16 | The UL R7 C.11.1.3 Subtest2 is as defined in Annex C, table C.11.1.3 Sub-Test 2 of the 3GPP TS 34.121-1 specification, release 7. |
| R7 C.11.1.3 Subtest3 | 17 | The UL R7 C.11.1.3 Subtest3 is as defined in Annex C, table C.11.1.3 Sub-Test 3 of the 3GPP TS 34.121-1 specification, release 7. |
| R7 C.11.1.3 Subtest4 | 18 | The UL R7 C.11.1.3 Subtest4 is as defined in Annex C, table C.11.1.3 Sub-Test 4 of the 3GPP TS 34.121-1 specification, release 7. |
| R7 C.11.1.3 Subtest5 | 19 | The UL R7 C.11.1.3 Subtest5 is as defined in Annex C, table C.11.1.3 Sub-Test 5 of the 3GPP TS 34.121-1 specification, release 7. |
| R8 C.11.1.3 Subtest1 | 20 | The UL R8 C.11.1.3 Subtest1 is as defined in Annex C, table C.11.1.3 Sub-Test 1 of the 3GPP TS 34.121-1 specification, release 8. |
| R8 C.11.1.3 Subtest2 | 21 | The UL R8 C.11.1.3 Subtest2 is as defined in Annex C, table C.11.1.3 Sub-Test 2 of the 3GPP TS 34.121-1 specification, release 8. |
| R8 C.11.1.3 Subtest3 | 22 | The UL R8 C.11.1.3 Subtest3 is as defined in Annex C, table C.11.1.3 Sub-Test 3 of the 3GPP TS 34.121-1 specification, release 8. |
| R8 C.11.1.3 Subtest4 | 23 | The UL R8 C.11.1.3 Subtest4 is as defined in Annex C, table C.11.1.3 Sub-Test 4 of the 3GPP TS 34.121-1 specification, release 8. |
| R8 C.11.1.3 Subtest5 | 24 | The UL R8 C.11.1.3 Subtest5 is as defined in Annex C, table C.11.1.3 Sub-Test 5 of the 3GPP TS 34.121-1 specification, release 8. |
| R8 C.11.1.4 Subtest1 | 25 | The UL R8 C.11.1.4 Subtest1 is as defined in Annex C, table C.11.1.4 Sub-Test 1 of the 3GPP TS 34.121-1 specification, release 8. |
