REM-11115 Pinout
- Updated2023-02-20
- 2 minute(s) read
REM-11115 Pinout
Signal | Color | Description | |
---|---|---|---|
a1, a2 | Red | 24 VDC (UA) | Analog module supply (internally jumpered) |
b1, b2 | Blue | GND | Reference potential of the supply voltage (internally jumpered) |
00 to 03 | Orange | AO0 to AO3 | Voltage connection for channel 0 to 3 |
10 to 13 | AO0 to AO3 | Current connection for channel 0 to 3 | |
20 to 23 | COM | Reference potential for all channels | |
30 to 33 | COM | Reference potential for all channels |
LED | LED Color | LED Pattern | Indication |
---|---|---|---|
D | Green | Solid | The REM-11115 is ready for operation. |
Flashing | Data is invalid or unavailable. | ||
Green/Yellow | Flashing | The REM-11115 cannot communicate with the connected devices. | |
D | Yellow | Solid | The REM-11115 did not detect a valid cycle after power-on. |
Flashing | The REM-11115 is not part of the configuration. | ||
Red | Solid | The REM-11115 has lost connection to the Bus Coupler. | |
Flashing | The REM-11115 has lost connection to the preceding adjacent module. | ||
— | Off | The REM-11115 is in reset mode. | |
UA | Green | Solid | Supply to analog output module present. |
— | Off | No supply to analog output modules. | |
E1 | Red | Solid | Supply to analog output module is faulty. |
— | Off | Supply to analog output module is OK. | |
E2 | Red | Solid | I/O or channel error has occurred. |
— | Off | No error |
Error | E1 LED | E2 LED |
---|---|---|
No error | Off | Off |
Short-circuit | Off | On |
Open circuit | Off | On |
Supply voltage faulty | On | On |
Parameter table invalid | Off | On |
Device error | Off | On |
Flash format error | Off | On |
Note The reported error depends on the measuring range. For information about input scaling, refer to the device datasheet on ni.com/manuals.
Note An output value >1.7 % of the output range results in a short circuit or open circuit error. An open circuit error occurs if the actuator is disconnected during output.