Pinout
- Updated2024-05-09
- 3 minute(s) read
Pinout
Digital I/O Connector
| Pin | Signal Name | Description |
|---|---|---|
| 1 | TTL I/O 0 | TTL-compatible Digital I/O or external trigger |
| 2 | Iso Input 0+ | 24 V-compatible isolated current sinking digital input |
| 3 | Phase A+ | Quadrature encoder phase A positive connection for single-ended or differential signal |
| 4 | Phase B- | Quadrature encoder Phase B negative connection for differential signal |
| 5 | TTL I/O 4 | TTL-compatible Digital I/O or external trigger |
| 6 | TTL I/O 1 | TTL-compatible Digital I/O or external trigger |
| 7 | TTL I/O 2 | TTL-compatible Digital I/O or external trigger |
| 8 | Iso Input 1+ | 24 V-compatible isolated current sinking digital input |
| 9 | Phase B+ | Quadrature encoder Phase B positive connection for single-ended or differential signal |
| 10 | TTL I/O 3 | TTL-compatible Digital I/O or external trigger |
| 11 | Digital Ground | Digital Ground reference for quadrature encoder inputs and TTL I/O |
| 12 | Iso Input 0-
Iso Input 1- |
Common Ground reference for isolated digital inputs |
| 13 | Phase A- | Quadrature encoder Phase A negative connection for differential signal |
| 14 | Digital Ground | Digital Ground reference for quadrature encoder inputs and TTL I/O |
| 15 | TTL I/O 5 | TTL-compatible Digital I/O or external trigger |
Base Camera Link SDR Connector
| Signal Name | Description |
|---|---|
| X<3..0>± | Base configuration data and enable signals from the camera to the NI PCIe-1437 |
| XCLK± | Transmission clock on the Base configuration chip for Camera Link communication between the NI PCIe-1437 and the camera |
| SerTC± | Serial transmission to the camera from the NI PCIe-1437 |
| SerTFG± | Serial transmission to the NI PCIe-1437 from the camera |
| CC<4..1>± | Four LVDS pairs, defined as camera inputs and NI PCIe-1437 outputs, reserved for camera control. On some cameras, the camera controls allow the NI PCIe-1437 to control exposure time and frame rate |
| DGND/12 V | Digital Ground when connected to non-PoCL cameras and 12 V power supply when connected to PoCL cameras |
| DGND | Digital Ground |
Medium/Full/Extended Camera Link SDR Connector
| Signal Name | Description |
|---|---|
| Y<3..0>± | Medium configuration data and enable signals from the camera to the NI PCIe-1437 |
| YCLK± | Transmission clock on the Medium configuration chip for Camera Link communication between the NI PCIe-1437 and the camera |
| Z<3..0>± | Full/Extended configuration data and enable signals from the camera to the NI PCIe-1437 |
| ZCLK± | Transmission clock on the Full/Extended configuration chip for Camera Link communication between the NI PCIe-1437 and the camera |
| DGND/12 V | Digital Ground when connected to non-PoCL cameras and 12 V power supply when connected to PoCL cameras |
| DGND | Digital Ground |
Note Refer to the device specifications, available at ni.com/manuals for more information.