OFDM Demod:Results:Spectral Flatness:Margin:Average (dB) Property
- Updated2023-02-21
- 1 minute(s) read
Short Name: OFDM Spectral Flatness Margin Average (dB)
Property of niWLANAnalysis
Returns the average across iterations of spectral flatness margin. Spectral flatness margin is the minimum margin of the upper and lower spectral flatness margins. This value is expressed in dB.
Refer to the OFDM Spectral Flatness Margin topic for more information about spectral flatness margin.
You must use the following active channel string formats to query this property.
Standard Property Value | OFDM Combined Signal Demodulation Enabled Property | Active Channel String Syntax |
---|---|---|
80211A/G OFDM, 80211J OFDM, 80211P OFDM, 80211G DSSSOFDM | N.A. | "" (empty string) |
80211N MIMOOFDM | False | "channelx/streamy" |
True | "streamy" | |
80211AH MIMOOFDM | False | "channelx/streamy" |
80211AC MIMOOFDM, 80211AX MIMOOFDM | False | "[segmentx/]channely/streamz" (“segment0/” is optional if the Number of Segments property is set to 1) |
True | "[segmentx/]streamy" (“segment0/” is optional if the Number of Segments property is set to 1) | |
80211AF MIMOOFDM | False | "[segmentx/]channely/streamz" (“segment0/” is optional if the Number of Segments property is set to 1) |
Remarks
The following table lists the characteristics of this property.
Datatype | ![]() |
Permissions | Read Only |
High-level VIs | niWLANA Get OFDM Demod Spectral Flatness Margin |
Resettable | No |