OFDM Demod:Results:Data RMS EVM:Minimum (dB) Property
- Updated2023-02-21
- 3 minute(s) read
Short Name: OFDM Data RMS EVM Minimum (dB)
Property of niWLANAnalysis
Returns the minimum across iterations of RMS EVM measurements of data subcarriers. This value is expressed in dB.
Acceptable RMS EVM limits are defined in section 17.3.9.6.3 of IEEE Standard 802.11a-1999, section 20.3.21.7.4 of IEEE Standard 802.11n-2009, section 24.3.16.4.3 of IEEE P802.11ah/D1.3, and section 27.3.18.4 of IEEE P802.11ax/D6.0. The method of computation is discussed in section 17.3.9.7 of IEEE Standard 802.11a-1999, section 20.3.21.7.4 of IEEE Standard 802.11n-2009, section 24.3.16.4.4 of IEEE P802.11ah/D1.3, and section 27.3.18.4 of IEEE P802.11ax/D6.0.
If you set the Standard property to 80211AX MIMOOFDM, and the OFDM Detected HE-LTF Size property is 2x, then the EVM computation is performed on the subcarriers corresponding to those which are occupied in the HE-LTF field.
You must use the following active channel string formats to query this property.
Standard Property Value | OFDM Combined Signal Demodulation Enabled Property | Active Channel String Syntax |
---|---|---|
80211A/G OFDM, 80211J OFDM, 80211P OFDM, 80211G DSSSOFDM | N.A. | "" (empty string) |
80211N MIMOOFDM | False | "channelx" for channel EVM |
"streamx" for stream EVM | ||
True | "" (empty string) | |
80211AC MIMOOFDM | False | "channelx" for average channel EVM across segments, if the channel bandwidth is 80 MHz and the Number of Segments property is set to 2. |
"[segmentx/]channely" for channel EVM per segment in all other cases. “segment0/” is optional if Number of Segments property is set to 1 | ||
"streamx" for average stream EVM across segments, if the channel bandwidth is 80 MHz and the Number of Segments property is set to 2 | ||
"[segmentx/]streamy" for stream EVM per segment in all other cases. “segment0/” is optional if the Number of Segments property is set to 1 | ||
"userx/streamy" for average stream EVM per user of MU PPDU across segments, if the channel bandwidth is 80 MHz and the Number of Segments property is set to 2 | ||
"userx/[segmenty"/]streamz for stream EVM per user per segment of MU PPDU in all other cases. "segment0/" is optional if the Number of Segments property is set to 1 | ||
True | "[segmentx]" ("" (empty string), if the Number of Segments property is set to 1) | |
80211AH MIMOOFDM | False | "channelx" for channel EVM |
"streamx" for stream EVM | ||
80211AF MIMOOFDM | False | "[segmentx/]channely" for channel EVM ("segment0/" is optional if the Number of Segments property is set to 1) |
"[segmentx/]streamy" for stream EVM ("segment0/" is optional if the Number of Segments property is set to 1) | ||
80211AX MIMOOFDM | False | "channelx" for average channel EVM across segments, if the channel bandwidth is 80 MHz and the Number of Segments property is set to 2 |
"[segmentx/]channely" for channel EVM per segment in all other cases ("segment0/" is optional if the Number of Segments property is set to 1) | ||
"streamx" for average stream EVM across segments, if the channel bandwidth is 80 MHz and the Number of Segments property is set to 2 | ||
"[segmentx/]streamy" for stream EVM per segment in all other cases ("segment0/" is optional if the Number of Segments property is set to 1) | ||
"userx/streamy" for average stream EVM per user of MU PPDU across segments, if the channel bandwidth is 80 MHz and the Number of Segments property is set to 2 | ||
"userx/[segmenty/]streamz" for stream EVM per user per segment of MU PPDU in all other cases ("segment0/" is optional if the Number of Segments property is set to 1) | ||
True | "[segmentx]"(""(empty string), if Number of Segments property is set to 1.) |
Remarks
The following table lists the characteristics of this property.
Datatype | ![]() |
Permissions | Read Only |
High-level VIs | N/A |
Resettable | No |