Glossary
- Updated2024-03-18
- 2 minute(s) read
Glossary
Prefixes
Symbol | Prefix | Value |
---|---|---|
p | pico | 10 -12 |
n | nano | 10 -9 |
µ | micro | 10 -6 |
m | milli | 10 -3 |
k | kilo | 10 3 |
M | mega | 10 6 |
G | giga | 10 9 |
T | tera | 10 12 |
Numbers/Symbols
nV | nanovolts | 10-9 volts |
µV | microvolts | 10-6 volts |
µΩ | microohms | 10-6 ohms |
mΩ | milliohms | 10-3 ohms |
MΩ | megaohms | 106 ohms |
pA | picoamps | 10-12 amperes |
nA | nanoamps | 10-9 amperes |
µA | microamps | 10-6 amperes |
mA | milliamps | 10-3 amperes |
A | |
A | amperes |
AC | alternating current |
ANSI | American National Standards Institute |
ASCII | American Standard Code for Information Interchange |
ATN | Attention |
C | |
C | Celsius |
CIC | Controller-In-Charge |
CSA | Canadian Standards Association |
CTS | Clear to Send |
D | |
DCAS | Device Clear Active State |
DCE | Data Circuit-terminating Equipment |
DCL | Device Clear |
DIO | digital input/output |
DIP | dual inline package |
DTAS | Device Trigger Active State |
DTE | Data Terminal Equipment |
DTR | Data Terminal Ready |
E | |
EIA | Electronic Industries Association |
EOI | end or identify |
EOS | end of string |
F | |
FCC | Federal Communications Commission |
G | |
g | grams |
GND | ground |
GPIB | General Purpose Interface Bus |
H | |
hex | hexadecimal |
Hz | hertz |
I | |
IDY | Identify |
IEC | International Electrotechnical Commission |
IEEE | Institute of Electrical and Electronic Engineers |
IFC | Interface Clear |
in. | inches |
I/O | input/output |
ISO | International Standards Organization |
IST | Individual Status |
L | |
LACS | Listener Active State |
LED | light-emitting diode |
LSI | large scale integration |
M | |
MB | megabytes of memory |
m | meters |
O | |
oz | ounces |
P | |
PC | personal computer |
PPE | Parallel Poll Enable |
R | |
RAM | random-access memory |
REM | Remote |
REN | Remote Enable |
ROM | read-only memory |
RQS | Request Service |
RTS | Request to Send |
RXD | Receive Data |
S | |
s | seconds |
SRQ | Service Request |
SRQI | Service Request Input |
T | |
TACS | Talker Active State |
TIMO | Timeout |
TTL | Transistor-Transistor Logic |
TXD | Transmit Data |
U | |
UL | Underwriters Laboratories |
V | |
V | volts |
VAC | volts alternating current |
VDC | volts direct current |