Counter Input:Measurement Type
- Updated2025-07-28
- 1 minute(s) read
Indicates the measurement to take with the channel.
Remarks
The following table lists the characteristics of this property.
| Short Name | CI.MeasType |
| Data type | ![]() |
| Permissions | Read Only |
| Resettable | False |
| Settable While Task Is Running | device-specific |
| Available in Run-Time Engine | True |
| Count Edges | 10125 | Count edges of a digital signal. |
| Frequency | 10179 | Measure the frequency of a digital signal. |
| Period | 10256 | Measure the period of a digital signal. |
| Pulse Width | 10359 | Measure the width of a pulse of a digital signal. |
| Semi Period | 10289 | Measure the time between state transitions of a digital signal. |
| Pulse Frequency | 15864 | Pulse measurement, returning the result as frequency and duty cycle. |
| Pulse Time | 15865 | Pulse measurement, returning the result as high time and low time. |
| Pulse Ticks | 15866 | Pulse measurement, returning the result as high ticks and low ticks. |
| Duty Cycle | 16070 | Measure the duty cycle of a digital signal. |
| Position:Angular Encoder | 10360 | Angular position measurement using an angular encoder. |
| Position:Linear Encoder | 10361 | Linear position measurement using a linear encoder. |
| Velocity:Angular Encoder | 16078 | Angular velocity measurement using an angular encoder. |
| Velocity:Linear Encoder | 16079 | Linear velocity measurement using a linear encoder. |
| Two Edge Separation | 10267 | Measure time between edges of two digital signals. |
| GPS Timestamp | 10362 | Timestamp measurement, synchronizing the counter to a GPS receiver. |
