Field Replacement Components
- Updated2025-07-17
- 6 minute(s) read
Refer to the following tables for field replacement components. Part numbers and repair coverage are pending for some components.
Note Customer Responsible means that these
components are not Covered Products as per NI Terms of Service, and customers need
to purchase such system parts individually and replace them by themselves.
Note Field replacement components have an NI part number unless otherwise noted.
| NI Part Number | Model | NI Repair Coverage | ||
|---|---|---|---|---|
| Advanced Replacement | Standard Repair | Customer Responsible | ||
| Chassis | ||||
| 784058-01 | PXIe-1084 | ✓ | — | — |
| Controller | ||||
| Contact NI | PXIe-8862 (32 GB) | ✓ | — | — |
| Data Acquisition | ||||
| 781057-01 | PXIe-6366 | ✓ | — | — |
| 785926-01 | PXIe-6386 | ✓ | — | — |
| DMM | ||||
| 783130-01 | PXIe-4081 | ✓ | — | — |
| 783131-01 | PXIe-4082 | ✓ | — | — |
| Electronic Load | ||||
| 756658-01 | PEL-3111 (GW Instek) | — | — | ✓ |
| 756659-01 | PEL-3211 (GW Instek) | — | — | ✓ |
| Power Supply | ||||
| 789716-01 | EA-PS 11500-30 | — | — | ✓ |
| 782857-01 | PXIe-4112 | ✓ | — | — |
| 786006-01 | RMX-41011, 0 VDC - 20 VDC, 0 A - 10 A | ✓ | — | — |
| 786014-01 | RMX-41041, 0 VDC - 20 VDC, 0 A - 40 A | ✓ | — | — |
| SMU | ||||
| 782856-02 | PXIe-4139 | ✓ | — | — |
| Switch | ||||
| 778572-67 | PXI-2567 | ✓ | — | — |
| 780587-27 | PXIe-2527 | ✓ | — | — |
| 782835-37 | PXIe-2737 | ✓ | — | — |
| Transducer | ||||
| 786956-01 | Danisense DS50UB-10V | — | ✓ | — |
| 788929-01 | Danisense DM1200UB-10V | — | ✓ | — |
| Pulse Multiplexer | ||||
| 138834-01 | RM-16061 | ✓ | — | — |
| Rack Mount | ||||
| 113354A-02 | RM-16061 Pulse MUX to Mass Interconnect, 5 VPC High Power to Ring Lug | — | ✓ | — |
| NI Part Number | Description | NI Repair Coverage | ||
|---|---|---|---|---|
| Advanced Replacement | Standard Repair | Customer Responsible | ||
| 789484-01 | Power Entry Panel, UHP, 3-P Delta 50 A , ATE Core | — | ✓ | — |
| 788924-01 | Power Supply, 24 V, 120 W, PS-25 | ✓ | — | — |
| 788926-01 | Power Supply, 24 V, 480 W, PS-27 | ✓ | — | — |
| 789094-01 | 3-P Contactor, 3P(3 NO), 24 VDC Coil, ATE Core | — | ✓ | — |
| 789496-01 | 3-P Filter, 3P, 110 A, ATE Core | — | ✓ | — |
| 789491-01 | Branch Circuit Breaker, 3P, 40 A, ATE Core | — | ✓ | — |
| 789466-01 | Fan Panel, Environmental Gray, ATE Core | — | ✓ | — |
| 789471-01 | 1-Phase Power Distribution Unit, ATE Core | — | ✓ | — |
| 789473-01 | Rack Control Unit, ATE Core | — | ✓ | — |
| 789478-01 | DC PDU 1 (AUX DC 600) | — | ✓ | — |
| 789467-01 | DC PDU 2 (AUX DC 1200) | — | ✓ | — |
| NI Part Number | Description | NI Repair Coverage | ||
|---|---|---|---|---|
| Advanced Replacement | Standard Repair | Customer Responsible | ||
| System Cable | ||||
| 138916-01 | ECUTS for Inverter, Mini Power and Sense | ✓ | — | — |
| 113621-01 | ECUTS for Inverter, Keysight power/sense and safety GND | ✓ | — | — |
| 769638-01 | DSUB, HD78 Gray, Receptacle to Plug, Shielded | ✓ | — | — |
| 132503-02 | ECUTS, B3-2, Microfit 3.0 RCPT to 8-position combicon | ✓ | — | — |
| 132504-02 | ECUTS, B4-2,QuadraPaddle 192 to 160-din, DMM and PXIe-4322 | ✓ | — | — |
| 139711-01 | ECUTS for Inverter, B103, VPC QuadraPaddle Signal to DMM and PXIe-2527 | ✓ | — | — |
| 139380-02 | Pulse MUX Bias | ✓ | — | — |
| 132507-01 | ECUTS, B7-1, VPC Micro Power to Power Supplies | ✓ | — | — |
| 138767-01 | Bus, Conductor, Positive Side, Threaded Terminals, 3x PEL-3211, Copper | ✓ | — | — |
| 138767-02 | Bus, Conductor, Negative Side, Threaded Terminals, 3x PEL-3211, Copper | ✓ | — | — |
| 138767-03 | Bus, Conductor, Positive Side, Threaded Terminals, PEL-3111 to Booster, Copper | ✓ | — | — |
| 138767-04 | Bus, Conductor, Negative Side, Threaded Terminals, PEL-3111 to Booster, Copper | ✓ | — | — |
| 139355-1R5 | 6 AWG Ferrule to 6 AWG Ferrule and M6 Ring, 1.5 M | ✓ | — | — |
| 139635-02 | DB15M to 20 AWG, Ferrule | ✓ | — | — |
| N/A | CAT-5E Ethernet, Thin Profile, 2 M | — | — | ✓ |
| N/A | CAT-5E Ethernet, Thin Profile, 1 M | — | — | ✓ |
| 139517-01 | ECUTS for Inverter, RM-26999 V-Ins to Quad | ✓ | — | — |
| 191945-02 | 68-POS .050 Series D-Type to 68-pos VHDCI Offset, Type SHC68-68, 2 M | ✓ | — | — |
| 192061-01 | 68-pos VHDCI Offset to 68-pos VHDCI Offset, Type SHC68-C68-EPM, 1 M | ✓ | — | — |
| 758463-01 | GTL-255 Frame Link Cable (300 mm) | — | — | ✓ |
| 113533-01 | Current DAQ Input, RM-26999 to QP | ✓ | — | — |
| 113354-01 |
RM-16061 Pulse MUX to Mass Interconnect, 6 VPC High Power to Ring Lug |
✓ | — | — |
| Hardware Assembly Component | ||||
| 755429-01 | Monitor Mount and Tilter Head, VESA, Wall Mount, WMS9110S | — | — | ✓ |
| 749458-01 | Keyboard Shelf with Mousepad | — | — | ✓ |
| 134234-01 | Bracket, Rack Mount, Front, PXI Express Chassis, ECUTS‑16001 | — | — | ✓ |
| 115766-01 | Bracket, Rack Mount, 19 in. Rack, Current Sensor, MUX to Pulser | — | ✓ | — |
| 138926-01 | Bracket, Rack Mount, 19 in. Rack, Current Sensor, HV Supply | — | ✓ | — |
| 751454-01 | Blank Panel for RMX-410x Rack Mount Kit | — | — | ✓ |
| Miscellaneous | ||||
| 139072-01 | ECUTS Receiver B101 Adapter Board | ✓ | — | — |
| 139023-01 | ECUTS Receiver B102 Adapter Board | ✓ | — | — |
| 787462-01 | Dell Ultrasharp 24 Monitor – U2422H | — | ✓ | — |
| 788126-01 | USB English Keyboard and Optical USB Mouse | — | — | ✓ |
| 788127-01 | Strain Relief Plate for VPC Receiver Modules | — | — | ✓ |
| 788134-01 | Cable Tie, Nylon, 21.5 in. L x .16 in. W | — | — | ✓ |
| Panduit ABM1M-A-M | Cable Tie Mount, Adhesive Backed, 4 Way, ½ in. Square | — | — | ✓ |
| Panduit PLT1M | Tie, Nylon, 3.9 X 0.1, 0.87 Bundle Diameter | — | — | ✓ |
| Richco WS-A-2-01 | Clip, Snap-In, Wire Management, 1/16 in. Panel | — | — | ✓ |
| Thomas & Betts TY242MX | Nylon Ties, TY-RAP, Length 8.19 in. | — | — | ✓ |
| WAGO 221-613 | Connector, Compact Splice, 3 Conductor, 6 mm, 10 AWG, Lever Actuation Type, Transparent | — | — | ✓ |
| Weidmuller 2583980000 | Sealing Element, Cable Gland, 14 mm - 15 mm Clamping Range | — | — | ✓ |
| Weidmuller 2584160000 | Cable Gland, Separable, 32 mm, Black | — | — | ✓ |
| 763844-01 | Cable, Display Port to Display Port, 1.8 M | — | — | ✓ |
| 769604-02 | Cable, USB, High Speed, Type-A to Type-B, 2 M | — | — | ✓ |
| NI Part Number | Description | Alternate Shipping Kit | Alternate Description | NI Repair Coverage | ||
|---|---|---|---|---|---|---|
| Advanced Replacement | Standard Repair | Customer Responsible | ||||
| 133084-1R5 | 14 AWG, 250 V, ZLock C14 to ZLock C15, 1.5 M | No alternate | No alternate | ✓ | — | — |
|
Note The following power cords have alternate part numbers for
specific regions around the globe with the purpose of meeting
the regional power requirements.
|
||||||
| 133083-1R5 | Power Cord for NI Test Systems, C14 to C13, 1.5 M, Locking | 785713-0112 | Power Cord, AC, IEC C14 to C13, 1.5 m, PSE | ✓ | — | — |
| 785713-0401 | Power Cord, AC, IEC C14 to C13, 1.5 m, EU, KC, CCC | |||||
| 133084-1R5 | Power Cord for NI Test Systems, C14 to C15, 1.5 M, Locking | 786208-1R5 | Power Cord, AC, IEC C15 to C14, 1.5 m, Japan | ✓ | — | — |
| 786207-1R5 | Power Cord, AC, IEC C15 to C14, 1.5 m, China | |||||
| 786206-1R5 | Power Cord, AC, IEC C15 to C14, 1.5 m, Europe | |||||
| 786205-1R5 | Power Cord, AC, IEC C15 to C14, 1.5 m, Korea | |||||
| 133086-02 | Power Cord, 12 AWG, 250V, Zlock C20 to Zlock C19, 2.0 M | 785710-02 | Power Cord, AC, IEC C20 to C19, 2.5 m, EU, KC, CCC | ✓ | — | — |
| 785710-0212 | Power Cord, AC, IEC C20 to C19, 2.5 m, PSE | |||||
| 133087-0R6 | Power Cord for NI Test Systems, C14 to C13, 0.6 M, Locking | 785713-0112 | Power Cord, AC, IEC C14 to C13, 1.5 m, PSE | ✓ | — | — |
| 785713-0401 | Power Cord, AC, IEC C14 to C13, 1.5 m, EU, KC, CCC | |||||
| Mass Interconnect Slots | Connector Type | Receiver Tools | ITA Tools | ||||
|---|---|---|---|---|---|---|---|
| Crimper | Locator | Extractor | Crimper | Locator | Extractor | ||
| J1, J4, J13, J15, J17, J18 | QuadraPaddle | 910101125 | — | 910110112 | 910101103 | 910104140 | 910110111 |
| J2 | Micro Power | 910101102 | 910104145 | 910112123 | 910101102 | 910104144 | 910112123 |
| Micro Coax | — | — | 910112123 | — | — | 910112123 | |
| J11, J12 | High Power | 910102116 | — | 910112129 | 910102116 | — | 910112129 |
| J7, J9 | TriPaddle | 910101103 | 910104127 | 910110102 | 910101103 | 910104107 | 910110102 |
| Mini Power | — | — | 910112104 | — | — | 910112104 | |
| Mass Interconnect Slots | Connector Type | Receiver Components | |||
|---|---|---|---|---|---|
| Module | Module Description | Contact | Contact Description | ||
| J1, J4, J13, J15, J17, J18 | QuadraPaddle | 510150130 | 192 Position, Loaded with Twin Female Contacts | 610138200 | QuadraPaddle, Twin Female |
| J7, J9 | TriPaddle | 510104206 | 16 Position, Dual TriPaddle / Mini Power | 610110177 | TriPaddle, 10 Amp, 14-18 AWG Crimp |
| Mini Power | 610116112 | Mini Power, 8 AWG Solder | |||
| J11, J12 | High Power | 510104307 | 6 Position, High Power | 610149101 | High Power, 2 AWG |
| J2 | Micro Power | 510104267 | 50 Position, Micro Power / Micro Coax | 610142101 | Micro Power, 12-14 AWG Crimp |
| Micro Coax | 7-362116525-036 | Micro Coax to SMA Plug, RG316, 36 in. Patchcord | |||
| 7-362116526-036 | Micro Coax to BNC Plug, RG316, 36 in. Patchcord | ||||
| 7-362116527-036 | Micro Coax to SMB Plug, RG316, 36 in. Patchcord | ||||