I/O Module Arrangements
- Updated2023-02-16
- 1 minute(s) read
I/O Module Arrangements
For the cRIO-9065, NI InsightCM requires static and dynamic C Series I/O modules installed in a specific arrangement. The following table lists the module types you can install in slots under the different arrangements that NI InsightCM supports.
Slot Number | Supported Arrangements | |||||
---|---|---|---|---|---|---|
CMS 1 | CMS 2 | CMS 3 | CMS 4 | MMS | EMSA | |
1 | Static | Dynamic | Dynamic | Dynamic | NI 9242 | NI 9770 |
2 | Static | Dynamic | Dynamic | Dynamic | NI 9239 | NI 9770 |
3 | Static | Static | Dynamic | Dynamic | NI 9239 | NI 9770 |
4 | Static | Static | Dynamic | Dynamic | NI 9239 | NI 9770 |
5 | Static | Static | Dynamic | Dynamic | NI 9239 | NI 9770 |
6 | Static | Static | Dynamic | Dynamic | NI 9239 | NI 9770 |
7 | Static | Static | Static | Dynamic | NI 9239 | NI 9770 |
8 | Static | Static | Static | Dynamic | NI 9239 | NI 9770 |
Note You do not need to fill every slot in the chassis. Fill the slots in order following the arrangements in Table 1.