Packaging Information
- Updated2024-10-21
- 1 minute(s) read
RMX-10101/10102 systems ship from the factory in a shipping crate. The shipping crate can traverse ramps and small bumps such as door thresholds.
Storage Conditions
Store the shipping crate indoors in an area that meets the
following conditions:
Ambient temperature | 0 °C to 60 °C |
Relative humidity | 5% RH to 95% RH, noncondensing |
Pollution degree | 2 |
Shipping Crate Dimensions
Ensure the facility can accommodate a shipping crate with the
following dimensions and weight depending on your system.
Dimension | RMX-10101-15A | RMX-10102-38B | RMX-10102-44B |
---|---|---|---|
Width | 1387.0 mm (54.6 in.) | 1386.0 mm (54.6 in.) | 1386.0 mm (54.6 in.) |
Depth | 1328.0 mm (52.3 in.) | 1277.0 mm (50.3 in.) | 1277.0 mm (50.3 in.) |
Height | 1447.0 mm (57.0 in.) | 2233.0 mm (88.0 in.) | 2497.0 mm (98.3 in.) |
Maximum weight including test rack | 237 kg (521 lb.) | 372 kg (819 lb.) | 388 kg (854 lb.) |
Weight of crate without test rack | 142 kg (313 lb.) | 220 kg (485 lb.) | 236 kg (520 lb.) |
Related Information
- Inspecting the Shipment
- RMX-10101/10102 Lifting and Positioning
Use a lifting apparatus capable of positioning your system.