| Class/Panel Name | Function Name |
|---|---|
| Signal Generation | |
| Impulse | Impulse |
| Pulse | Pulse |
| Ramp | Ramp |
| Triangle | Triangle |
| Sine Pattern | SinePattern |
| Uniform Noise | Uniform |
| White Noise | WhiteNoise |
| Gaussian Noise | GaussNoise |
| Arbitrary Wave | ArbitraryWave |
| Chirp | Chirp |
| Sawtooth Wave | SawtoothWave |
| Sinc Waveform | Sinc |
| Sine Wave | SineWave |
| Square Wave | SquareWave |
| Triangle Wave | TriangleWave |
| Array Operations | |
| 1D Operations | |
| 1D Clear Array | Clear1D |
| 1D Set Array | Set1D |
| 1D Copy Array | Copy1D |
| 1D Array Addition | Add1D |
| 1D Array Subtraction | Sub1D |
| 1D Array Multiplication | Mul1D |
| 1D Array Division | Div1D |
| 1D Absolute Value | Abs1D |
| 1D Negative Value | Neg1D |
| 1D Linear Evaluation | LinEv1D |
| 1D Polynomial Evaluation | PolyEv1D |
| 1D Scaling | Scale1D |
| 1D Quick Scaling | QScale1D |
| 1D Maximum & Minimum | MaxMin1D |
| 1D Sum of Elements | Sum1D |
| 1D Product of Elements | Prod1D |
| 1D Array Subset | Subset1D |
| 1D Vector Normalization | Normal1D |
| 1D Reverse Array Order | Reverse |
| 1D Shift Array | Shift |
| 1D Clip Array | Clip |
| 1D Sort Array | Sort |
| 2D Operations | |
| 2D Array Addition | Add2D |
| 2D Array Subtraction | Sub2D |
| 2D Array Multiplication | Mul2D |
| 2D Array Division | Div2D |
| 2D Linear Evaluation | LinEv2D |
| 2D Polynomial Evaluation | PolyEv2D |
| 2D Scaling | Scale2D |
| 2D Quick Scaling | QScale2D |
| 2D Maximum & Minimum | MaxMin2D |
| 2D Sum of Elements | Sum2D |
| 2D Matrix Normalization | Normal2D |
| Complex Operations | |
| Complex Numbers | |
| Complex Addition | CxAdd |
| Complex Subtraction | CxSub |
| Complex Multiplication | CxMul |
| Complex Division | CxDiv |
| Complex Reciprocal | CxRecip |
| Complex Square Root | CxSqrt |
| Complex Logarithm | CxLog |
| Complex Natural Logarithm | CxLn |
| Complex Power | CxPow |
| Complex Exponential | CxExp |
| Rectangular to Polar | ToPolar |
| Polar to Rectangular | ToRect |
| 1D Complex Operations | |
| 1D Complex Addition | CxAdd1D |
| 1D Complex Subtraction | CxSub1D |
| 1D Complex Multiplication | CxMul1D |
| 1D Complex Division | CxDiv1D |
| 1D Complex Linear Evaluation | CxLinEv1D |
| 1D Rectangular to Polar | ToPolar1D |
| 1D Polar to Rectangular | ToRect1D |
| Signal Processing | |
| Frequency Domain Analysis | |
| FFT (Obsolete) | FFT |
| Inverse FFT (Obsolete) | InvFFT |
| Real Valued FFT (Obsolete) | ReFFT |
| Real Valued Inverse FFT (Obsolete) | ReInvFFT |
| Power Spectrum | Spectrum |
| FHT | FHT |
| Inverse FHT | InvFHT |
| Cross Spectrum | CrossSpectrum |
| Fast Hilbert Transform | FastHilbertTransform |
| Inverse Fast Hilbert Transform | InvFastHilbertTransform |
| Real Valued 2D FFT | FFT2D |
| Inverse Real Valued 2D FFT | InvFFT2D |
| Complex 2D FFT | CxFFT2D |
| Inverse Complex 2D FFT | CxInvFFT2D |
| Discrete Cosine Transform | DCT |
| Inverse Discrete Cosine Transform | InvDCT |
| Discrete Sine Transform | DST |
| Inverse Discrete Sine Transform | InvDST |
| 2D Discrete Cosine Transform | DCT2D |
| Inverse 2D Discrete Cosine Transform | InvDCT2D |
| 2D Discrete Sine Transform | DST2D |
| Inverse 2D Discrete Sine Transform | InvDST2D |
| Chirp Z Transform | ChirpZT |
| Complex Chirp Z Transform | CxChirpZT |
| FFT Tables | |
| Create FFT Table | CreateFFTTable |
| Destroy FFT Table | DestroyFFTTable |
| FFT Ex | FFTEx |
| Inverse FFT Ex | InvFFTEx |
| Complex FFT Ex | CxFFTEx |
| Complex Inverse FFT Ex | CxInvFFTEx |
| Time Domain Analysis | |
| Convolution | Convolve |
| Correlation | Correlate |
| Integration | Integrate |
| Differentiation | Difference |
| Pulse Parameters | PulseParam |
| Decimate | Decimate |
| Deconvolve | Deconvolve |
| Unwrap Phase | UnWrap1D |
| IIR Digital Filters | |
| Cascade Filter Functions | |
| Bessel Cascade Coeffs | Bessel_CascadeCoef |
| Butterworth Cascade Coeffs | Bw_CascadeCoef |
| Chebyshev Cascade Coeffs | Ch_CascadeCoef |
| Inverse Chebyshev Cascade Coeffs | InvCh_CascadeCoef |
| Elliptic Cascade Coeffs | Elp_CascadeCoef |
| IIR Cascade Filtering | IIRCascadeFiltering |
| Filter Information Utilities | |
| Allocate Filter Information | AllocIIRFilterPtr |
| Reset Filter Information | ResetIIRFilter |
| Free Filter Information | FreeIIRFilterPtr |
| Cascade to Direct Coefficients | CascadeToDirectCoef |
| One-step Filter Functions | |
| Lowpass Butterworth | Bw_LPF |
| Highpass Butterworth | Bw_HPF |
| Bandpass Butterworth | Bw_BPF |
| Bandstop Butterworth | Bw_BSF |
| Lowpass Chebyshev | Ch_LPF |
| Highpass Chebyshev | Ch_HPF |
| Bandpass Chebyshev | Ch_BPF |
| Bandstop Chebyshev | Ch_BSF |
| Lowpass Inverse Chebyshev | InvCh_LPF |
| Highpass Inverse Chebyshev | InvCh_HPF |
| Bandpass Inverse Chebyshev | InvCh_BPF |
| Bandstop Inverse Chebyshev | InvCh_BSF |
| Lowpass Elliptic | Elp_LPF |
| Highpass Elliptic | Elp_HPF |
| Bandpass Elliptic | Elp_BPF |
| Bandstop Elliptic | Elp_BSF |
| Old-Style Filter Functions | |
| Bessel Coefficients | Bessel_Coef |
| Butterworth Coefficients | Bw_Coef |
| Chebyshev Coefficients | Ch_Coef |
| Inverse Chebyshev Coefficients | InvCh_Coef |
| Elliptic Coefficients | Elp_Coef |
| IIR Filtering | IIRFiltering |
| FIR Digital Filters | |
| Lowpass Window Filters (Obsolete) | Wind_LPF |
| Highpass Window Filters (Obsolete) | Wind_HPF |
| Bandpass Window Filters (Obsolete) | Wind_BPF |
| Bandstop Window Filters (Obsolete) | Wind_BSF |
| Lowpass Kaiser Window | Ksr_LPF |
| Highpass Kaiser Window | Ksr_HPF |
| Bandpass Kaiser Window | Ksr_BPF |
| Bandstop Kaiser Window | Ksr_BSF |
| General Equi-Ripple FIR | Equi_Ripple |
| Lowpass Equi-Ripple FIR | EquiRpl_LPF |
| Highpass Equi-Ripple FIR | EquiRpl_HPF |
| Bandpass Equi-Ripple FIR | EquiRpl_BPF |
| Bandstop Equi-Ripple FIR | EquiRpl_BSF |
| FIR Coefficients | FIR_Coef |
| Windowed FIR Filter Coefficients | WindFIR_Filter |
| Windows | |
| Triangular Window | TriWin |
| Hanning Window | HanWin |
| Hamming Window | HamWin |
| Blackman Window | BkmanWin |
| Kaiser Window | KsrWin |
| Blackman-Harris Window | BlkHarrisWin |
| Tapered Cosine Window (Obsolete) | CosTaperedWin |
| Tapered Cosine Window Ex | CosTaperedWinEx |
| Exact Blackman Window | ExBkmanWin |
| Exponential Window | ExpWin |
| Flat Top Window | FlatTopWin |
| Force Window | ForceWin |
| General Cosine Window | GenCosWin |
| Dolph-Chebyshev Window | ChebWin |
| Gaussian Window | GaussWin |
| Symmetric Window | SymWin |
| Blackman-Nuttall Window | BlkmanNuttallWin |
| Get Window Properties | GetWinProperties |
| Numeric Window Properties | NumericWinProperties |
| Scaled Window Ex | ScaledWindowEx |
| Measurement | |
| AC/DC Estimator | ACDCEstimator |
| Amplitude/Phase Spectrum | AmpPhaseSpectrum |
| Auto Power Spectrum | AutoPowerSpectrum |
| Cross Power Spectrum | CrossPowerSpectrum |
| Impulse Response | ImpulseResponse |
| Network Functions | NetworkFunctions |
| Power Frequency Estimate | PowerFrequencyEstimate |
| Scaled Window (Obsolete) | ScaledWindow |
| Spectrum Unit Conversion | SpectrumUnitConversion |
| Transfer Function | TransferFunction |
| Total Harmonic Distortion | HarmonicAnalyzer |
| Statistics | |
| Basics | |
| Mean | Mean |
| Standard Deviation | StdDev |
| Variance | Variance |
| Root Mean Squared Value | RMS |
| Moments about the Mean | Moment |
| Median | Median |
| Mode | Mode |
| ModeEx | Mode Ex |
| Histogram | Histogram |
| Probability Distributions | |
| Normal Distribution | N_Dist |
| T-Distribution | T_Dist |
| F-Distribution | F_Dist |
| Chi-Square Distribution | XX_Dist |
| Inverse Normal Distribution | InvN_Dist |
| Inverse T-Distribution | InvT_Dist |
| Inverse F-Distribution | InvF_Dist |
| Inverse Chi-Square Distribution | InvXX_Dist |
| Analysis of Variance | |
| One-way ANOVA | ANOVA1Way |
| Two-way ANOVA | ANOVA2Way |
| Three-way ANOVA | ANOVA3Way |
| Nonparametric Statistics | |
| Contingency Table | Contingency_Table |
| Error Function | Erf |
| Complementary Error Function | Erfc |
| Curve Fitting | |
| Linear Fit (Obsolete) | LinFit |
| Exponential Fit (Obsolete) | ExpFit |
| Polynomial Fit (Obsolete) | PolyFit |
| General Least Squares Fit | GenLSFit |
| Non-Linear Fit | NonLinearFit |
| Non-Linear Fit with Maximum Iterations | NonLinearFitWithMaxIters |
| Gaussian Fit | GaussFit |
| Logarithmic Fit | LogFit |
| Power Fit | PowerFit |
| Linear Fit Ex | LinearFitEx |
| Exponential Fit Ex | ExpFitEx |
| Polynomial Fit Ex | PolyFitEx |
| Goodness of Fit | GoodnessOfFit |
| Cubic Spline Fit | CubicSplineFit |
| Intervals | |
| Linear Fit Interval | LinearFitInterval |
| Exponential Fit Interval | ExpFitInterval |
| Gaussian Fit Interval | GaussFitInterval |
| Logarithmic Fit Interval | LogFitInterval |
| Power Fit Interval | PowerFitInterval |
| Remove Outlier by Index | RemoveOutlierByIndex |
| Remove Outlier by Range | RemoveOutlierByRange |
| Old-Style Functions | |
| General Least Squares Fit Coefficients | GenLSFitCoef |
| Interpolation | |
| Polynomial Interpolation | PolyInterp |
| Rational Interpolation | RatInterp |
| Spline Interpolation | SpInterp |
| Spline Interpolant | Spline |
| Vector & Matrix Algebra | |
| Real Matrices | |
| Create Special Matrix | SpecialMatrix |
| Dot Product | DotProduct |
| Transpose | Transpose |
| Determinant | Determinant |
| Determinant (General) | GenDeterminant |
| Trace | Trace |
| Invert Matrix | InvMatrix |
| Invert Matrix (General) | GenInvMatrix |
| Solution of Linear Equations (Obsolete) | LinEqs |
| Solution of Linear Equations (General) (Obsolete) | GenLinEqs |
| Multiply Matrices | MatrixMul |
| Outer Product | OuterProduct |
| Rank | MatrixRank |
| Norm | MatrixNorm |
| Condition Number | ConditionNumber |
| EigenValues & Vectors (Symmetric) | SymEigenValueVector |
| EigenValues & Vectors (General) | GenEigenValueVector |
| Singular Values of a Matrix (Obsolete) | SVDS |
| SVD Factorization (Obsolete) | SVD |
| QR Factorization (Obsolete) | QR |
| Cholesky Factorization | Cholesky |
| PseudoInverse Matrix | PseudoInverse |
| Test Positive Definiteness | CheckPosDef |
| LU Factorization | LU |
| Forward Substitution | ForwSub |
| Backward Substitution | BackSub |
| SVD Factorization Ex | SVDEx |
| QR Factorization Ex | QREx |
| Matrix Balance | MatrixBalance |
| Solve Equations | SolveEqs |
| Eigenvector Backtransformation | EigenVBack |
| Generalized Eigenvalues and Eigenvectors | GenEigenAB |
| Hessenberg Decomposition | Hess |
| QZ Decomposition | QZ |
| Schur Decomposition | Schur |
| Complex Matrices | |
| Create Special Complex Matrix | CxSpecialMatrix |
| Complex Dot Product | CxDotProduct |
| Complex Transpose | CxTranspose |
| Complex Determinant | CxDeterminant |
| Complex Trace | CxTrace |
| Complex Invert Matrix | CxGenInvMatrix |
| Solution of Complex Linear Equations (Obsolete) | CxGenLinEqs |
| Complex Multiply Matrices | CxMatrixMul |
| Complex Outer Product | CxOuterProduct |
| Complex Rank | CxMatrixRank |
| Complex Norm | CxMatrixNorm |
| Complex Condition Number | CxConditionNumber |
| Complex EigenValues & Vectors | CxEigenValueVector |
| Complex Singular Values (Obsolete) | CxSVDS |
| Complex SVD Factorization (Obsolete) | CxSVD |
| Complex QR Factorization (Obsolete) | CxQR |
| Complex Cholesky Factorization | CxCholesky |
| Complex PseudoInverse Matrix | CxPseudoInverse |
| Complex Test Positive Definite | CxCheckPosDef |
| Complex LU Factorization | CxLU |
| Complex SVD Factorization Ex | CxSVDEx |
| Complex QR Factorization Ex | CxQREx |
| Complex Matrix Balance | CxMatrixBalance |
| Complex Solve Equations | CxSolveEqs |
| Complex Eigenvector Backtransformation | CxEigenVBack |
| Complex Eigenvalues and Eigenvectors | CxGenEigenAB |
| Complex Hessenberg Decomposition | CxHess |
| Complex QZ Decomposition | CxQZ |
| Complex Schur Decomposition | CxSchur |
| Additional Numerical Methods | |
| Polynomial Roots Ex | PolyRootsEx |
| Complex Polynomial Roots (Obsolete) | CxPolyRoots |
| Complex Polynomial Roots Ex | CxPolyRootsEx |
| Numeric Integration | NumericIntegration |
| Peak Detector | PeakDetector |
| Threshold Peak Detector | ThresholdPeakDetector |
| Special Functions | |
| Airy | Airy |
| Bessel J of the First Kind | Bessel1st |
| Bessel J of the Second Kind (Neumann) | Bessel2nd |
| Spherical Bessel of the First Kind | SphBessel1st |
| Spherical Bessel of the Second Kind | SphBessel2nd |
| Modified Bessel of the First Kind | ModBessel1st |
| Modified Bessel of the Second Kind | ModBessel2nd |
| Beta and Incomplete Beta | Beta |
| Factorial | Fact |
| Gamma and Incomplete Gamma | Gamma |
| Complementary Incomplete Gamma | GammaC |
| Natural Logarithm of Factorial | LnFact |
| Natural Logarithm of Gamma | LnGamma |
| Psi (Digamma) | Psi |
| Stirling's Approximation to Gamma | Stirling |
| Gauss Hypergeometric | GaussHG |
| Kummer (Confluent Hypergeometric M) | Kummer |
| Tricomi (Associated Confluent Hypergeometric U) | Tricomi |
| Elliptic and Incomplete Elliptic Integral of the First Kind | Elliptic1st |
| Elliptic and Incomplete Elliptic Integral of the Second Kind | Elliptic2nd |
| Dawson's Integral | Dawson |
| Fresnel Sine and Cosine Integrals | FresnelIntegrals |
| Exponential Integral | ExpIntegral |
| Cosine Integral | CosIntegral |
| Sine Integral | SinIntegral |
| Hyperbolic Cosine Integral | CoshIntegral |
| Hyperbolic Sine Integral | SinhIntegral |
| Jacobi Elliptic | JacobiEllipticI |
| Complex Kelvin of the First Kind | Kelvin1st |
| Complex Kelvin of the Second Kind | Kelvin2nd |
| Dilogarithm (Spence's Integral) | Dilogarithm |
| Parabolic Cylinder | ParabolicCylinder |
| Struve | Struve |
| Zeta (Riemann) | Zeta |
| Free Analysis Memory | FreeAnalysisMem |
| Get Error String | GetAnalysisErrorString |