NI wireless measurement devices provide the same quality and accuracy as traditional wired measurement systems but with increased flexibility and lower costs. Wireless devices can overcome power and infrastructure limitations to help meet remote application needs where a cabled solution is impossible or infeasible.
See how NI is extending measurement applications expertise to wireless
Explore NI wireless technology
Wireless technology is enabling new remote monitoring and measurement applications
View wireless measurement applications
Select the right wireless device for your application
Learn about NI wireless platforms
| Digital I/O: | 2 DIO |
| Ports: | 1 · RS-485 |
| Transfer Rate: | 230400 bits/s |
| Devices/Port: | 32 |
| Digital I/O: | 2 DIO |
| Ports: | 1 |
| Transfer Rate: | 230400 bits/s |
| Devices/Port: | 1 |
| Analog Inputs: | 4 SE · 1 S/s · 20 bits |
| Digital I/O: | 2 DIO |
| Measurement Type: | Digital, Resistance, RTD, Temperature, Thermistor, Voltage |
| Analog Inputs: | 4 SE · 1 S/s · 20 bits |
| Digital I/O: | 2 DIO |
| Measurement Type: | Digital, Resistance, RTD, Temperature, Thermistor, Voltage |
| Measurement Type: | Current, Digital, Resistance, Strain gauge, Temperature, Thermistor, Thermocouple, Voltage |
| Analog Inputs: | 4 DI · 24 bits |
| Digital I/O: | 4 DIO |
| Measurement Type: | Temperature, Thermocouple |
| Analog Inputs: | 4 DI · 0.5 S/s · 24 bits |
| Digital I/O: | 4 DIO |
| Measurement Type: | Temperature, Thermocouple |
Help us improve your browsing experience by sharing your feedback, suggestions or comments below.
Note: If you have questions that require a response, please Talk to an Expert.