| Analog Inputs: | 16 DI · 250 kS/s · 16 bits |
| Measurement Type: | Voltage |
NI wireless measurement devices provide the same quality and accuracy as traditional wired measurement systems but with increased flexibility and lower costs. Wireless devices can overcome power and infrastructure limitations to help meet remote application needs where a cabled solution is impossible or infeasible.
Learn more about wireless measurements
Stream continuous waveform data over an IEEE 802.11 wireless or Ethernet network
Shop for Wi-Fi DAQ
Select the right wireless technology for your application
Read the white paper
Extend your measurement with low-power, reliable monitoring
Explore the products
| Analog Inputs: | 16 DI · 250 kS/s · 16 bits |
| Measurement Type: | Voltage |
| Analog Inputs: | 32 SE/16 DI · 250 kS/s · 16 bits |
| Measurement Type: | Voltage |
| Analog Inputs: | 16 DI · 75 S/s · 24 bits |
| Measurement Type: | Temperature, Thermocouple |
| Analog Inputs: | 4 DI |
| Digital I/O: | 4 DIO |
| Measurement Type: | Thermocouple |
| Analog Inputs: | 4 DI · 0.5 S/s |
| Digital I/O: | 4 DIO |
| Measurement Type: | Thermocouple |
| Analog Inputs: | 4 SE · 1 S/s |
| Digital I/O: | 4 DIO |
| Measurement Type: | Voltage |
| Analog Inputs: | 4 SE · 1 S/s |
| Digital I/O: | 4 DIO |
| Measurement Type: | Voltage |
| Digital I/O: | 4 DO |
| Measurement Type: | Digital |
| Digital I/O: | 8 DO |
| Measurement Type: | Digital |
Help us improve your browsing experience by sharing your feedback, suggestions or comments below.
Note: If you have questions that require a response, please Talk to an Expert.