| Analog Inputs: | 32 SE/16 DI · 250 kS/s · 16 bits |
| Measurement Type: | Voltage |
National Instruments, the market leader in PC-based data acquisition, offers the most complete family of modular, plug-and-play data acquisition systems for virtually any sensor or signal type. NI data acquisition systems provide sensor- and signal-specific conditioning to improve your measurement accuracy by 10X.
Learn more about Sensor Measurements
Explore sound and vibration PXI modules
View pricing and specs
Access technical resources for taking the 10 most common sensor measurements
Visit the resource portal
| Analog Inputs: | 32 SE/16 DI · 250 kS/s · 16 bits |
| Measurement Type: | Voltage |
| Analog Inputs: | 16 DI · 250 kS/s · 16 bits |
| Measurement Type: | Voltage |
| Analog Inputs: | 16 DI · 250 kS/s · 16 bits |
| Measurement Type: | Voltage |
| Analog Inputs: | 8 DI · 10 kS/s/ch · 24 bits |
| Measurement Type: | Bridge-based sensor |
| Analog Inputs: | 32 SE/16 DI · 250 kS/s · 16 bits |
| Measurement Type: | Voltage |
| Digital I/O: | 4 DIO · 20 MHz |
| Counter/Timers: | 1 |
| Measurement Type: | Digital |
| Analog Inputs: | 16 DI · 75 S/s · 24 bits |
| Measurement Type: | Temperature, Thermocouple |
| Analog Inputs: | 16 DI · 75 S/s · 24 bits |
| Measurement Type: | Temperature, Thermocouple |
| Analog Inputs: | 4 DI · 50 kS/s/ch · 24 bits |
| Measurement Type: | Voltage |
| Digital I/O: | 4 DO |
| Measurement Type: | Digital |
Help us improve your browsing experience by sharing your feedback, suggestions or comments below.
Note: If you have questions that require a response, please Talk to an Expert.