| Digital I/O Channels: | 132 |
| Digital I/O Clock Rate: | 500 MHz |
| Logic Levels: | LVTTL, LVDS, 1.2 V, 1.5 V, 1.8 V, 2.5 V, 3.3 V |
| Digital I/O Data Rate: | 1 Gbits/s |
Using National Instruments reconfigurable I/O (RIO) FPGA-based hardware, you can graphically program your tests with the NI LabVIEW FPGA Module so that they execute deterministically, in hardware time. This method of so-called real-time test not only increases test throughput, but also enables test methods which were not previously possible with off-the-shelf test hardware, due to their high-speed stimulus-response or protocol-aware nature.
| Digital I/O Channels: | 132 |
| Digital I/O Clock Rate: | 500 MHz |
| Logic Levels: | LVTTL, LVDS, 1.2 V, 1.5 V, 1.8 V, 2.5 V, 3.3 V |
| Digital I/O Data Rate: | 1 Gbits/s |
| Sample Rate: | 50 MS/s |
| Resolution: | 12 bits |
| Analog Input Channels: | 32 |
| Digital I/O Channels: | 16 |
| Sample Rate: | 50 MS/s |
| Resolution: | 14 bits |
| Analog Input Channels: | 16 |
| Digital I/O Channels: | 16 |
| Digital I/O Channels: | 48 |
| Digital I/O Clock Rate: | 200 MHz |
| Logic Levels: | LVDS, 1.2 V, 1.5 V, 1.8 V, 2.5 V, 3.3 V |
| Digital I/O Data Rate: | 300 Mbits/s |
| Digital I/O Channels: | 16 |
| Digital I/O Clock Rate: | 16 MHz |
| Logic Levels: | RS-422/RS-485 |
| Digital I/O Data Rate: | 16 Mbits/s |
| Sample Rate: | 250 MS/s |
| Bandwidth: | 500 MHz |
| Resolution: | 14 bits |
| Analog Input Channels: | 4 |
| Digital I/O Channels: | 132 |
| Digital I/O Clock Rate: | 500 MHz |
| Logic Levels: | LVTTL, LVDS, 1.2 V, 1.5 V, 1.8 V, 2.5 V, 3.3 V |
| Digital I/O Data Rate: | 1 Gbits/s |
| Digital I/O Channels: | 132 |
| Digital I/O Clock Rate: | 500 MHz |
| Logic Levels: | LVTTL, LVDS, 1.2 V, 1.5 V, 1.8 V, 2.5 V, 3.3 V |
| Digital I/O Data Rate: | 1 Gbits/s |
| Digital I/O Channels: | 132 |
| Digital I/O Clock Rate: | 500 MHz |
| Logic Levels: | LVTTL, LVDS, 1.2 V, 1.5 V, 1.8 V, 2.5 V, 3.3 V |
| Digital I/O Data Rate: | 1 Gbits/s |
Help us improve your browsing experience by sharing your feedback, suggestions or comments below.
Note: If you have questions that require a response, please Talk to an Expert.