With more than 1,200 products from more than 70 vendors, PXI is the platform of choice for thousands of companies worldwide. National Instruments, a leader in PXI, offers a wide range of chassis, controllers, and modules for portable, benchtop, rack-mount, and embedded applications.
Option 1: Build Your Own PXI System
|
Select the appropriate chassis, controller, and modules for your application, and let the advisor recommend the necessary components and accessories to complete your system. |
Option 2: Select Individual System Components
Select the appropriate chassis, controller, and modules for your application, and let the advisor recommend the necessary components and accessories to complete your system.
Chassis
National Instruments has a variety of powerful PXI chassis for measurement and automation applications. NI chassis feature high-performance backplanes and rugged mechanical packaging. Whether you need a benchtop, rack-mount, or embedded system, we offer PXI chassis for every application. Use the product selection guide below to find the right PXI chassis for your application.
| NI PXI- 1031 |
NI PXI 10331 | NI PXI- 1036 |
NI PXI- 1042 |
NI PXI- 1042Q |
NI PXIe- 1062Q |
NI PXI- 1044 |
NI PXI- 1045 |
|
|---|---|---|---|---|---|---|---|---|
| Number of PXI or CompactPCI Slots | 4 | 5 | 6 | 8 | 8 | 8 | 14 | 18 |
| Power Input | AC or AC/DC | AC | AC or AC/DC | AC | AC | AC | AC | AC |
| Operating Temperature Range | 0 to 50 °C | 0 to 50 °C | 0 to 50 °C | 0 to 55 °C | 0 to 40 °C | 0 to 55 °C | 0 to 55 °C | 0 to 55 °C |
| Number of PXI or CompactPCI Peripheral Slots | 3 | 5 | 5 | 7 | 7 | 61 | 13 | 17 |
| Number of PXI Express or CompactPCI Express Peripheral Slots | _ | _ | _ | _ | _ | 31 | _ | _ |
| Auto/High Fan Speed Selector | • | • | • | • | • | • | • | • |
| Acoustics Sound Pressure Level (dBA) | 40.7 / 45.5 | 37.4 / 51.5 | 40.7 / 45.5 | 50.5 | 43.4 | 43.6 | 48.7 | 48.7 |
1Includes 2 hybrid slots which accept PXI and PXI Express peripheral modules
| 1062Q | 1065 | |
|---|---|---|
| Number of PXI or CompactPCI Slots | 8 | 18 |
| Power Input | AC | AC |
| Operating Temperature Range | 0 to 55 °C | 0 to 55 °C |
| Number of PXI or CompactPCI Peripheral Slots | 61 | 162 |
| Number of PXI Express or CompactPCI Express Peripheral Slots | 31 | 82 |
| Auto/High Fan Speed Selector | • | • |
| Acoustics Sound Pressure Level (dBA) | 43.6 | 55.5 / 76.2 |
1Includes 2 hybrid slots which accept PXI and PXI Express peripheral modules
2Includes 4 hybrid slots which accept PXI and PXI Express peripheral modules
| NI PXI-1050 | NI PXI-1052 | |
|---|---|---|
| Number of PXI or CompactPCI Slots | 8 | 4 |
| Number of SCXI Slots | 4 | 8 |
| Power Input | AC | AC |
| Operating Temperature Range | 0 to 50 °C | 0 to 55 °C |
| Auto/High Fan Speed Selector | _ | • |
| Acoustics Sound Pressure Level (dBA) | N/A | 41.6 |
Controllers
National Instruments offers a wide variety of PXI controllers ranging from rugged embedded controllers to remote PC control of PXI to high-performance, rack-mount controllers. Use the product selection guide below to find the right PXI controller for your application.
| NI PXI- ExpressCard8360 |
NI PXIe- ExpressCard8360 |
NI PXI- CardBus8310 | |
|---|---|---|---|
| Laptop Interface | ExpressCard | ExpressCard | PCMCIA CardBus |
| Communication Technology | Cabled PCI Express | Cabled PCI Express | StarFabric |
| System Control of | PXI | PXI Express | PXI |
| Links Per ExpressCard or CardBus | 1 | 1 | 1 |
| Sustained Performance | 110 MB/s | 214 MB/s | 50 MB/s |
| Cable Material | Copper | Copper | Copper |
| Maximum Cable Length | 7 m | 7 m | 14 m |
| Electrical Isolation | _ | _ | _ |
| NI PXI- PCIe8361 |
NI PXI-PCIe8362 | NI PXIe- PCIe8361 |
NI PXIe- PCIe8362 |
NI PXI- PCI8331 |
NI PXI- PCI8336 | |
|---|---|---|---|---|---|---|
| Communication Technology | Cabled PCI Express | Cabled PCI Express | Cabled PCI Express | Cabled PCI Express | MXI-4 | MXI-4 |
| Links Per PCI Express or PCI Card | 1 | 2 | 1 | 2 | 1 | 1 |
| System Control of | PXI | PXI | PXI Express | PXI Express | PXI | PXI |
| Sustained Performance | 110 MB/s | 160 MB/s (two chassis) 110 MB/s (one chassis) | 192 MB/s | 208 MB/s (two chassis) 208 MB/s (one chassis) | 78 MB/s | 78 MB/s |
| Cable Material | Copper | Copper | Copper | Copper | Copper | Fiber Optic |
| Maximum Cable Length | 7 m | 7 m | 7 m | 7 m | 10 m | 200 m |
| Electrical Isolation | _ | _ | _ | _ | _ | • |
| NI PXIe-8130 | NI PXIe-8106 | NI PXIe-8105 | |
|---|---|---|---|
| Processor | 2.3 GHz AMD Turion 64 X2 | 2.16 GHz Intel Core 2 Duo T7400 | 2.0 GHz Intel Core Duo T2500 |
| Dual-Core Processor | • | • | • |
| Standard Memory | 1 GB Dual-Channel 667 MHz DDR2 | 512 MB Dual-Channel 667 MHz DDR2 | 512 MB Dual-Channel 667 MHz DDR2 |
| Maximum Memory | 4 GB Dual-Channel 667 MHz DDR2 | 4 GB Dual-Channel 667 MHz DDR2 | 4 GB Dual-Channel 667 MHz DDR2 |
| Maximum System Bandwidth | 4 GBytes/s | 1 GBytes/s | 1 GBytes/s |
| Maximum System Bandwidth | 1 GBytes/s | 1 GBytes/s | 1 GBytes/s |
| Hard Drive, Minimum | 60 GB SATA1 | 60 GB SATA1 | 60 GB SATA1 |
| Extended Temperature Option | • | • | • |
| 24/7 Extended Operation Option | • | • | - |
| Ethernet | 10/100/1000 (Gigabit) | 10/100/1000 (Gigabit) | 10/100/1000 (Gigabit) |
| ExpressCard/34 Slot | • | • | • |
| GPIB (IEEE 488) Controller | • | • | • |
| Serial Ports (RS232) | 1 | 1 | 1 |
| Parallel Port | • | • | • |
| USB Ports | 4 (USB 2.0) | 4 (USB 2.0) | 4 (USB 2.0) |
| Watchdog/Trigger SMB | • | • | • |
| Installed Operating System2 | Windows XP | Windows XP | Windows XP |
140 GB (or greater) PATA hard drive for extended temperature and 24/7 extended operation options
2Contact National Instruments for other available operating systems
| NI PXI-8106 | NI PXI-8105 | NI PXI-8104 | NI PXI-8184 | |
|---|---|---|---|---|
| Processor | 2.16 GHz Intel Core 2 Duo T7400 | 2.0 GHz Intel Core Duo T2500 | 1.86 GHz Intel Celeron M 440 | 850 MHz Intel Celeron |
| Dual-Core Processor | • | • | _ | _ |
| Standard Memory | 512 MB Dual-Channel 667 MHz DDR2 | 512 MB Dual-Channel 667 MHz DDR2 | 512 MB Dual-Channel DDR2 | 128 MB SDRAM |
| Maximum Memory | 4 GB Dual-Channel 667 MHz DDR2 | 4 GB Dual-Channel 667 MHz DDR2 | 2 GB Dual-Channel DDR2 | 512 MB SDRAM |
| Hard Drive, Minimum | 60 GB SATA1 | 60 GB SATA1 | 60 GB SATA | 40 GB PATA |
| Extended Temperature Option | • | • | _ | _ |
| 24/7 Extended Operation Option | • | _ | _ | _ |
| Ethernet | 10/100/1000 (Gigabit) | 10/100/1000 (Gigabit) | 10/100/1000 (Gigabit) | 10/100 |
| ExpressCard/34 Slot | • | • | _ | _ |
| GPIB (IEEE 488) Controller | • | • | _ | _ |
| Serial Ports (RS232) | 1 | 1 | 1 | 1 |
| Parallel Port | • | • | • | • |
| USB Ports | 4 (USB 2.0) | 4 (USB 2.0) | 4 (USB 2.0) | 2 (USB 1.1) |
| Watchdog/Trigger SMB | • | • | • | • |
| Installed Operating System2 | Windows XP | Windows XP | Windows XP/2000 | Windows XP/2000 |
140 GB (or greater) PATA hard drive for extended temperature and 24/7 extended operation options
2Contact National Instruments for other available operating systems
| NI PXIe-8130 RT | NI PXI-8106 RT | NI PXI-8196 RT | NI PXI-8195 RT | NI PXI-8184 RT | |
|---|---|---|---|---|---|
| System Control of | PXI Express | PXI | PXI | PXI | PXI |
| Processor | 2.3 GHz AMD Turion 64 X2 | 2.16 GHz Intel Core 2 Duo T7400 | 2.0 GHz Intel Pentium M 760 | 1.5 GHz Intel Celeron M 370 | 850 MHz Intel Celeron |
| Number of CPU Cores | 2 | 2 | 1 | 1 | 1 |
| Standard Memory | 1 GB Dual-Channel 667 MHz DDR2 | 512 MB Dual-Channel 667 MHz DDR2 | 512 MB Dual-Channel DDR2 | 256 MB Dual-Channel DDR2 | 128 MB SDRAM |
| Maximum Memory | 2 GB Dual-Channel 667 MHz DDR2 | 2 GB Dual-Channel 667 MHz DDR2 | 2 GB Dual-Channel DDR2 | 2 GB Dual-Channel DDR2 | 512 MB SDRAM |
| Hard Drive, Minimum | 40 GB PATA | 60 GB SATA1 | 40 GB PATA1 | 40 GB PATA | 40 GB PATA |
| Extended Temperature Option | Standard | Optional | Optional | _ | _ |
| 24/7 Extended Operation Option | Standard | Optional | _ | _ | _ |
| Solid-State Storage | _2 | _2 | _2 | _2 | _2 |
| Ethernet | 10/100/1000 (Gigabit) | 10/100/1000 (Gigabit) | 10/100/1000 (Gigabit) | 10/100/1000 (Gigabit) | 10/100 |
| GPIB (IEEE 488) Controller | • | • | • | _ | _ |
| Serial Ports (RS232) | 1 | 1 | 1 | 1 | 1 |
| Built-In us Hardware Timing | • | • | • | • | • |
| Watchdog/Trigger SMB | • | • | • | • | • |
140GB (or greater) PATA hard drive for extended temperature and 24/7 extended operation options
2Optional 128 or 512 MB solid-state flash drive can replace the PATA hard drive used for extended temperature and 24/7 operation versions
| NI 8352 | NI 8353 | NI 8353 RT | |
|---|---|---|---|
| Processor | 2.4 GHz Intel Core 2 Duo E6600 | 2.4 GHz Intel Core 2 Quad Q6600 | 2.4 GHz Intel Core 2 Quad Q6600 |
| System Control of | PXI or PXI Express | PXI or PXI Express | PXI or PXI Express |
| Number of CPU Cores | 2 | 4 | 4 |
| Front-Side Bus | 1066 MHz | 1066 MHz | 1066 MHz |
| Standard Memory | 1 GB (2 x 512 MB), DDR2 SDRAM, 667 MHz | 1 GB (2 x 512 MB), DDR2 SDRAM, 667 MHz | 1 GB (2 x 512 MB), DDR2 SDRAM, 667 MHz |
| Maximum Memory | 4 GB (4 x 1 GB), DDR2 SDRAM, 667 MHz | 4 GB (4 x 1 GB), DDR2 SDRAM, 667 MHz | 4 GB (4 x 1 GB), DDR2 SDRAM, 667 MHz |
| ECC Memory | • | • | • |
| Hard Drive (Standard) | 2 x 250 GB SATA II (RAID 0) | 4 x 250 GB SATA II (RAID 0) | 250 GB SATA II (No RAID) |
| Hard Drive (Maximum) | 4 x 250 GB SATA II (RAID 0) | 4 x 250 GB SATA II (RAID 0) | 250 GB SATA II (No RAID) |
| RAID-0 Configurations | • | • | - |
| Gigabit Ethernet Ports | 2 | 2 | 2 |
| Serial Port (RS232) | 1 | 1 | 1 |
| USB Ports | 4 (USB 2.0) | 4 (USB 2.0) | 4 (USB 2.0) |
| PS/2 Keyboard/Mouse Connectors | 2 | 2 | 2 |
| DVD-ROM Drive | • | • | • |
| Expansion Slot | 11 (configured as one x8 PCI Express or one PCI 32-bit slot) | 11(configured as one x8 PCI Express or one PCI 32-bit slot) | 11(configured as one x8 PCI Express or one PCI 32-bit slot) |
| Rack-Mount Rails | • | • | • |
| Installed Operating System | Windows XP | Windows XP | LabVIEW Real-Time |
1 1 Both risers included but unpopulated. Contact National Instruments for details.
