| Max Voltage Range: | -10..+10 V |
| Min Voltage Range Sensitivity: | 10 µV |
| Max Current Range: | -100..+100 mA |
| Min Current Range Sensitivity: | 10 pA |
Take advantage of high-resolution, high-speed, and high-power voltage and current outputs for automated test systems or lab environments with PXI programmable power supplies and source measure units (SMUs) from National Instruments.
| Max Voltage Range: | -10..+10 V |
| Min Voltage Range Sensitivity: | 10 µV |
| Max Current Range: | -100..+100 mA |
| Min Current Range Sensitivity: | 10 pA |
| Max Voltage Range: | -10..+10 V |
| Min Voltage Range Sensitivity: | 100 µV |
| Max Current Range: | -100..+100 mA |
| Min Current Range Sensitivity: | 100 pA |
| Max Voltage Range: | -100..100 V |
| Min Voltage Range Sensitivity: | 50 µV |
| Max Current Range: | -100..100 mA |
| Min Current Range Sensitivity: | 500 pA |
| Max Voltage Range: | -20..+20 V |
| Min Voltage Range Sensitivity: | 100 µV |
| Max Current Range: | -2..2 A |
| Min Current Range Sensitivity: | 10 nA |
| Max Voltage Range: | 0..6 V |
| Max Current Range: | -3..3 A |
| Min Current Range Sensitivity: | 10 µA |
| Analog Output Channels: | 2 |
| Max Voltage Range: | -20..20 V |
| Min Voltage Range Sensitivity: | 0.12 mV |
| Max Current Range: | 0..1 A |
| Min Current Range Sensitivity: | 0.4 µA |
Help us improve your browsing experience by sharing your feedback, suggestions or comments below.
Note: If you have questions that require a response, please Talk to an Expert.