2006 Keynote Presentations
NIWeek Highlights
Tuesday
Wednesday
Thursday
Download the FREE Windows Media Player to watch the videos.
NIWeek Highlights
| Title and Time |
Broadband (300k) |
Low Broadband (100k) |
NI Week 2006 Highlights 2:20 | 300k | 100k |
 |
 |
 |
Tuesday, August 8th
| Title and Time |
Broadband (300k) |
Low Broadband (100k) |
Dr. James Truchard, Sharing the Vision 23:49 | 300k | 100k |
Steve Rogers, A Look Back at NI LabVIEW 1 6:41 | 300k | 100k |
Stephen Mercer & Akash Bhakta, Object-Oriented Programming 4:15 | 300k | 100k |
Chris Farmer & Diya Mukherji, Distributed Monitoring and Control 5:27 | 300k | 100k |
Ray Almgren & Soren Lund, Lego Mindstorms Powered by NI LabVIEW 10:06 | 300k | 100k |
Grant Macklem & Dr. Chris Schmitz, LabVIEW 8.20 MathScript 5:18 | 300k | 100k |
Noel Adorno & Matthew Friedman, LabVIEW 8.20 Connectivity 4:34 | 300k | 100k |
Dr. Ahmad Bahai, Graphical System Design in the Laboratory 3:15 | 300k | 100k |
Dustin Wells & Roger Dickey, LabVIEW 8.20 FPGA Wizard 6:50 | 300k | 100k |
Varun Chitkara & Damon Bohls, Design, Prototype, and Deploy 3:50 | 300k | 100k |
Joseph Kovacs & Sastry Vadlamani, LabVIEW 8.20 for Communications Design and Test 3:07 | 300k | 100k |
 |
 |
 |
Wednesday, August 9th
| Title and Time |
Broadband (300k) |
Low Broadband (100k) |
Tim Dehne, Leveraging Technology to Make a Difference 15:57 | 300k | 100k |
Kyle Bryson & Laura Nayman, NI CompactDAQ 5:34 | 300k | 100k |
Nipun Mathur & Kurt Mandeville, Isolation Technologies 5:20 | 300k | 100k |
David Lohbeck, Safety in High-Voltage Environments 5:19 | 300k | 100k |
Jason White, Automated Test 6:02 | 300k | 100k |
David Klipec, Digitizers 1:19 | 300k | 100k |
Amy Reed, Brent Runnels & Ryan Brown, PXI Express 9:42 | 300k | 100k |
Brian Sierer, Hardware in the Loop 6:32 | 300k | 100k |
Matt Rosmarin & Teresa Bernardi, Human and Object Transport Vehicle 7:26 | 300k | 100k |
Mike Wiltberger, Laser Photocoagulation 8:24 | 300k | 100k |
 |
 |
 |
Thursday, August 10th
| Title and Time |
Broadband (300k) |
Low Broadband (100k) |
Jeff Kodosky, LabVIEW: Today and Beyond 11:11 | 300k | 100k |
 |
 |
 |
Thank you for your great response to Dean Kamen's closing keynote presentation, "Inspiring Present and Future Scientists and Engineers to Innovate." We have received several requests for this keynote video, however, due to contractual obligations, a video is not available. Thank you for helping to make NIWeek 2006 a success and we look forward to seeing you in 2007.