2005 Annual Report
Five-Year Financial Overview
| OPERATING RESULTS |
| Net revenue | $572 | $514 | $426 | $391 | $385 |
| Gross margin | $423 | $379 | $314 | $286 | $284 |
| Operating income | $78 | $63 | $40 | $40 | $48 |
| Net income | $62 | $49 | $33 | $31 | $36 |
| Income per common share(1) | | | | | |
| Basic | $0.78 | $0.62 | $0.43 | $0.41 | $0.48 |
| Diluted | $0.76 | $0.59 | $0.41 | $0.39 | $0.45 |
| PERCENT OF REVENUE |
| Gross margin | 73.9 | 73.6% | 73.8% | 73.1% | 73.7% |
| Operating income | 13.7% | 12.2% | 9.5% | 10.3% | 12.6% |
| Net income | 10.8% | 9.5% | 7.8% | 8.0% | 9.4% |
| Income tax rate | 23.0% | 24.0% | 25.0% | 28.0% | 32.0% |
| Net revenue, by region |
| Americas | 48% | 47% | 47% | 50% | 51% |
| Europe | 30% | 32% | 32% | 31% | 33% |
| Asia/ROW | 22% | 21% | 21% | 19% | 16% |
| FINANCIAL POSITION |
| Total current assets | $362 | $392 | $331 | $278 | $264 |
| Property, plant and equipment, net | $144 | $150 | $152 | $152 | $137 |
| Working capital | $275 | $310 | $255 | $211 | $210 |
| Total assets | $608 | $582 | $525 | $459 | $425 |
| Total current liabilities | $88 | $83 | $76 | $67 | $54 |
| Long-term debt | - | - | - | - | - |
| Stockholders’ equity | $504 | $486 | $439 | $386 | $366 |
| Total liabilities and stockholders’ equity | $608 | $582 | $525 | $459 | $425 |
| KEY RATIOS |
| Current ratio | 4.1 | 4.7 | 4.4 | 4.1 | 4.9 |
| Quick ratio | 3.4 | 4.1 | 3.9 | 3.6 | 4.3 |
| OTHER DATA |
| Employees | 3,812 | 3,465 | 3,078 | 3,008 | 2,849 |
| Investment in R&D | $88 | $85 | $71 | $64 | $61 |
| Cash flow from operations | $88 | $66 | $63 | $49 | $57 |
| Weighted average shares outstanding(1) |
| Basic | 78.6 | 78.7 | 77.4 | 76.8 | 76.4 |
| Diluted | 80.9 | 82.1 | 80.9 | 80.1 | 80.3 |
| Common shares outstanding (year-end)(1) | 79.3 | 78.9 | 78.3 | 76.6 | 76.7 |
| Closing stock price (Nasdaq: NATI) | $32.05 | $27.20 | $30.31 | $21.66 | $24.97 |
(Dollars in millions, except per-share, per-employee data)
(1) Share and per-share information had been restated to reflect 3-for-2 splits of the common stock in February 2004 and August 1999.
|
|